Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 2,511.00 ISK |
| Buy maximum | 1,601.00 ISK |
| Sell volume | 1,108 |
| Buy volume | 4,411 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 2,511.00 ISK | 21 | 1 | region | 2026-08-15T10:58:15.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 2,900.00 ISK | 1 | 1 | region | 2026-08-11T08:34:42.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 2,958.00 ISK | 131 | 1 | region | 2026-08-11T07:06:01.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 2,959.00 ISK | 922 | 1 | region | 2026-08-10T21:55:57.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 3,700.00 ISK | 1 | 1 | region | 2026-08-06T01:53:37.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 3,800.00 ISK | 1 | 1 | region | 2026-08-05T03:36:17.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 3,899.00 ISK | 14 | 1 | region | 2026-08-02T12:56:52.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 3,900.00 ISK | 7 | 1 | region | 2026-08-02T08:52:45.000Z |
| Fahruni VI - Amarr Trade Registry Bureau Offices | 3,908.00 ISK | 1 | 1 | region | 2026-07-31T14:20:41.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 3,930.00 ISK | 6 | 1 | region | 2026-07-09T02:02:32.000Z |
| Nakri V - Moon 5 - Sarum Family Assembly Plant | 4,000.00 ISK | 1 | 1 | region | 2026-08-03T15:09:52.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 4,500.00 ISK | 1 | 1 | region | 2026-06-29T20:23:09.000Z |
| Nakri V - Moon 5 - Sarum Family Assembly Plant | 6,000.00 ISK | 1 | 1 | region | 2026-07-28T13:21:18.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 1,601.00 ISK | 851 | 1 | station | 2026-09-08T03:01:21.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 1,511.00 ISK | 3,560 | 1 | station | 2026-08-10T21:55:49.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Black Rise | 1,649.00 ISK | 0.02 ISK | 1,096 | 99,995 | 1 | 1 |
| Curse | 18,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Devoid | 250,000.00 ISK | Unavailable | 46 | 0 | 1 | 0 |
| Domain | 2,511.00 ISK | 1,601.00 ISK | 1,108 | 4,411 | 13 | 2 |
| Essence | 1,000,000.00 ISK | 1.00 ISK | 1 | 100,000 | 1 | 1 |
| Everyshore | 49,000.00 ISK | Unavailable | 14 | 0 | 2 | 0 |
| Exordium | 15,000.00 ISK | 1.00 ISK | 2,778 | 1 | 3 | 1 |
| Heimatar | 1,000.00 ISK | 1,501.00 ISK | 85 | 62 | 10 | 2 |
| Khanid | 250,000.00 ISK | Unavailable | 47 | 0 | 1 | 0 |
| Kor-Azor | 1,375.00 ISK | Unavailable | 2 | 0 | 1 | 0 |
| Metropolis | 200,000.00 ISK | 1.00 ISK | 119 | 87 | 2 | 1 |
| Sinq Laison | 197,700.00 ISK | 27.00 ISK | 214 | 812 | 9 | 1 |
| Tash-Murkon | 145,000.00 ISK | Unavailable | 149 | 0 | 4 | 0 |
| The Forge | 1,843.00 ISK | 21.00 ISK | 177 | 204,265 | 7 | 5 |
| Verge Vendor | Unavailable | 1.00 ISK | 0 | 99,999 | 0 | 1 |
| Yasna Zakh | 500,000.00 ISK | Unavailable | 20 | 0 | 1 | 0 |