Tools
ReprocessBuild with Nova Heavy Assault Missile BlueprintBlueprint requirements: Nova Heavy Assault Missile Blueprint
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Heavy Assault Missile · Charge · Tech I
Facts
| Fact | Value |
|---|---|
| Mass | 1,000 kg |
| Volume | 0.015 m³ |
| Radius | 25 m |
| Portion size | 100 |
| Base price | 2,000.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 23.55 ISK |
| Jita 4-4 buy maximum | 23.52 ISK |
| The Forge sell minimum | 23.53 ISK |
| The Forge buy maximum | 23.54 ISK |
| Sell volume | 8979370 |
| Buy volume | 2330329 |
| Snapshot loaded | 2026-09-12T02:22:00.269Z |
| HTTP last modified | 2026-09-12T01:50:05.000Z |
| Source | snapshot |
Structure
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 100% |
| Structure Explosive Damage Resistance | 80% |
| Structure Hitpoints | 180 HP |
| Structure Kinetic Damage Resistance | 100% |
| Structure Thermal Damage Resistance | 100% |
Miscellaneous
| Attribute | Value |
|---|---|
| Explosion Radius | 125 m |
| Explosion Velocity | 101 m/sec |
| Maximum Flight Time | 4 s |
| Used with (Launcher Group) | 771 groupID |
| Meta Level | 0 Level |
| Tech Level | 1 Level |
Required Skills
| Attribute | Value |
|---|---|
| Primary Skill required | 25719 typeID |
| Secondary Skill required | 3319 typeID |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 5.220125693558398 x |
| Maximum Velocity | 2250 m/sec |
Turrets
| Attribute | Value |
|---|---|
| EM damage | 0 HP |
| Explosive damage | 100 HP |
| Kinetic damage | 0 HP |
| Thermal damage | 0 HP |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 351 |
| Pyerite | 119 |
| Nocxium | 1 |
Reprocessing calculator · yield, tax, and whether selling it intact pays more
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Nova Heavy Assault Missile Blueprint | manufacturing | 100 |
Variations
- Caldari Navy Nova Heavy Assault Missile (Faction)
- Dread Guristas Nova Heavy Assault Missile (Faction)
- Guristas Nova Heavy Assault Missile (Faction)
- Nova Javelin Heavy Assault Missile (Tech II)
- Nova Rage Heavy Assault Missile (Tech II)