Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 97,010.00 ISK |
| Buy maximum | 80,000.00 ISK |
| Sell volume | 10,496 |
| Buy volume | 2,147,711,891 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 97,010.00 ISK | 210 | 1 | region | 2026-09-13T12:35:09.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 97,900.00 ISK | 3,743 | 1 | region | 2026-09-10T21:02:51.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 97,950.00 ISK | 1,674 | 1 | region | 2026-09-06T20:02:56.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 98,000.00 ISK | 429 | 1 | region | 2026-09-05T03:31:48.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 98,680.00 ISK | 1,209 | 1 | region | 2026-08-13T19:18:02.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 98,790.00 ISK | 222 | 1 | region | 2026-08-04T16:55:16.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 98,800.00 ISK | 1,509 | 1 | region | 2026-08-01T02:04:06.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 120,000.00 ISK | 1,500 | 1 | region | 2026-09-01T03:17:43.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 80,000.00 ISK | 117 | 1 | station | 2026-09-12T08:14:40.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 70,020.00 ISK | 3,867 | 1 | 3 | 2026-09-13T17:50:38.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 70,010.00 ISK | 1,000 | 1 | station | 2026-09-12T02:09:08.000Z |
| Structure 1044857068649 | 94.03 ISK | 111,111 | 1 | region | 2026-09-13T12:02:42.000Z |
| Hayumtom XII - Moon 1 - Inherent Implants Biotech Research Center | 94.02 ISK | 99,949 | 1 | region | 2026-09-03T00:28:17.000Z |
| Misaba V - Moon 3 - Zoar and Sons Factory | 94.00 ISK | 12,200 | 1 | region | 2026-07-31T13:39:48.000Z |
| Structure 1044857068649 | 0.01 ISK | 2,147,483,647 | 1 | 40 | 2026-07-28T09:32:38.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | Unavailable | 1.00 ISK | 0 | 1,234 | 0 | 1 |
| Black Rise | Unavailable | 0.01 ISK | 0 | 99,998 | 0 | 1 |
| Curse | Unavailable | 420.00 ISK | 0 | 34,998 | 0 | 1 |
| Derelik | Unavailable | 1.00 ISK | 0 | 99,946 | 0 | 1 |
| Devoid | 100,000.00 ISK | 1.01 ISK | 321 | 1,249,996 | 1 | 1 |
| Domain | 97,010.00 ISK | 80,000.00 ISK | 10,496 | 2,147,711,891 | 8 | 7 |
| Essence | 325,000.00 ISK | 1.00 ISK | 1 | 100,000 | 1 | 1 |
| Everyshore | 150,000.00 ISK | 2,501.00 ISK | 224 | 205 | 3 | 1 |
| Heimatar | 119,000.00 ISK | 75,100.00 ISK | 680 | 691,128 | 2 | 6 |
| Insmother | Unavailable | 80,020.00 ISK | 0 | 297 | 0 | 1 |
| Kador | 110,600.00 ISK | 77.18 ISK | 853 | 1,001,000 | 1 | 2 |
| Khanid | Unavailable | 5,400.00 ISK | 0 | 189 | 0 | 1 |
| Lonetrek | Unavailable | 2,222.00 ISK | 0 | 5,244 | 0 | 2 |
| Metropolis | 95,000.00 ISK | 42,360.00 ISK | 2,782 | 213,327 | 5 | 4 |
| Molden Heath | Unavailable | 9.83 ISK | 0 | 1,111,111 | 0 | 1 |
| Placid | Unavailable | 9.69 ISK | 0 | 1,111,111 | 0 | 1 |
| Sinq Laison | 100,000.00 ISK | 99.92 ISK | 12,921 | 111,110 | 17 | 1 |
| Solitude | 90,000.00 ISK | 85,000.00 ISK | 1,908 | 2,500 | 3 | 2 |
| Syndicate | 95,000.00 ISK | 85,000.00 ISK | 4,384 | 140 | 2 | 1 |
| Tash-Murkon | 97,000.00 ISK | 182.60 ISK | 1,237 | 101,586 | 2 | 2 |
| The Citadel | 90,000.00 ISK | 100.70 ISK | 35 | 617,211 | 1 | 3 |
| The Forge | 91,830.00 ISK | 89,170.00 ISK | 88,348 | 300,891 | 31 | 17 |
| Vale of the Silent | Unavailable | 80,020.00 ISK | 0 | 6,664 | 0 | 1 |
| Verge Vendor | Unavailable | 15.00 ISK | 0 | 219,997 | 0 | 3 |