Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 859.70 ISK |
| Buy maximum | 600.00 ISK |
| Sell volume | 1,003,036 |
| Buy volume | 1,309,036 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 859.70 ISK | 16,000 | 1 | region | 2026-09-17T17:55:37.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 859.70 ISK | 25,000 | 1 | region | 2026-09-17T17:55:51.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 859.70 ISK | 25,000 | 1 | region | 2026-09-17T17:56:15.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 859.70 ISK | 25,000 | 1 | region | 2026-09-17T17:56:19.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 859.80 ISK | 7,544 | 1 | region | 2026-09-17T15:46:42.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 859.90 ISK | 30,000 | 1 | region | 2026-09-17T15:37:11.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 860.00 ISK | 25,000 | 1 | region | 2026-09-17T15:36:36.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 867.40 ISK | 27,454 | 1 | region | 2026-09-16T16:42:48.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 867.90 ISK | 97,000 | 1 | region | 2026-09-16T14:24:04.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 868.80 ISK | 25,798 | 1 | region | 2026-09-15T22:27:28.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 883.00 ISK | 65,842 | 1 | region | 2026-09-13T16:02:17.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 897.10 ISK | 89,879 | 1 | region | 2026-09-12T08:51:23.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 916.60 ISK | 65,745 | 1 | region | 2026-09-10T09:40:25.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 917.00 ISK | 48,750 | 1 | region | 2026-09-09T15:06:18.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 917.00 ISK | 30,000 | 1 | region | 2026-09-09T15:17:43.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 919.00 ISK | 166,522 | 1 | region | 2026-09-02T02:56:35.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 975.80 ISK | 50,000 | 1 | region | 2026-08-31T18:29:05.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 977.90 ISK | 750 | 1 | region | 2026-08-29T19:21:19.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 985.20 ISK | 47,858 | 1 | region | 2026-08-26T20:13:06.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 992.80 ISK | 12,837 | 1 | region | 2026-08-19T20:53:17.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 600.00 ISK | 100,000 | 1 | station | 2026-09-18T00:37:10.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 437.60 ISK | 19,556 | 1 | 1 | 2026-09-13T16:02:02.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 427.70 ISK | 14,151 | 1 | 5 | 2026-09-07T18:55:03.000Z |
| Bagodan I - HZO Refinery Mining Outpost | 7.21 ISK | 996,284 | 1 | region | 2026-09-03T00:27:52.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 7.20 ISK | 169,045 | 1 | region | 2026-07-20T14:20:11.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 7.00 ISK | 10,000 | 100 | region | 2026-07-18T14:23:31.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 1,000.00 ISK | Unavailable | 36,351 | 0 | 1 | 0 |
| Black Rise | 673.60 ISK | Unavailable | 71,474 | 0 | 4 | 0 |
| Curse | 884.00 ISK | Unavailable | 100,000 | 0 | 1 | 0 |
| Derelik | 985.90 ISK | 1.00 ISK | 246,000 | 494,338 | 1 | 1 |
| Domain | 859.70 ISK | 600.00 ISK | 1,003,036 | 1,309,036 | 22 | 6 |
| Essence | 783.00 ISK | 1.10 ISK | 143,200 | 598,128 | 2 | 2 |
| Everyshore | 577.20 ISK | Unavailable | 132,515 | 0 | 3 | 0 |
| Exordium | 730.00 ISK | Unavailable | 50,000 | 0 | 1 | 0 |
| Genesis | 680.00 ISK | Unavailable | 143,107 | 0 | 6 | 0 |
| Heimatar | 729.90 ISK | 5.00 ISK | 434,050 | 5,620 | 7 | 1 |
| Insmother | Unavailable | 82.00 ISK | 0 | 9,500 | 0 | 1 |
| Kador | 654.90 ISK | Unavailable | 77,090 | 0 | 1 | 0 |
| Khanid | 733.00 ISK | Unavailable | 1,675,000 | 0 | 1 | 0 |
| Kor-Azor | 830.00 ISK | Unavailable | 87,498 | 0 | 3 | 0 |
| Lonetrek | 649.50 ISK | Unavailable | 245,500 | 0 | 3 | 0 |
| Metropolis | 600.00 ISK | 352.80 ISK | 637,174 | 55,435 | 11 | 4 |
| Molden Heath | 789.90 ISK | Unavailable | 90,243 | 0 | 3 | 0 |
| Placid | 764.00 ISK | Unavailable | 49,050 | 0 | 3 | 0 |
| Sinq Laison | 560.00 ISK | 51.01 ISK | 257,614 | 426,388 | 6 | 3 |
| Solitude | 499.00 ISK | Unavailable | 175,000 | 0 | 2 | 0 |
| Stain | 980.00 ISK | Unavailable | 45,500 | 0 | 1 | 0 |
| Syndicate | 766.80 ISK | 200.00 ISK | 41,311 | 10,000 | 2 | 1 |
| Tash-Murkon | 780.00 ISK | 1.12 ISK | 234,752 | 1,022,696 | 5 | 2 |
| The Citadel | 559.00 ISK | Unavailable | 260,288 | 0 | 6 | 0 |
| The Forge | 500.00 ISK | 385.70 ISK | 4,534,346 | 2,988,275 | 26 | 15 |
| Venal | 1,500.00 ISK | Unavailable | 100,000 | 0 | 1 | 0 |
| Verge Vendor | 764.00 ISK | 1.00 ISK | 47,500 | 99,800 | 1 | 1 |