Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 900,000.00 ISK |
| Buy maximum | 1,125.00 ISK |
| Sell volume | 5,657 |
| Buy volume | 1,136 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 900,000.00 ISK | 1 | 1 | region | 2026-09-09T08:27:11.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 988,600.00 ISK | 25 | 1 | region | 2026-06-20T22:30:07.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 989,700.00 ISK | 1 | 1 | region | 2026-08-26T20:53:04.000Z |
| Avair X - Hedion University | 1,000,000.00 ISK | 595 | 1 | region | 2026-07-19T11:03:19.000Z |
| Fahruni XI - Imperial Academy | 1,000,000.00 ISK | 555 | 1 | region | 2026-09-05T11:04:50.000Z |
| Mista VI - Moon 16 - Hedion University | 1,000,000.00 ISK | 595 | 1 | region | 2026-09-03T11:06:16.000Z |
| Chaven VIII - Moon 1 - Imperial Academy | 1,000,000.00 ISK | 555 | 1 | region | 2026-08-16T20:31:46.000Z |
| Sarum Prime III - Moon 2 - Imperial Academy | 1,000,000.00 ISK | 555 | 1 | region | 2026-09-07T14:29:01.000Z |
| Irnal I - Imperial Academy | 1,000,000.00 ISK | 555 | 1 | region | 2026-07-05T11:03:17.000Z |
| Deepari II - Imperial Academy | 1,000,000.00 ISK | 555 | 1 | region | 2026-08-20T11:06:31.000Z |
| Fora V - Moon 3 - Imperial Academy | 1,000,000.00 ISK | 555 | 1 | region | 2026-06-25T11:19:21.000Z |
| Hanan VI - Imperial Academy | 1,000,000.00 ISK | 555 | 1 | region | 2026-09-05T11:04:50.000Z |
| Horir III - Moon 1 - Imperial Academy | 1,000,000.00 ISK | 555 | 1 | region | 2026-07-05T11:03:17.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 1,125.00 ISK | 95 | 1 | station | 2026-07-28T17:34:45.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 1,124.00 ISK | 986 | 1 | region | 2026-06-19T23:35:56.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 1,123.00 ISK | 55 | 1 | 5 | 2026-06-18T15:00:24.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 1,000,000.00 ISK | Unavailable | 2,816 | 0 | 6 | 0 |
| Black Rise | 1,000,000.00 ISK | Unavailable | 757 | 0 | 1 | 0 |
| Devoid | 1,000,000.00 ISK | Unavailable | 595 | 0 | 1 | 0 |
| Domain | 900,000.00 ISK | 1,125.00 ISK | 5,657 | 1,136 | 13 | 3 |
| Essence | 1,000,000.00 ISK | Unavailable | 5,676 | 0 | 10 | 0 |
| Everyshore | 999,900.00 ISK | Unavailable | 2,388 | 0 | 6 | 0 |
| Exordium | 950,000.00 ISK | Unavailable | 4,798 | 0 | 9 | 0 |
| Genesis | 999,000.00 ISK | 1,000.00 ISK | 2,872 | 1 | 7 | 1 |
| Heimatar | 990,000.00 ISK | 10,000.00 ISK | 10,156 | 3 | 19 | 1 |
| Kador | 1,000,000.00 ISK | Unavailable | 2,261 | 0 | 5 | 0 |
| Khanid | 800,000.00 ISK | Unavailable | 11 | 0 | 3 | 0 |
| Kor-Azor | 1,000,000.00 ISK | Unavailable | 3,490 | 0 | 6 | 0 |
| Lonetrek | 1,000,000.00 ISK | Unavailable | 9,590 | 0 | 14 | 0 |
| Metropolis | 999,900.00 ISK | 10.01 ISK | 13,113 | 4,993 | 24 | 1 |
| Molden Heath | 1,000,000.00 ISK | Unavailable | 1,751 | 0 | 3 | 0 |
| Placid | 1,000,000.00 ISK | Unavailable | 2,981 | 0 | 5 | 0 |
| Sinq Laison | 1,000,000.00 ISK | 3,203.00 ISK | 8,026 | 67 | 16 | 3 |
| Solitude | 1,000,000.00 ISK | Unavailable | 555 | 0 | 1 | 0 |
| Tash-Murkon | 1,000,000.00 ISK | Unavailable | 6,185 | 0 | 11 | 0 |
| The Bleak Lands | 1,000,000.00 ISK | Unavailable | 1,150 | 0 | 2 | 0 |
| The Citadel | 1,000,000.00 ISK | Unavailable | 5,867 | 0 | 8 | 0 |
| The Forge | 949,500.00 ISK | 158,600.00 ISK | 8,867 | 37 | 20 | 4 |
| Verge Vendor | 999,900.00 ISK | Unavailable | 5,369 | 0 | 11 | 0 |