Region
Region: Sinq Laison
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 250,000.00 ISK |
| Buy maximum | 5,000.00 ISK |
| Sell volume | 8,028 |
| Buy volume | 1 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Balle VII - Moon 17 - Center for Advanced Studies School | 250,000.00 ISK | 595 | 1 | region | 2026-09-14T02:27:10.000Z |
| Ardene VIII - Moon 11 - Center for Advanced Studies School | 250,000.00 ISK | 595 | 1 | region | 2026-07-01T11:04:40.000Z |
| Ney IV - University of Caille | 250,000.00 ISK | 641 | 1 | region | 2026-09-12T11:04:52.000Z |
| Foves V - Center for Advanced Studies School | 250,000.00 ISK | 595 | 1 | region | 2026-08-22T11:28:04.000Z |
| Inghenges VI - Moon 7 - University of Caille | 250,000.00 ISK | 641 | 1 | region | 2026-07-16T16:35:43.000Z |
| Dodenvale VIII - Federal Navy Academy | 250,000.00 ISK | 555 | 1 | region | 2026-08-29T03:25:56.000Z |
| Egghelende V - Moon 13 - University of Caille | 250,000.00 ISK | 641 | 1 | region | 2026-09-02T03:24:14.000Z |
| Bourynes VII - Moon 2 - University of Caille | 250,000.00 ISK | 641 | 1 | region | 2026-08-25T01:49:33.000Z |
| Rancer VI - Moon 6 - Federal Navy Academy | 250,000.00 ISK | 555 | 1 | region | 2026-07-14T11:04:42.000Z |
| Odotte III - University of Caille | 250,000.00 ISK | 641 | 1 | region | 2026-09-07T23:19:29.000Z |
| Oirtlair VI - Moon 1 - University of Caille | 250,000.00 ISK | 641 | 1 | region | 2026-07-01T11:04:40.000Z |
| Olelon IV - University of Caille | 250,000.00 ISK | 641 | 1 | region | 2026-08-01T11:04:17.000Z |
| Trossere VII - Moon 3 - University of Caille | 250,000.00 ISK | 641 | 1 | region | 2026-07-22T16:49:07.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 349,000.00 ISK | 1 | 1 | region | 2026-09-11T09:18:42.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 859,900.00 ISK | 4 | 1 | region | 2026-09-02T15:19:22.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Structure 1044961079041 | 5,000.00 ISK | 1 | 1 | 1 | 2026-06-26T01:55:15.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 250,000.00 ISK | Unavailable | 2,815 | 0 | 5 | 0 |
| Black Rise | 250,000.00 ISK | Unavailable | 757 | 0 | 1 | 0 |
| Devoid | 250,000.00 ISK | Unavailable | 595 | 0 | 1 | 0 |
| Domain | 250,000.00 ISK | 106.50 ISK | 5,630 | 28 | 10 | 2 |
| Essence | 250,000.00 ISK | 50,010.00 ISK | 5,677 | 31 | 11 | 2 |
| Everyshore | 250,000.00 ISK | Unavailable | 2,386 | 0 | 4 | 0 |
| Exordium | 250,000.00 ISK | Unavailable | 4,798 | 0 | 9 | 0 |
| Genesis | 250,000.00 ISK | Unavailable | 2,855 | 0 | 5 | 0 |
| Heimatar | 225,000.00 ISK | 7.02 ISK | 9,169 | 1,096 | 20 | 2 |
| Kador | 250,000.00 ISK | Unavailable | 2,260 | 0 | 4 | 0 |
| Kor-Azor | 250,000.00 ISK | Unavailable | 3,490 | 0 | 6 | 0 |
| Lonetrek | 250,000.00 ISK | 2,507.00 ISK | 9,589 | 45 | 13 | 3 |
| Metropolis | 250,000.00 ISK | 2.01 ISK | 12,625 | 1,149 | 23 | 3 |
| Molden Heath | 250,000.00 ISK | Unavailable | 1,630 | 0 | 3 | 0 |
| Placid | 250,000.00 ISK | Unavailable | 2,981 | 0 | 5 | 0 |
| Sinq Laison | 250,000.00 ISK | 5,000.00 ISK | 8,028 | 1 | 15 | 1 |
| Solitude | 250,000.00 ISK | Unavailable | 555 | 0 | 1 | 0 |
| Tash-Murkon | 250,000.00 ISK | Unavailable | 6,185 | 0 | 11 | 0 |
| The Bleak Lands | 250,000.00 ISK | Unavailable | 1,150 | 0 | 2 | 0 |
| The Citadel | 250,000.00 ISK | Unavailable | 5,868 | 0 | 9 | 0 |
| The Forge | 250,000.00 ISK | 108,700.00 ISK | 8,769 | 1,213 | 12 | 6 |
| Verge Vendor | 250,000.00 ISK | 0.05 ISK | 5,367 | 39 | 9 | 1 |