Region
Region: The Forge
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 193,200.00 ISK |
| Buy maximum | 200,000.00 ISK |
| Sell volume | 8,434 |
| Buy volume | 12,204,285 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 193,200.00 ISK | 20 | 1 | region | 2026-09-07T12:45:03.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 193,200.00 ISK | 905 | 1 | region | 2026-09-11T10:59:18.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 193,300.00 ISK | 56 | 1 | region | 2026-09-06T11:17:39.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 193,400.00 ISK | 117 | 1 | region | 2026-08-26T04:19:58.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 193,500.00 ISK | 40 | 1 | region | 2026-08-15T07:48:20.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 193,700.00 ISK | 216 | 1 | region | 2026-08-25T22:03:45.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 193,800.00 ISK | 79 | 1 | region | 2026-08-08T16:30:57.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 193,900.00 ISK | 163 | 1 | region | 2026-08-08T09:31:37.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 194,000.00 ISK | 120 | 1 | region | 2026-08-08T12:45:26.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 194,000.00 ISK | 241 | 1 | region | 2026-08-11T08:37:18.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 198,000.00 ISK | 12 | 1 | region | 2026-09-10T22:30:22.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 198,100.00 ISK | 28 | 1 | region | 2026-08-23T07:10:10.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 199,000.00 ISK | 90 | 1 | region | 2026-09-03T10:44:15.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 199,000.00 ISK | 276 | 1 | region | 2026-09-07T05:54:30.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 199,300.00 ISK | 124 | 1 | region | 2026-08-28T21:15:47.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 199,600.00 ISK | 86 | 1 | region | 2026-09-01T16:24:08.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 199,700.00 ISK | 17 | 1 | region | 2026-08-09T12:28:26.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 199,800.00 ISK | 15 | 1 | region | 2026-08-23T15:45:35.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 199,900.00 ISK | 38 | 1 | region | 2026-08-30T10:57:21.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 200,000.00 ISK | 190 | 1 | region | 2026-08-07T13:56:46.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Hirtamon VII - Moon 5 - Zainou Biotech Production | 200,000.00 ISK | 1,000,000 | 1 | station | 2026-09-11T12:10:52.000Z |
| Hirtamon VII - Moon 6 - Zainou Biotech Production | 200,000.00 ISK | 1,000,000 | 1 | station | 2026-09-11T11:21:41.000Z |
| Ikami X - CreoDron Factory | 200,000.00 ISK | 999,999 | 1 | station | 2026-09-11T09:48:48.000Z |
| Reisen VI - CreoDron Factory | 200,000.00 ISK | 999,999 | 1 | station | 2026-09-11T09:44:13.000Z |
| Maila IV - Zainou Biotech Production | 200,000.00 ISK | 1,000,000 | 1 | station | 2026-08-30T18:30:55.000Z |
| Maila VI - Moon 1 - Zainou Biotech Production | 200,000.00 ISK | 1,000,000 | 1 | station | 2026-08-07T11:04:30.000Z |
| Akora IX - Moon 19 - CreoDron Factory | 200,000.00 ISK | 999,999 | 1 | station | 2026-09-10T21:56:23.000Z |
| Messoya VIII - Moon 6 - CreoDron Factory | 200,000.00 ISK | 999,999 | 1 | station | 2026-09-03T00:06:28.000Z |
| Korsiki III - Moon 15 - Zainou Biotech Production | 200,000.00 ISK | 1,000,000 | 1 | station | 2026-09-11T12:02:29.000Z |
| Wuos VI - Zainou Biotech Research Center | 200,000.00 ISK | 1,000,000 | 1 | station | 2026-09-10T09:59:02.000Z |
| Otosela V - Moon 13 - Zainou Biotech Production | 200,000.00 ISK | 1,000,000 | 1 | station | 2026-09-11T09:28:13.000Z |
| Uemon VIII - Moon 10 - Zainou Biotech Production | 200,000.00 ISK | 1,000,000 | 1 | station | 2026-09-02T07:55:55.000Z |
| Structure 1042508032148 | 191,100.00 ISK | 3,830 | 1 | 1 | 2026-09-11T12:41:48.000Z |
| Structure 1044752365771 | 191,000.00 ISK | 3,295 | 1 | 2 | 2026-09-11T09:54:23.000Z |
| Structure 1044752365771 | 190,900.00 ISK | 1,862 | 1 | 2 | 2026-09-11T09:51:36.000Z |
| Structure 1044752365771 | 190,700.00 ISK | 2,030 | 1 | 2 | 2026-09-11T09:37:27.000Z |
| Structure 1042508032148 | 190,300.00 ISK | 3,807 | 1 | 1 | 2026-09-11T04:17:50.000Z |
| Structure 1044752365771 | 190,200.00 ISK | 703 | 1 | 1 | 2026-09-11T03:37:22.000Z |
| Structure 1044752365771 | 189,900.00 ISK | 2,989 | 1 | 2 | 2026-09-10T23:33:32.000Z |
| Structure 1044752365771 | 188,100.00 ISK | 4,000 | 1 | 1 | 2026-09-10T08:18:06.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 200,100.00 ISK | 200,000.00 ISK | 147 | 8,055,551 | 1 | 9 |
| Black Rise | 200,000.00 ISK | 22,220.00 ISK | 8 | 56,184 | 1 | 3 |
| Curse | Unavailable | 200,000.00 ISK | 0 | 7,000,000 | 0 | 7 |
| Derelik | 200,000.00 ISK | 200,000.00 ISK | 190 | 8,056,031 | 3 | 10 |
| Devoid | Unavailable | 200,000.00 ISK | 0 | 8,056,108 | 0 | 11 |
| Domain | 200,000.00 ISK | 200,000.00 ISK | 9,762 | 12,112,221 | 95 | 15 |
| Essence | 200,000.00 ISK | 200,000.00 ISK | 733 | 8,157,491 | 5 | 12 |
| Etherium Reach | Unavailable | 135,800.00 ISK | 0 | 1,473 | 0 | 1 |
| Everyshore | 200,100.00 ISK | 200,000.00 ISK | 266 | 12,056,807 | 6 | 17 |
| Exordium | 190,000.00 ISK | 200,000.00 ISK | 17 | 1,056,858 | 3 | 4 |
| Fountain | Unavailable | 200,000.00 ISK | 0 | 2,000,000 | 0 | 2 |
| G-R00031 | Unavailable | 200,000.00 ISK | 0 | 4,000,000 | 0 | 4 |
| Genesis | 200,100.00 ISK | 200,000.00 ISK | 375 | 6,056,966 | 7 | 13 |
| Great Wildlands | Unavailable | 200,000.00 ISK | 0 | 1,999,998 | 0 | 2 |
| Heimatar | 200,000.00 ISK | 200,000.00 ISK | 77 | 10,061,065 | 3 | 18 |
| Kador | 200,100.00 ISK | 200,000.00 ISK | 50 | 12,056,749 | 2 | 15 |
| Khanid | 250,000.00 ISK | 145,000.00 ISK | 42 | 63,841 | 1 | 5 |
| Kor-Azor | 200,100.00 ISK | 200,000.00 ISK | 1 | 12,057,156 | 1 | 17 |
| Lonetrek | 188,000.00 ISK | 200,000.00 ISK | 3,205 | 6,058,086 | 18 | 12 |
| Metropolis | 190,000.00 ISK | 200,000.00 ISK | 1,903 | 20,117,562 | 13 | 27 |
| Molden Heath | 250,000.00 ISK | 200,000.00 ISK | 10 | 4,113,127 | 1 | 7 |
| Perrigen Falls | Unavailable | 135,800.00 ISK | 0 | 1,472 | 0 | 1 |
| Placid | 175,000.00 ISK | 99,990.00 ISK | 185 | 55,655 | 2 | 2 |
| Pochven | 200,100.00 ISK | Unavailable | 26 | 0 | 1 | 0 |
| Pure Blind | Unavailable | 200,000.00 ISK | 0 | 1,055,555 | 0 | 2 |
| Querious | Unavailable | 0.01 ISK | 0 | 999,999 | 0 | 1 |
| Sinq Laison | 192,500.00 ISK | 181,800.00 ISK | 290 | 118,505 | 7 | 12 |
| Solitude | Unavailable | 100,000.00 ISK | 0 | 55,816 | 0 | 2 |
| Stain | Unavailable | 200,000.00 ISK | 0 | 44,999,955 | 0 | 45 |
| Syndicate | 200,100.00 ISK | 200,000.00 ISK | 43 | 33,999,966 | 2 | 34 |
| Tash-Murkon | 200,100.00 ISK | 200,000.00 ISK | 1,007 | 4,056,512 | 3 | 10 |
| The Bleak Lands | Unavailable | 200.00 ISK | 0 | 55,555 | 0 | 1 |
| The Citadel | 200,100.00 ISK | 200,000.00 ISK | 1,291 | 6,113,148 | 7 | 11 |
| The Forge | 193,200.00 ISK | 200,000.00 ISK | 8,434 | 12,204,285 | 47 | 33 |
| Venal | Unavailable | 200,000.00 ISK | 0 | 1,055,555 | 0 | 2 |
| Verge Vendor | 150,000.00 ISK | 112,100.00 ISK | 18 | 157,045 | 2 | 5 |