Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 24,690,000.00 ISK |
| Buy maximum | 22,990,000.00 ISK |
| Sell volume | 210 |
| Buy volume | 37 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 24,690,000.00 ISK | 1 | 1 | region | 2026-09-14T22:19:34.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 24,690,000.00 ISK | 12 | 1 | region | 2026-09-14T22:19:36.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 24,700,000.00 ISK | 54 | 1 | region | 2026-09-14T12:29:03.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 24,720,000.00 ISK | 1 | 1 | region | 2026-09-12T02:32:18.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 24,940,000.00 ISK | 15 | 1 | region | 2026-09-09T13:43:01.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 25,370,000.00 ISK | 1 | 1 | region | 2026-09-06T07:35:01.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 26,000,000.00 ISK | 2 | 1 | region | 2026-09-04T23:40:39.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 28,830,000.00 ISK | 7 | 1 | region | 2026-09-05T12:46:41.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 30,640,000.00 ISK | 19 | 1 | region | 2026-08-30T08:51:01.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 30,800,000.00 ISK | 1 | 1 | region | 2026-08-28T18:31:32.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 30,900,000.00 ISK | 2 | 1 | region | 2026-08-21T10:41:21.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 31,740,000.00 ISK | 27 | 1 | region | 2026-08-17T21:31:31.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 31,760,000.00 ISK | 5 | 1 | region | 2026-08-17T17:12:02.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 32,000,000.00 ISK | 32 | 1 | region | 2026-07-11T19:00:28.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 36,560,000.00 ISK | 4 | 1 | region | 2026-07-10T05:19:45.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 37,580,000.00 ISK | 1 | 1 | region | 2026-07-07T06:19:35.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 37,610,000.00 ISK | 1 | 1 | region | 2026-07-07T04:50:20.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 41,470,000.00 ISK | 10 | 1 | region | 2026-06-30T04:35:08.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 41,520,000.00 ISK | 3 | 1 | region | 2026-06-29T16:36:16.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 41,700,000.00 ISK | 4 | 1 | region | 2026-06-29T03:15:22.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 22,990,000.00 ISK | 4 | 1 | station | 2026-09-08T09:17:29.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 22,000,000.00 ISK | 3 | 1 | station | 2026-09-08T09:05:34.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 21,000,000.00 ISK | 10 | 1 | station | 2026-09-08T06:15:42.000Z |
| Deepari II - Imperial Academy | 305,000.00 ISK | 20 | 1 | 40 | 2026-07-25T13:33:52.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 36,500,000.00 ISK | Unavailable | 5 | 0 | 1 | 0 |
| Black Rise | 35,000,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Catch | 34,990,000.00 ISK | Unavailable | 4 | 0 | 1 | 0 |
| Curse | 35,800,000.00 ISK | Unavailable | 6 | 0 | 2 | 0 |
| Derelik | 48,870,000.00 ISK | Unavailable | 55 | 0 | 1 | 0 |
| Devoid | 25,000,000.00 ISK | Unavailable | 2 | 0 | 1 | 0 |
| Domain | 24,690,000.00 ISK | 22,990,000.00 ISK | 210 | 37 | 21 | 4 |
| Essence | 35,000,000.00 ISK | 35.00 ISK | 12 | 100 | 4 | 1 |
| Etherium Reach | 40,310,000.00 ISK | Unavailable | 8 | 0 | 1 | 0 |
| Everyshore | 34,990,000.00 ISK | Unavailable | 11 | 0 | 2 | 0 |
| Exordium | 37,780,000.00 ISK | Unavailable | 10 | 0 | 1 | 0 |
| Fountain | 37,500,000.00 ISK | Unavailable | 6 | 0 | 2 | 0 |
| Genesis | 27,650,000.00 ISK | Unavailable | 29 | 0 | 6 | 0 |
| Heimatar | 27,470,000.00 ISK | Unavailable | 58 | 0 | 6 | 0 |
| Kador | 30,550,000.00 ISK | Unavailable | 4 | 0 | 1 | 0 |
| Kor-Azor | 34,000,000.00 ISK | Unavailable | 12 | 0 | 3 | 0 |
| Lonetrek | 44,900,000.00 ISK | 1,298.00 ISK | 14 | 44 | 3 | 1 |
| Metropolis | 36,430,000.00 ISK | 19,040,000.00 ISK | 36 | 12 | 10 | 2 |
| Molden Heath | 31,990,000.00 ISK | Unavailable | 22 | 0 | 2 | 0 |
| Placid | 33,410,000.00 ISK | Unavailable | 19 | 0 | 3 | 0 |
| Sinq Laison | 29,250,000.00 ISK | 10,220,000.00 ISK | 77 | 125 | 16 | 4 |
| Solitude | 29,480,000.00 ISK | Unavailable | 2 | 0 | 1 | 0 |
| Stain | 33,000,000.00 ISK | Unavailable | 6 | 0 | 1 | 0 |
| Syndicate | 40,800,000.00 ISK | Unavailable | 5 | 0 | 1 | 0 |
| Tash-Murkon | 40,310,000.00 ISK | 38.38 ISK | 9 | 250 | 1 | 1 |
| The Citadel | 39,900,000.00 ISK | Unavailable | 13 | 0 | 2 | 0 |
| The Forge | 23,680,000.00 ISK | 21,020,000.00 ISK | 68 | 209 | 14 | 12 |
| Vale of the Silent | Unavailable | 369,700.00 ISK | 0 | 3 | 0 | 1 |
| Verge Vendor | 28,440,000.00 ISK | Unavailable | 49 | 0 | 5 | 0 |
| Yasna Zakh | 41,680,000.00 ISK | Unavailable | 7 | 0 | 1 | 0 |