Region
Region: Tash-Murkon
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 199,500.00 ISK |
| Buy maximum | 119,300.00 ISK |
| Sell volume | 363 |
| Buy volume | 119 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Mani VII - Moon 10 - Amarr Navy Assembly Plant | 199,500.00 ISK | 4 | 1 | region | 2026-09-13T16:16:03.000Z |
| Tividu III - Kaalakiota Corporation Factory | 200,000.00 ISK | 17 | 1 | region | 2026-08-10T12:58:23.000Z |
| Pimebeka IV - Moon 1 - Carthum Conglomerate Warehouse | 200,000.00 ISK | 3 | 1 | region | 2026-09-07T11:15:52.000Z |
| Tash-Murkon Prime III - Moon 1 - DED Assembly Plant | 200,000.00 ISK | 24 | 1 | region | 2026-09-15T10:44:28.000Z |
| Hilaban II - Moon 9 - Amarr Constructions Production Plant | 200,000.00 ISK | 19 | 1 | region | 2026-09-04T12:53:35.000Z |
| Hilaban II - Moon 7 - Tash-Murkon Family Academy | 200,000.00 ISK | 16 | 1 | region | 2026-09-05T18:37:46.000Z |
| Pimebeka IV - Moon 1 - Carthum Conglomerate Warehouse | 200,100.00 ISK | 3 | 1 | region | 2026-06-24T11:46:43.000Z |
| Structure 1032715081490 | 205,500.00 ISK | 17 | 1 | region | 2026-09-08T17:46:27.000Z |
| Pasha VII - Moon 3 - Royal Amarr Institute School | 209,800.00 ISK | 4 | 1 | region | 2026-09-11T04:02:44.000Z |
| Pasha VII - Moon 3 - Royal Amarr Institute School | 210,000.00 ISK | 2 | 1 | region | 2026-09-09T03:08:33.000Z |
| Iro XI - Moon 11 - Ishukone Corporation Factory | 210,900.00 ISK | 10 | 1 | region | 2026-09-13T21:16:13.000Z |
| Iro XI - Moon 11 - Ishukone Corporation Factory | 211,000.00 ISK | 3 | 1 | region | 2026-09-10T06:03:38.000Z |
| Hilaban II - Moon 9 - Amarr Constructions Production Plant | 214,000.00 ISK | 10 | 1 | region | 2026-09-02T13:37:15.000Z |
| Pasha VII - Moon 3 - Royal Amarr Institute School | 214,000.00 ISK | 2 | 1 | region | 2026-09-01T00:36:52.000Z |
| Pasha VII - Moon 3 - Royal Amarr Institute School | 214,400.00 ISK | 10 | 1 | region | 2026-08-22T14:23:51.000Z |
| Hilaban IV - Moon 5 - CBD Corporation Storage | 217,500.00 ISK | 8 | 1 | region | 2026-07-26T16:41:23.000Z |
| Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 220,000.00 ISK | 2 | 1 | region | 2026-09-14T18:16:27.000Z |
| Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 225,000.00 ISK | 5 | 1 | region | 2026-08-22T20:01:50.000Z |
| Tash-Murkon Prime III - Moon 1 - DED Assembly Plant | 229,100.00 ISK | 61 | 1 | region | 2026-07-26T15:03:21.000Z |
| Structure 1032715081490 | 230,200.00 ISK | 10 | 1 | region | 2026-07-15T18:21:05.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Pasha VII - Moon 3 - Royal Amarr Institute School | 119,300.00 ISK | 5 | 1 | 1 | 2026-09-11T08:31:25.000Z |
| Pasha VII - Moon 3 - Royal Amarr Institute School | 119,200.00 ISK | 7 | 1 | 1 | 2026-09-11T04:02:31.000Z |
| Pasha VII - Moon 3 - Royal Amarr Institute School | 115,900.00 ISK | 81 | 1 | station | 2026-06-22T00:22:16.000Z |
| Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 325.00 ISK | 20 | 1 | region | 2026-09-14T18:17:00.000Z |
| Pasha VII - Moon 3 - Royal Amarr Institute School | 123.20 ISK | 6 | 1 | region | 2026-09-06T06:23:42.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 200,000.00 ISK | Unavailable | 112 | 0 | 8 | 0 |
| Black Rise | 298,000.00 ISK | 150,000.00 ISK | 159 | 99 | 10 | 1 |
| Branch | Unavailable | 50,020.00 ISK | 0 | 20 | 0 | 1 |
| Catch | 400,000.00 ISK | Unavailable | 11 | 0 | 1 | 0 |
| Curse | 500,000.00 ISK | 800,000.00 ISK | 106 | 53 | 4 | 2 |
| Derelik | 149,900.00 ISK | 35,000.00 ISK | 1,528 | 142 | 25 | 2 |
| Devoid | 153,500.00 ISK | Unavailable | 433 | 0 | 16 | 0 |
| Domain | 130,000.00 ISK | 110,000.00 ISK | 3,661 | 1,809 | 53 | 18 |
| Essence | 135,000.00 ISK | 102,100.00 ISK | 2,514 | 273 | 70 | 4 |
| Etherium Reach | 258,800.00 ISK | Unavailable | 92 | 0 | 4 | 0 |
| Everyshore | 120,000.00 ISK | 100,000.00 ISK | 546 | 1,082 | 19 | 2 |
| Exordium | 150,000.00 ISK | 95,000.00 ISK | 1,939 | 1,453 | 76 | 24 |
| Fountain | 225,000.00 ISK | Unavailable | 3 | 0 | 2 | 0 |
| G-R00031 | 635,000.00 ISK | Unavailable | 100 | 0 | 7 | 0 |
| Genesis | 199,900.00 ISK | 5,010.00 ISK | 1,454 | 52 | 37 | 1 |
| Great Wildlands | 450,000.00 ISK | Unavailable | 38 | 0 | 4 | 0 |
| Heimatar | 149,000.00 ISK | 121,100.00 ISK | 3,441 | 661 | 60 | 10 |
| Immensea | Unavailable | 10,020.00 ISK | 0 | 19 | 0 | 1 |
| Insmother | Unavailable | 70,820.00 ISK | 0 | 15 | 0 | 2 |
| Kador | 150,000.00 ISK | 55,000.00 ISK | 953 | 50 | 19 | 1 |
| Khanid | 125,000.00 ISK | 50,000.00 ISK | 643 | 93 | 31 | 2 |
| Kor-Azor | 100,000.00 ISK | 170,000.00 ISK | 246 | 184 | 26 | 5 |
| Lonetrek | 149,100.00 ISK | 95,060.00 ISK | 1,716 | 404 | 58 | 6 |
| Metropolis | 135,000.00 ISK | 113,000.00 ISK | 3,185 | 463 | 52 | 11 |
| Molden Heath | 200,000.00 ISK | Unavailable | 254 | 0 | 15 | 0 |
| Outer Ring | 2,375,000.00 ISK | Unavailable | 4 | 0 | 1 | 0 |
| Perrigen Falls | 450,000.00 ISK | Unavailable | 27 | 0 | 1 | 0 |
| Placid | 280,000.00 ISK | 195,000.00 ISK | 619 | 146 | 22 | 4 |
| Pochven | 1,000,000.00 ISK | Unavailable | 27 | 0 | 4 | 0 |
| Pure Blind | 510,000.00 ISK | Unavailable | 32 | 0 | 1 | 0 |
| Sinq Laison | 125,000.00 ISK | 120,000.00 ISK | 1,595 | 913 | 53 | 15 |
| Solitude | 300,000.00 ISK | Unavailable | 648 | 0 | 11 | 0 |
| Stain | 900,000.00 ISK | Unavailable | 47 | 0 | 3 | 0 |
| Syndicate | 150,000.00 ISK | 220,000.00 ISK | 169 | 2 | 14 | 1 |
| Tash-Murkon | 199,500.00 ISK | 119,300.00 ISK | 363 | 119 | 35 | 5 |
| The Bleak Lands | 249,900.00 ISK | Unavailable | 363 | 0 | 6 | 0 |
| The Citadel | 120,000.00 ISK | 140,000.00 ISK | 1,606 | 514 | 34 | 3 |
| The Forge | 150,000.00 ISK | 188,900.00 ISK | 5,733 | 38,929 | 142 | 46 |
| Venal | 990,000.00 ISK | Unavailable | 104 | 0 | 6 | 0 |
| Verge Vendor | 129,800.00 ISK | 171,000.00 ISK | 504 | 836 | 46 | 5 |
| Yasna Zakh | 499,000.00 ISK | Unavailable | 228 | 0 | 2 | 0 |