
Capital Drone Speed Augmentor II
Facts
| Fact | Value |
|---|
| Mass | 200 kg |
| Volume | 40 m³ |
| Radius | 100 m |
| Portion size | 1 |
| Published | Yes |
Prices
Current prices| Market | Value |
|---|
| Jita 4-4 sell minimum | 379,700,000.00 ISK |
| Jita 4-4 buy maximum | 33,670,000.00 ISK |
| The Forge sell minimum | 379,700,000.00 ISK |
| The Forge buy maximum | 33,670,000.00 ISK |
| Sell volume | 10 |
| Buy volume | 153 |
| Snapshot loaded | 2026-09-12T21:21:59.844Z |
| HTTP last modified | 2026-09-12T20:50:11.000Z |
| Source | snapshot |
Order book · Price history
Fitting
| Attribute | Value |
|---|
| Calibration cost | 75 |
Structure
| Attribute | Value |
|---|
| Structure Hitpoints | 40 HP |
Miscellaneous
| Attribute | Value |
|---|
| Drawback | -10 % |
| Meta Level | 5 Level |
| Rig Size | 4 1=small 2=medium 3=l |
| Tech Level | 2 Level |
Drones
| Attribute | Value |
|---|
| Drone Velocity Bonus | 15 % |