Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 18,900.00 ISK |
| Buy maximum | 9,517.00 ISK |
| Sell volume | 8,590 |
| Buy volume | 1,014,921 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 18,900.00 ISK | 949 | 1 | region | 2026-09-17T02:54:08.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 18,910.00 ISK | 4,556 | 1 | region | 2026-09-16T22:50:02.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 18,920.00 ISK | 1,000 | 1 | region | 2026-09-16T03:00:14.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 18,930.00 ISK | 51 | 1 | region | 2026-09-16T01:30:32.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 19,100.00 ISK | 1,697 | 1 | region | 2026-08-31T15:49:08.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 19,110.00 ISK | 170 | 1 | region | 2026-08-29T22:35:36.000Z |
| Shuria X - Moon 16 - Ministry of Internal Order Assembly Plant | 19,130.00 ISK | 25 | 1 | region | 2026-08-22T03:48:21.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 19,610.00 ISK | 142 | 1 | region | 2026-06-20T00:26:53.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 9,517.00 ISK | 949 | 1 | station | 2026-08-30T11:32:03.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 9,508.00 ISK | 200 | 1 | station | 2026-08-06T22:41:37.000Z |
| Structure 1044857068649 | 9,505.00 ISK | 1,772 | 1 | 1 | 2026-08-03T19:21:14.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 9,501.00 ISK | 10,000 | 1 | station | 2026-08-02T16:00:32.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 9,500.00 ISK | 1,000 | 1 | station | 2026-07-22T19:40:49.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 9,490.00 ISK | 1,000 | 1 | station | 2026-07-06T20:03:59.000Z |
| Faswiba IX - Moon 1 - Inherent Implants Biotech Production | 1.00 ISK | 1,000,000 | 1 | region | 2026-08-27T17:52:35.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Black Rise | 19,850.00 ISK | Unavailable | 2,980 | 0 | 2 | 0 |
| Curse | 24,000.00 ISK | Unavailable | 1,672 | 0 | 1 | 0 |
| Derelik | 32,040.00 ISK | Unavailable | 3,060 | 0 | 1 | 0 |
| Domain | 18,900.00 ISK | 9,517.00 ISK | 8,590 | 1,014,921 | 8 | 7 |
| Essence | 20,610.00 ISK | Unavailable | 527 | 0 | 3 | 0 |
| Etherium Reach | 20,620.00 ISK | Unavailable | 134 | 0 | 1 | 0 |
| Everyshore | 18,900.00 ISK | Unavailable | 2,322 | 0 | 3 | 0 |
| Exordium | 18,430.00 ISK | Unavailable | 110 | 0 | 1 | 0 |
| Genesis | 17,900.00 ISK | 1.51 ISK | 6,220 | 1,000 | 6 | 1 |
| Heimatar | 18,430.00 ISK | 3,050.00 ISK | 36,457 | 100,000,485 | 5 | 3 |
| Kor-Azor | 19,040.00 ISK | Unavailable | 352 | 0 | 2 | 0 |
| Lonetrek | 19,710.00 ISK | Unavailable | 5,829 | 0 | 1 | 0 |
| Metropolis | 15,600.00 ISK | 225.00 ISK | 6,189 | 101,181 | 8 | 2 |
| Molden Heath | 18,430.00 ISK | Unavailable | 1,506 | 0 | 2 | 0 |
| Placid | 18,200.00 ISK | Unavailable | 3,432 | 0 | 4 | 0 |
| Pure Blind | 49,000.00 ISK | Unavailable | 958 | 0 | 1 | 0 |
| Sinq Laison | 18,800.00 ISK | 7,500.00 ISK | 3,463 | 10,000,275 | 8 | 3 |
| Stain | 95,100.00 ISK | Unavailable | 185 | 0 | 1 | 0 |
| Syndicate | 17,510.00 ISK | Unavailable | 2,851 | 0 | 2 | 0 |
| Tash-Murkon | 18,200.00 ISK | 1.21 ISK | 111 | 5,000 | 1 | 1 |
| The Citadel | 21,640.00 ISK | Unavailable | 590 | 0 | 1 | 0 |
| The Forge | 12,550.00 ISK | 5,543.00 ISK | 15,584 | 251,833 | 8 | 12 |
| Verge Vendor | 19,710.00 ISK | Unavailable | 1,050 | 0 | 1 | 0 |
| Yasna Zakh | 50,060.00 ISK | Unavailable | 1,043 | 0 | 2 | 0 |