Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 749,970.00 ISK |
| Buy maximum | Unavailable |
| Sell volume | 28 |
| Buy volume | 0 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Sukirah IX - Moon 7 - Kaalakiota Corporation Research Center | 749,970.00 ISK | 2 | 1 | region | 2026-07-23T11:05:21.000Z |
| Ziona VII - Moon 1 - Kaalakiota Corporation Factory | 749,970.00 ISK | 2 | 1 | region | 2026-07-27T11:04:23.000Z |
| Ziona VII - Moon 3 - Kaalakiota Corporation Warehouse | 749,970.00 ISK | 2 | 1 | region | 2026-09-05T11:04:50.000Z |
| Ziona V - Moon 1 - Kaalakiota Corporation Warehouse | 749,970.00 ISK | 2 | 1 | region | 2026-08-15T02:02:50.000Z |
| Ziona VI - Moon 6 - Kaalakiota Corporation Factory | 749,970.00 ISK | 2 | 1 | region | 2026-08-25T11:06:33.000Z |
| Ziona III - Moon 1 - Kaalakiota Corporation Warehouse | 749,970.00 ISK | 2 | 1 | region | 2026-08-21T11:04:32.000Z |
| Mista V - Moon 4 - Ishukone Corporation Factory | 749,970.00 ISK | 2 | 1 | region | 2026-08-02T11:04:13.000Z |
| Andabiar I - Ishukone Corporation Factory | 749,970.00 ISK | 2 | 1 | region | 2026-08-18T09:32:41.000Z |
| Kheram V - Moon 6 - Ishukone Corporation Factory | 749,970.00 ISK | 2 | 1 | region | 2026-07-14T21:32:57.000Z |
| Kheram III - Moon 6 - Ishukone Corporation Factory | 749,970.00 ISK | 2 | 1 | region | 2026-07-17T11:03:32.000Z |
| Penirgman V - Moon 3 - Ishukone Corporation Factory | 749,970.00 ISK | 2 | 1 | region | 2026-06-28T11:03:27.000Z |
| Penirgman VII - Ishukone Corporation Factory | 749,970.00 ISK | 2 | 1 | region | 2026-08-11T01:06:51.000Z |
| Penirgman IX - Moon 11 - Ishukone Corporation Factory | 749,970.00 ISK | 2 | 1 | region | 2026-09-06T21:15:26.000Z |
| Penirgman IX - Moon 2 - Ishukone Corporation Factory | 749,970.00 ISK | 2 | 1 | region | 2026-06-23T11:04:37.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 749,970.00 ISK | Unavailable | 12 | 0 | 6 | 0 |
| Black Rise | 749,970.00 ISK | Unavailable | 39 | 0 | 13 | 0 |
| Devoid | 749,970.00 ISK | Unavailable | 12 | 0 | 6 | 0 |
| Domain | 749,970.00 ISK | Unavailable | 28 | 0 | 14 | 0 |
| Essence | 749,970.00 ISK | Unavailable | 8 | 0 | 4 | 0 |
| Everyshore | 8,746,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Exordium | 749,970.00 ISK | Unavailable | 4 | 0 | 2 | 0 |
| Genesis | 749,970.00 ISK | Unavailable | 12 | 0 | 6 | 0 |
| Heimatar | 749,970.00 ISK | Unavailable | 24 | 0 | 18 | 0 |
| Kador | 749,970.00 ISK | Unavailable | 36 | 0 | 18 | 0 |
| Kor-Azor | 749,970.00 ISK | Unavailable | 8 | 0 | 4 | 0 |
| Lonetrek | 749,970.00 ISK | Unavailable | 182 | 0 | 60 | 0 |
| Metropolis | 749,970.00 ISK | Unavailable | 172 | 0 | 56 | 0 |
| Molden Heath | 749,970.00 ISK | Unavailable | 24 | 0 | 24 | 0 |
| Placid | 749,970.00 ISK | Unavailable | 8 | 0 | 4 | 0 |
| Sinq Laison | 749,970.00 ISK | Unavailable | 22 | 0 | 11 | 0 |
| Syndicate | 749,970.00 ISK | Unavailable | 17 | 0 | 7 | 0 |
| Tash-Murkon | 749,970.00 ISK | Unavailable | 40 | 0 | 20 | 0 |
| The Bleak Lands | 749,970.00 ISK | Unavailable | 8 | 0 | 4 | 0 |
| The Citadel | 749,970.00 ISK | Unavailable | 125 | 0 | 40 | 0 |
| The Forge | 749,970.00 ISK | 1,006.00 ISK | 74 | 199 | 22 | 1 |