Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 95,570,000.00 ISK |
| Buy maximum | 91,110,000.00 ISK |
| Sell volume | 81 |
| Buy volume | 1,000,128 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 95,570,000.00 ISK | 1 | 1 | region | 2026-09-14T11:40:00.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 95,580,000.00 ISK | 9 | 1 | region | 2026-09-14T09:31:26.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 103,200,000.00 ISK | 1 | 1 | region | 2026-09-14T07:10:27.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 103,300,000.00 ISK | 2 | 1 | region | 2026-09-14T02:25:54.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 103,400,000.00 ISK | 9 | 1 | region | 2026-09-12T12:04:55.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 103,800,000.00 ISK | 5 | 1 | region | 2026-08-28T11:19:00.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 105,300,000.00 ISK | 1 | 1 | region | 2026-08-26T16:50:35.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 106,500,000.00 ISK | 1 | 1 | region | 2026-08-26T15:12:36.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 106,700,000.00 ISK | 1 | 1 | region | 2026-08-26T13:52:49.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 106,800,000.00 ISK | 1 | 1 | region | 2026-09-04T00:43:56.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 106,900,000.00 ISK | 1 | 1 | region | 2026-08-26T13:02:42.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 108,000,000.00 ISK | 2 | 1 | region | 2026-08-05T22:40:06.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 108,900,000.00 ISK | 2 | 1 | region | 2026-08-05T23:02:09.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 110,000,000.00 ISK | 2 | 1 | region | 2026-08-05T20:00:17.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 110,000,000.00 ISK | 1 | 1 | region | 2026-09-13T18:08:50.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 111,900,000.00 ISK | 1 | 1 | region | 2026-08-05T20:49:38.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 112,400,000.00 ISK | 3 | 1 | region | 2026-08-04T16:28:36.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 112,600,000.00 ISK | 1 | 1 | region | 2026-08-04T15:53:11.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 116,400,000.00 ISK | 1 | 1 | region | 2026-07-29T02:36:31.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 116,400,000.00 ISK | 11 | 1 | region | 2026-08-18T13:05:26.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 91,110,000.00 ISK | 1 | 1 | 3 | 2026-09-14T13:00:33.000Z |
| Structure 1044857068649 | 91,100,000.00 ISK | 1 | 1 | 1 | 2026-09-14T05:47:36.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 91,090,000.00 ISK | 1 | 1 | station | 2026-09-14T03:58:16.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 91,080,000.00 ISK | 1 | 1 | station | 2026-09-14T03:56:13.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 91,040,000.00 ISK | 1 | 1 | station | 2026-09-14T00:09:41.000Z |
| Structure 1044857068649 | 91,020,000.00 ISK | 1 | 1 | 1 | 2026-09-13T22:16:14.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 91,010,000.00 ISK | 1 | 1 | station | 2026-09-13T20:47:41.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 91,000,000.00 ISK | 1 | 1 | station | 2026-09-13T02:57:34.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 90,720,000.00 ISK | 1 | 1 | station | 2026-09-12T09:30:41.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 90,130,000.00 ISK | 1 | 1 | station | 2026-09-07T10:38:55.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 89,960,000.00 ISK | 2 | 1 | station | 2026-09-05T15:30:14.000Z |
| Structure 1044857068649 | 65,430,000.00 ISK | 2 | 1 | 1 | 2026-08-22T16:21:23.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 65,410,000.00 ISK | 1 | 1 | region | 2026-08-22T07:20:48.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 65,380,000.00 ISK | 1 | 1 | region | 2026-08-18T23:14:52.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 50,100,000.00 ISK | 1 | 1 | region | 2026-07-04T19:23:10.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 116,900.00 ISK | 10 | 1 | region | 2026-09-06T14:04:06.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 116,800.00 ISK | 100 | 1 | region | 2026-09-04T23:20:36.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 100,000.00 ISK | 1 | 1 | 40 | 2026-06-30T03:08:50.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 0.02 ISK | 1,000,000 | 1 | 40 | 2026-07-06T09:31:19.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | Unavailable | 113,700.00 ISK | 0 | 24 | 0 | 2 |
| Black Rise | 115,700,000.00 ISK | 35,580,000.00 ISK | 5 | 12 | 3 | 3 |
| Catch | 125,000,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Curse | 108,000,000.00 ISK | 106,300.00 ISK | 5 | 7 | 2 | 2 |
| Delve | 222,300,000.00 ISK | 124,600.00 ISK | 4 | 4 | 1 | 1 |
| Derelik | 112,000,000.00 ISK | 66,010,000.00 ISK | 14 | 10 | 5 | 3 |
| Devoid | Unavailable | 6,028,000.00 ISK | 0 | 7 | 0 | 3 |
| Domain | 95,570,000.00 ISK | 91,110,000.00 ISK | 81 | 1,000,128 | 24 | 19 |
| Essence | 102,000,000.00 ISK | 90,010,000.00 ISK | 15 | 100,008 | 9 | 5 |
| Etherium Reach | 105,000,000.00 ISK | Unavailable | 9 | 0 | 2 | 0 |
| Everyshore | 122,700,000.00 ISK | 12,410,000.00 ISK | 2 | 3 | 1 | 1 |
| Exordium | 120,800,000.00 ISK | 12,540,000.00 ISK | 18 | 2 | 1 | 2 |
| Fountain | 130,000,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| G-R00031 | 129,900,000.00 ISK | 22,000,000.00 ISK | 4 | 4 | 2 | 1 |
| GPMR-01 | 108,500,000.00 ISK | Unavailable | 3 | 0 | 1 | 0 |
| Genesis | 107,800,000.00 ISK | 55,810,000.00 ISK | 19 | 11 | 10 | 7 |
| Great Wildlands | Unavailable | 112,200.00 ISK | 0 | 4 | 0 | 1 |
| Heimatar | 100,000,000.00 ISK | 65,380,000.00 ISK | 35 | 13 | 14 | 8 |
| Immensea | Unavailable | 80,000,000.00 ISK | 0 | 1 | 0 | 1 |
| Insmother | Unavailable | 80,530,000.00 ISK | 0 | 2 | 0 | 2 |
| Kador | Unavailable | 26,150,000.00 ISK | 0 | 6 | 0 | 3 |
| Khanid | 117,700,000.00 ISK | 40,000,000.00 ISK | 6 | 6 | 4 | 2 |
| Kor-Azor | 121,800,000.00 ISK | 29,210,000.00 ISK | 2 | 8 | 1 | 4 |
| Lonetrek | 108,000,000.00 ISK | 76,260,000.00 ISK | 18 | 8 | 7 | 4 |
| Metropolis | 91,000,000.00 ISK | 75,100,000.00 ISK | 25 | 31 | 17 | 15 |
| Molden Heath | 99,990,000.00 ISK | 23,700,000.00 ISK | 3 | 23 | 2 | 2 |
| Outer Ring | Unavailable | 112,600.00 ISK | 0 | 4 | 0 | 1 |
| Placid | 120,000,000.00 ISK | 32,970,000.00 ISK | 18 | 7 | 7 | 3 |
| Sinq Laison | 99,860,000.00 ISK | 89,310,000.00 ISK | 80 | 100,014 | 23 | 10 |
| Solitude | 114,100,000.00 ISK | 110,500.00 ISK | 3 | 4 | 1 | 1 |
| Stain | 124,900,000.00 ISK | 110,200.00 ISK | 26 | 4 | 4 | 1 |
| Syndicate | 97,000,000.00 ISK | 114,500.00 ISK | 12 | 4 | 3 | 1 |
| Tash-Murkon | 99,000,000.00 ISK | 81,220,000.00 ISK | 11 | 8 | 8 | 3 |
| Tenerifis | Unavailable | 57,890,000.00 ISK | 0 | 2 | 0 | 1 |
| The Bleak Lands | Unavailable | 5,000,000.00 ISK | 0 | 9 | 0 | 2 |
| The Citadel | 121,800,000.00 ISK | 88,830,000.00 ISK | 16 | 9 | 14 | 5 |
| The Forge | 90,740,000.00 ISK | 80,750,000.00 ISK | 522 | 1,000,059 | 127 | 13 |
| Venal | 136,000,000.00 ISK | 340,700.00 ISK | 3 | 5 | 1 | 2 |
| Verge Vendor | 95,200,000.00 ISK | 20,000,000.00 ISK | 13 | 100,013 | 6 | 4 |
| Yasna Zakh | 110,100,000.00 ISK | Unavailable | 5 | 0 | 1 | 0 |