Region
Region: Sinq Laison
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 1,250,000.00 ISK |
| Buy maximum | Unavailable |
| Sell volume | 66 |
| Buy volume | 0 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jel VIII - Moon 1 - FedMart Warehouse | 1,250,000.00 ISK | 11 | 1 | region | 2026-07-02T20:35:22.000Z |
| Jel VIII - Moon 22 - FedMart Storage | 1,250,000.00 ISK | 11 | 1 | region | 2026-06-28T11:03:22.000Z |
| Egghelende IV - Moon 1 - FedMart Warehouse | 1,250,000.00 ISK | 11 | 1 | region | 2026-08-02T11:04:08.000Z |
| Ation II - Moon 1 - FedMart Warehouse | 1,250,000.00 ISK | 11 | 1 | region | 2026-07-05T11:03:13.000Z |
| Stegette V - Moon 3 - FedMart Warehouse | 1,250,000.00 ISK | 11 | 1 | region | 2026-08-25T11:06:32.000Z |
| Stegette IV - Moon 11 - FedMart Storage | 1,250,000.00 ISK | 11 | 1 | region | 2026-08-05T11:05:46.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Devoid | 1,250,000.00 ISK | Unavailable | 48 | 0 | 12 | 0 |
| Domain | 1,250,000.00 ISK | Unavailable | 72 | 0 | 18 | 0 |
| Essence | 1,250,000.00 ISK | Unavailable | 132 | 0 | 12 | 0 |
| Everyshore | 1,250,000.00 ISK | Unavailable | 132 | 0 | 12 | 0 |
| Genesis | 1,250,000.00 ISK | Unavailable | 48 | 0 | 12 | 0 |
| Kor-Azor | 1,250,000.00 ISK | Unavailable | 24 | 0 | 6 | 0 |
| Placid | 1,250,000.00 ISK | Unavailable | 198 | 0 | 18 | 0 |
| Sinq Laison | 1,250,000.00 ISK | Unavailable | 66 | 0 | 6 | 0 |
| Solitude | 1,250,000.00 ISK | Unavailable | 132 | 0 | 12 | 0 |
| Tash-Murkon | 1,250,000.00 ISK | Unavailable | 48 | 0 | 12 | 0 |