Tools
ReprocessBuild with Standup XL-Set Missile Fire Control Computer II BlueprintBlueprint requirements: Standup XL-Set Missile Fire Control Computer II Blueprint
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Structure Combat Rig XL - Missile and AoE Missile · Structure Module · Structure Tech II
Facts
| Fact | Value |
|---|---|
| Mass | 200 kg |
| Volume | 40 m³ |
| Radius | 100 m |
| Portion size | 1 |
| Published | Yes |
Prices
No orders in The Forge
Other
| Attribute | Value |
|---|---|
| Max Modules Of This Group Allowed | 1 |
Fitting
| Attribute | Value |
|---|---|
| Can only be fitted to | 1657 groupID |
| Can be fitted to | 1404 groupID |
| Calibration cost | 150 |
Structure
| Attribute | Value |
|---|---|
| Structure Hitpoints | 40 HP |
Miscellaneous
| Attribute | Value |
|---|---|
| Rig Size | 4 1=small 2=medium 3=l |
| Guided Bomb Explosion Radius Bonus | -25 % |
| Explosion Velocity Bonus | 35 % |
| Missile Velocity Bonus | 35 % |
| Tech Level | 2 Level |
Required Skills
| Attribute | Value |
|---|---|
| Primary Skill required | 26252 typeID |
Bonuses
| Attribute | Value |
|---|---|
| High Security Bonus Multiplier | 1 x |
| Low Security Bonus Multiplier | 1.2 x |
| Nullsec and Wormhole Bonus Multiplier | 1.2 x |
Materials
| Type | Quantity |
|---|---|
| Telemetry Processor | 225,000 |
| Intact Shield Emitter | 1,200 |
| Lorentz Fluid | 30,000 |
| Power Conduit | 30,000 |
| Single-crystal Superalloy I-beam | 1,200 |
| Drone Transceiver | 225,000 |
| Artificial Neural Network | 225,000 |
| Impetus Console | 30,000 |
| Conductive Thermoplastic | 30,000 |
| Enhanced Ward Console | 1,200 |
Reprocessing calculator · yield, tax, and whether selling it intact pays more
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Standup XL-Set Missile Fire Control Computer II Blueprint | manufacturing | 1 |
Variations
- Standup XL-Set Missile Fire Control Computer I (Structure Tech I)