Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Deadspace Sleeper Upgraded Avenger · Entity
Not published in game.
Facts
| Fact | Value |
|---|---|
| Mass | 19,000,000 kg |
| Volume | 19,000,000 m³ |
| Capacity | 120 m³ |
| Radius | 350 m |
| Portion size | 1 |
| Published | No |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 25% |
| Armor Explosive Damage Resistance | 25% |
| Armor Hitpoints | 250000 HP |
| Armor Kinetic Damage Resistance | 25% |
| Armor Thermal Damage Resistance | 20% |
Structure
| Attribute | Value |
|---|---|
| Structure Hitpoints | 150000 HP |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 3300 GJ |
| Capacitor Recharge time | 1000 s |
Targeting
| Attribute | Value |
|---|---|
| Disallows Assistance | 1 1=True 0=False |
| Maximum Locked Targets | 6 |
| Gravimetric Sensor Strength | 100 points |
| Ladar Sensor Strength | 100 points |
| Magnetometric Sensor Strength | 100 points |
| RADAR Sensor Strength | 100 points |
| Scan Resolution | 160 mm |
| Signature Radius | 30000 m |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 0.5 x |
| Orbit Velocity | 300 m/sec |
| Maximum Velocity | 3000 m/sec |
EW - Energy Neutralizing
| Attribute | Value |
|---|---|
| Neutralization Amount | 1500 GJ |
| Neutralization Duration | 20 s |
| Neutralization Optimal Range | 100000 m |
EW - Warp Scrambling
| Attribute | Value |
|---|---|
| Duration | 5000 sec |
| Warp Disruption Range | 100000 m |
| Warp Scramble Strength | 15 |
EW - Webbing
| Attribute | Value |
|---|---|
| Maximum Velocity Bonus | -50 % |
Turrets
| Attribute | Value |
|---|---|
| Damage Modifier | 40 x |
| EM damage | 40 HP |
| Explosive damage | 0 HP |
| Accuracy falloff | 110000 m |
| Kinetic damage | 0 HP |
| Optimal Range | 320000 m |
| Rate of fire | 6 s |
| Thermal damage | 40 HP |
| Turret Tracking | 1 |
Missile
| Attribute | Value |
|---|---|
| Missile Damage Bonus | 36 x |
| Explosion Radius Bonus | +0% |
| Explosion Velocity Bonus | +0% |
| Missile Flight Time Bonus | 3 x |
| Missile Velocity Bonus | 2 x |
| Rate of fire | 20 s |
Entity Rewards
| Attribute | Value |
|---|---|
| Security Status Kill Amount | -100% |