Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 167,100,000.00 ISK |
| Buy maximum | 51,570,000.00 ISK |
| Sell volume | 15 |
| Buy volume | 1,119 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 167,100,000.00 ISK | 10 | 1 | region | 2026-09-16T17:49:50.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 167,200,000.00 ISK | 1 | 1 | region | 2026-09-16T17:29:42.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 167,400,000.00 ISK | 1 | 1 | region | 2026-09-14T20:15:44.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 167,600,000.00 ISK | 1 | 1 | region | 2026-09-14T16:59:39.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 169,300,000.00 ISK | 1 | 1 | region | 2026-07-02T01:39:34.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 169,600,000.00 ISK | 1 | 1 | region | 2026-06-30T13:09:13.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 51,570,000.00 ISK | 1 | 1 | station | 2026-09-16T17:59:44.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 51,560,000.00 ISK | 1 | 1 | 3 | 2026-09-16T17:29:29.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 51,460,000.00 ISK | 1 | 1 | station | 2026-08-01T21:35:43.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 51,160,000.00 ISK | 1 | 1 | station | 2026-07-03T23:49:49.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 51,010,000.00 ISK | 5 | 1 | station | 2026-06-23T17:54:10.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 500,000.00 ISK | 10 | 1 | region | 2026-09-15T04:30:01.000Z |
| Faswiba IX - Moon 1 - Inherent Implants Biotech Production | 2.00 ISK | 1,000 | 1 | region | 2026-08-18T23:06:05.000Z |
| Chaven VIII - AIR Laboratories | 1.00 ISK | 100 | 1 | region | 2026-08-17T19:05:13.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | Unavailable | 2.00 ISK | 0 | 100 | 0 | 1 |
| Black Rise | 180,000,000.00 ISK | 20,050,000.00 ISK | 1 | 2 | 1 | 1 |
| Derelik | Unavailable | 8,008,000.00 ISK | 0 | 6 | 0 | 2 |
| Devoid | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Domain | 167,100,000.00 ISK | 51,570,000.00 ISK | 15 | 1,119 | 6 | 8 |
| Essence | 189,600,000.00 ISK | 1.00 ISK | 1 | 100 | 1 | 1 |
| Everyshore | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Genesis | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Heimatar | 212,600,000.00 ISK | 1.00 ISK | 2 | 100 | 1 | 1 |
| Insmother | Unavailable | 57,500,000.00 ISK | 0 | 2 | 0 | 1 |
| Kador | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Khanid | Unavailable | 2.00 ISK | 0 | 100 | 0 | 1 |
| Kor-Azor | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Lonetrek | Unavailable | 3,105,000.00 ISK | 0 | 110 | 0 | 2 |
| Metropolis | 173,300,000.00 ISK | 35,720,000.00 ISK | 2 | 1 | 2 | 1 |
| Molden Heath | Unavailable | 2.00 ISK | 0 | 100 | 0 | 1 |
| Placid | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Sinq Laison | 174,800,000.00 ISK | 21,600,000.00 ISK | 11 | 8 | 3 | 2 |
| Solitude | Unavailable | 2.00 ISK | 0 | 100 | 0 | 1 |
| Tash-Murkon | Unavailable | 2.00 ISK | 0 | 100 | 0 | 1 |
| Tenerifis | Unavailable | 15,780,000.00 ISK | 0 | 2 | 0 | 1 |
| The Bleak Lands | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| The Citadel | 171,500,000.00 ISK | 10,050,000.00 ISK | 5 | 3 | 1 | 1 |
| The Forge | 129,700,000.00 ISK | 110,000,000.00 ISK | 56 | 69 | 19 | 15 |
| Vale of the Silent | Unavailable | 51,650,000.00 ISK | 0 | 5 | 0 | 2 |
| Verge Vendor | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |