Region
Region: Everyshore
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 800,000.00 ISK |
| Buy maximum | 450,000.00 ISK |
| Sell volume | 49 |
| Buy volume | 115 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Ardallabier III - Moon 14 - CreoDron Factory | 800,000.00 ISK | 1 | 1 | region | 2026-08-21T15:28:58.000Z |
| Azer VI - Moon 3 - Federation Customs Assembly Plant | 840,000.00 ISK | 4 | 1 | region | 2026-08-14T06:39:11.000Z |
| Marosier IV - Moon 2 - CreoDron Factory | 840,000.00 ISK | 1 | 1 | region | 2026-08-13T18:23:30.000Z |
| Azer VI - Moon 3 - Federation Customs Assembly Plant | 849,600.00 ISK | 4 | 1 | region | 2026-08-03T12:54:14.000Z |
| Jaschercis IV - Moon 1 - FedMart Retail Center | 849,700.00 ISK | 2 | 1 | region | 2026-07-25T23:36:11.000Z |
| Lirsautton VII - Quafe Company Factory | 849,800.00 ISK | 1 | 1 | region | 2026-07-19T14:24:38.000Z |
| Groothese XI - Moon 11 - X-Sense Chemical Storage | 849,800.00 ISK | 1 | 1 | region | 2026-07-19T14:24:24.000Z |
| Halle VII - Federal Administration Bureau Offices | 849,900.00 ISK | 4 | 1 | region | 2026-07-19T14:24:12.000Z |
| Amattens VII - Moon 1 - Caldari Business Tribunal Law School | 849,900.00 ISK | 2 | 1 | region | 2026-07-19T14:24:17.000Z |
| Junsoraert XI - Moon 9 - Roden Shipyards Factory | 849,900.00 ISK | 6 | 1 | region | 2026-07-19T14:21:31.000Z |
| Lirsautton IX - Moon 3 - Federal Administration Bureau Offices | 849,900.00 ISK | 1 | 1 | region | 2026-07-19T14:24:44.000Z |
| Carirgnottin VIII - CreoDron Factory | 849,900.00 ISK | 1 | 1 | region | 2026-07-19T14:22:41.000Z |
| Carirgnottin IX - Moon 17 - Caldari Business Tribunal Bureau Offices | 849,900.00 ISK | 1 | 1 | region | 2026-07-19T14:23:59.000Z |
| Aydoteaux II - CreoDron Factory | 850,000.00 ISK | 10 | 1 | region | 2026-07-13T16:17:23.000Z |
| Azer III - Moon 6 - CreoDron Factory | 1,350,000.00 ISK | 10 | 1 | region | 2026-06-20T11:53:38.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Structure 1033050967689 | 450,000.00 ISK | 2 | 1 | region | 2026-09-10T16:11:19.000Z |
| Ethernity V - Moon 1 - Astral Mining Inc. Mineral Reserve | 54,110.00 ISK | 4 | 1 | 4 | 2026-09-05T08:48:13.000Z |
| Ethernity V - Moon 1 - Astral Mining Inc. Mineral Reserve | 54,100.00 ISK | 75 | 1 | region | 2026-08-09T03:47:31.000Z |
| Ethernity V - Moon 1 - Astral Mining Inc. Mineral Reserve | 54,050.00 ISK | 16 | 1 | region | 2026-07-31T18:46:07.000Z |
| Lirsautton VII - Quafe Company Factory | 54,040.00 ISK | 18 | 1 | region | 2026-07-19T14:21:50.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 750,100.00 ISK | 750,000.00 ISK | 16 | 213 | 3 | 3 |
| Black Rise | 700,000.00 ISK | 390,900.00 ISK | 9 | 30 | 4 | 2 |
| Curse | 980,100.00 ISK | Unavailable | 10 | 0 | 3 | 0 |
| Derelik | 981,000.00 ISK | 224,700.00 ISK | 94 | 73 | 5 | 3 |
| Devoid | 749,000.00 ISK | 0.01 ISK | 4 | 44 | 2 | 1 |
| Domain | 765,400.00 ISK | 642,300.00 ISK | 300 | 1,284 | 42 | 15 |
| Essence | 50,010.00 ISK | 400,200.00 ISK | 49 | 164 | 17 | 4 |
| Everyshore | 800,000.00 ISK | 450,000.00 ISK | 49 | 115 | 15 | 5 |
| Exordium | 1,100,000.00 ISK | 102,500.00 ISK | 12 | 96 | 4 | 2 |
| Fountain | 1,050,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Genesis | 800,000.00 ISK | 302,200.00 ISK | 19 | 429 | 7 | 6 |
| Great Wildlands | 9,998,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Heimatar | 700,000.00 ISK | 726,000.00 ISK | 217 | 465 | 26 | 4 |
| Insmother | Unavailable | 70,280.00 ISK | 0 | 1,195 | 0 | 3 |
| Kador | 1,000,000.00 ISK | 51,020.00 ISK | 11 | 1,145 | 1 | 3 |
| Khanid | 800,000.00 ISK | 310,000.00 ISK | 25 | 188 | 3 | 3 |
| Kor-Azor | 1,200,000.00 ISK | 50,010.00 ISK | 24 | 45 | 2 | 1 |
| Lonetrek | 700,000.00 ISK | 410,500.00 ISK | 26 | 256 | 7 | 5 |
| Metropolis | 670,000.00 ISK | 736,800.00 ISK | 176 | 415 | 25 | 8 |
| Molden Heath | 1,793,000.00 ISK | 263,600.00 ISK | 11 | 76 | 1 | 3 |
| Paragon Soul | Unavailable | 275,000.00 ISK | 0 | 98 | 0 | 1 |
| Placid | 777,500.00 ISK | 386,200.00 ISK | 27 | 58 | 5 | 3 |
| Pure Blind | 1,380,000.00 ISK | Unavailable | 23 | 0 | 2 | 0 |
| Sinq Laison | 650,000.00 ISK | 508,700.00 ISK | 87 | 903 | 23 | 12 |
| Solitude | 830,000.00 ISK | 341,600.00 ISK | 25 | 154 | 7 | 3 |
| Syndicate | 900,000.00 ISK | Unavailable | 60 | 0 | 7 | 0 |
| Tash-Murkon | 700,000.00 ISK | 329,200.00 ISK | 12 | 126 | 4 | 4 |
| The Bleak Lands | 749,900.00 ISK | 2.00 ISK | 10 | 100 | 3 | 1 |
| The Citadel | 847,300.00 ISK | 179,000.00 ISK | 60 | 219 | 3 | 5 |
| The Forge | 758,600.00 ISK | 701,200.00 ISK | 4,762 | 3,376 | 78 | 10 |
| Venal | 750,000.00 ISK | Unavailable | 7 | 0 | 3 | 0 |
| Verge Vendor | 500,000.00 ISK | 234,000.00 ISK | 28 | 107 | 4 | 4 |