Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 416,200,000.00 ISK |
| Buy maximum | 201,000,000.00 ISK |
| Sell volume | 16 |
| Buy volume | 22 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 416,200,000.00 ISK | 1 | 1 | region | 2026-09-17T17:43:55.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 416,300,000.00 ISK | 1 | 1 | region | 2026-09-17T16:37:36.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 416,500,000.00 ISK | 1 | 1 | region | 2026-09-16T19:04:23.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 417,200,000.00 ISK | 1 | 1 | region | 2026-09-13T20:45:36.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 417,700,000.00 ISK | 1 | 1 | region | 2026-09-13T16:55:06.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 430,000,000.00 ISK | 1 | 1 | region | 2026-08-28T20:29:11.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 438,300,000.00 ISK | 1 | 1 | region | 2026-08-27T14:13:21.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 438,700,000.00 ISK | 3 | 1 | region | 2026-08-26T12:54:30.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 440,000,000.00 ISK | 5 | 1 | region | 2026-07-17T23:57:04.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 451,300,000.00 ISK | 1 | 1 | region | 2026-07-04T14:05:18.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 201,000,000.00 ISK | 2 | 1 | 1 | 2026-09-18T10:38:35.000Z |
| Structure 1044857068649 | 200,900,000.00 ISK | 1 | 1 | 1 | 2026-09-18T07:34:57.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 200,100,000.00 ISK | 1 | 1 | station | 2026-09-17T05:01:54.000Z |
| Chaven VIII - AIR Laboratories | 120,500,000.00 ISK | 1 | 1 | region | 2026-08-15T22:57:51.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 454,900.00 ISK | 10 | 1 | region | 2026-06-27T05:01:19.000Z |
| Misaba V - Moon 3 - Zoar and Sons Factory | 453,900.00 ISK | 7 | 1 | station | 2026-06-27T01:56:54.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Black Rise | Unavailable | 320,700.00 ISK | 0 | 9 | 0 | 2 |
| Derelik | Unavailable | 25,160,000.00 ISK | 0 | 7 | 0 | 3 |
| Devoid | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Domain | 416,200,000.00 ISK | 201,000,000.00 ISK | 16 | 22 | 10 | 6 |
| Essence | Unavailable | 2.00 ISK | 0 | 100 | 0 | 1 |
| Everyshore | 902,100,000.00 ISK | 1.00 ISK | 1 | 100 | 1 | 1 |
| Fountain | Unavailable | 534,100.00 ISK | 0 | 12 | 0 | 1 |
| Genesis | Unavailable | 2.00 ISK | 0 | 100 | 0 | 1 |
| Heimatar | 424,000,000.00 ISK | 1.00 ISK | 3 | 100 | 3 | 1 |
| Insmother | Unavailable | 293,300,000.00 ISK | 0 | 6 | 0 | 3 |
| Kador | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Khanid | Unavailable | 632,400.00 ISK | 0 | 9 | 0 | 2 |
| Kor-Azor | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Lonetrek | Unavailable | 2.00 ISK | 0 | 100 | 0 | 1 |
| Metropolis | 450,000,000.00 ISK | 96,040,000.00 ISK | 10 | 7 | 7 | 4 |
| Molden Heath | Unavailable | 337,000.00 ISK | 0 | 5 | 0 | 1 |
| Placid | Unavailable | 2.00 ISK | 0 | 100 | 0 | 1 |
| Pure Blind | Unavailable | 350,000.00 ISK | 0 | 10 | 0 | 1 |
| Sinq Laison | 415,200,000.00 ISK | 110,300,000.00 ISK | 9 | 1 | 7 | 1 |
| Solitude | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Stain | Unavailable | 300,000.00 ISK | 0 | 7 | 0 | 1 |
| Tash-Murkon | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Tenerifis | Unavailable | 47,890,000.00 ISK | 0 | 3 | 0 | 1 |
| The Bleak Lands | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| The Citadel | Unavailable | 2.00 ISK | 0 | 100 | 0 | 1 |
| The Forge | 350,900,000.00 ISK | 301,100,000.00 ISK | 111 | 58 | 41 | 22 |
| Vale of the Silent | Unavailable | 50,010,000.00 ISK | 0 | 3 | 0 | 1 |
| Verge Vendor | Unavailable | 2.00 ISK | 0 | 100 | 0 | 1 |