Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
♦ Mining Hauler · Entity
Not published in game.
Facts
| Fact | Value |
|---|---|
| Mass | 19,000,000 kg |
| Volume | 390,000 m³ |
| Capacity | 1,000 m³ |
| Radius | 256 m |
| Portion size | 1 |
| Published | No |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 3000 HP |
| Shield EM Damage Resistance | 35.222% |
| Shield Explosive Damage Resistance | 33.75% |
| Shield Kinetic Damage Resistance | 10.125% |
| Shield recharge time | 937.5 s |
| Shield Thermal Damage Resistance | 27% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 23.8% |
| Armor Explosive Damage Resistance | 23.45% |
| Armor Hitpoints | 10000 HP |
| Armor Kinetic Damage Resistance | 7.73% |
| Armor Thermal Damage Resistance | 15.472% |
Structure
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 43.55% |
| Structure Explosive Damage Resistance | 43.55% |
| Structure Hitpoints | 6250 HP |
| Structure Kinetic Damage Resistance | 43.55% |
| Structure Thermal Damage Resistance | 43.55% |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 3875 GJ |
| Capacitor Recharge time | 581.25 s |
Targeting
| Attribute | Value |
|---|---|
| Disallows Assistance | 1 1=True 0=False |
| Maximum Locked Targets | 3 |
| Maximum Targeting Range | 62500 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 21.6 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 250 mm |
| Signature Radius | 165 m |
Miscellaneous
| Attribute | Value |
|---|---|
| Warp Scramble Status | -2 |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 0.675 x |
| Maximum Velocity | 327 m/sec |
Entity Rewards
| Attribute | Value |
|---|---|
| Bounty | 500000 |