Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
♦ Cruiser · Entity
Not published in game.
Facts
| Fact | Value |
|---|---|
| Mass | 11,100,000 kg |
| Volume | 115,000 m³ |
| Capacity | 480 m³ |
| Radius | 110 m |
| Portion size | 1 |
| Published | No |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 1375 HP |
| Shield EM Damage Resistance | 90% |
| Shield Explosive Damage Resistance | 45% |
| Shield Kinetic Damage Resistance | 54% |
| Shield recharge time | 468.75 s |
| Shield Thermal Damage Resistance | 72% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 35.54% |
| Armor Explosive Damage Resistance | 39.138% |
| Armor Hitpoints | 7604 HP |
| Armor Kinetic Damage Resistance | 28.26644% |
| Armor Thermal Damage Resistance | 46.21% |
Structure
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 43.55% |
| Structure Explosive Damage Resistance | 43.55% |
| Structure Hitpoints | 2500 HP |
| Structure Kinetic Damage Resistance | 43.55% |
| Structure Thermal Damage Resistance | 43.55% |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 1813 GJ |
| Capacitor Recharge time | 361.875 s |
Targeting
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 6 |
| Maximum Targeting Range | 65625 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 19.2 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 350 mm |
| Signature Radius | 145 m |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 0.378 x |
| Maximum Velocity | 510 m/sec |
Turrets
| Attribute | Value |
|---|---|
| Damage Modifier | 4.7796875 x |
| Accuracy falloff | 12500 m |
| Kinetic damage | 24 HP |
| Optimal Range | 37800 m |
| Rate of fire | 3.2076 s |
| Thermal damage | 16 HP |
| Turret Tracking | 10 |
Bonuses
| Attribute | Value |
|---|---|
| Explosion Radius Bonus | 13.75 % |
| Explosion Velocity Bonus | -13.75 % |
| Flight Time Bonus | -10.625 % |
| Falloff Bonus | -20.3 % |
| Optimal Range Bonus | -20.3 % |
| Maximum Targeting Range Bonus | -18.125 % |
| Missile Velocity Bonus | -10.625 % |
| Scan Resolution Bonus | -18.125 % |
| Tracking Speed Bonus | -20.3 % |