Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Irregular Shuttle · Entity
Not published in game.
Facts
| Fact | Value |
|---|---|
| Mass | 13,075,000 kg |
| Volume | 115,000 m³ |
| Capacity | 1,750 m³ |
| Radius | 150 m |
| Portion size | 1 |
| Published | No |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 700 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 40% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 500 s |
| Shield Thermal Damage Resistance | 80% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 40% |
| Armor Explosive Damage Resistance | 80% |
| Armor Hitpoints | 950 HP |
| Armor Kinetic Damage Resistance | 65% |
| Armor Thermal Damage Resistance | 72.5% |
Structure
| Attribute | Value |
|---|---|
| Structure Hitpoints | 925 HP |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 800 GJ |
| Capacitor Recharge time | 2500 s |
Targeting
| Attribute | Value |
|---|---|
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 18 points |
| RADAR Sensor Strength | 0 points |
| Signature Radius | 125 m |
Speed and Travel
| Attribute | Value |
|---|---|
| Maximum Velocity | 120 m/sec |