Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 16,000.00 ISK |
| Buy maximum | 2,076.00 ISK |
| Sell volume | 19,773 |
| Buy volume | 107,796 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Chaven VIII - Moon 1 - Imperial Academy | 16,000.00 ISK | 352 | 1 | region | 2026-08-23T16:05:51.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 17,500.00 ISK | 1 | 1 | region | 2026-09-17T00:36:13.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 17,670.00 ISK | 34 | 1 | region | 2026-09-12T13:36:56.000Z |
| Fahruni VI - Amarr Trade Registry Bureau Offices | 17,680.00 ISK | 10,408 | 1 | region | 2026-09-12T11:33:23.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 17,800.00 ISK | 4,551 | 1 | region | 2026-08-18T00:12:38.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 17,990.00 ISK | 4,180 | 1 | region | 2026-08-17T20:04:29.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 18,900.00 ISK | 75 | 1 | region | 2026-07-17T13:20:32.000Z |
| Joppaya IX - Moon 9 - Ardishapur Family Bureau | 19,750.00 ISK | 54 | 1 | region | 2026-07-27T00:59:32.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 20,000.00 ISK | 117 | 1 | region | 2026-07-12T18:54:54.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 32,010.00 ISK | 1 | 1 | region | 2026-07-01T17:17:21.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 2,076.00 ISK | 2,172 | 1 | station | 2026-09-15T17:25:10.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 2,075.00 ISK | 267 | 1 | station | 2026-09-15T15:17:42.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 2,068.00 ISK | 378 | 1 | station | 2026-09-05T09:55:24.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 2,045.00 ISK | 4,973 | 1 | station | 2026-08-10T21:33:02.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 2,001.00 ISK | 19 | 1 | station | 2026-06-22T16:49:16.000Z |
| Faswiba IX - Moon 1 - Inherent Implants Biotech Production | 1.00 ISK | 99,987 | 1 | region | 2026-08-27T17:25:38.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Black Rise | 15,770.00 ISK | 0.01 ISK | 1,920 | 100,000 | 2 | 1 |
| Curse | 45,000.00 ISK | Unavailable | 5 | 0 | 1 | 0 |
| Derelik | 80,060.00 ISK | Unavailable | 1,834 | 0 | 2 | 0 |
| Devoid | 10,000.00 ISK | Unavailable | 898 | 0 | 4 | 0 |
| Domain | 16,000.00 ISK | 2,076.00 ISK | 19,773 | 107,796 | 10 | 6 |
| Essence | 9,990.00 ISK | 1.52 ISK | 1,432 | 910 | 7 | 1 |
| Everyshore | 17,990.00 ISK | Unavailable | 878 | 0 | 6 | 0 |
| Exordium | 24,000.00 ISK | 28,290.00 ISK | 1,177 | 544 | 22 | 5 |
| Genesis | 16,500.00 ISK | Unavailable | 840 | 0 | 3 | 0 |
| Heimatar | 7,698.00 ISK | 3,000.00 ISK | 2,984 | 670 | 10 | 1 |
| Insmother | Unavailable | 1,700.00 ISK | 0 | 464 | 0 | 1 |
| Kador | 6,400.00 ISK | Unavailable | 120 | 0 | 1 | 0 |
| Khanid | 8,500.00 ISK | Unavailable | 970 | 0 | 2 | 0 |
| Kor-Azor | 70,000.00 ISK | Unavailable | 1,007 | 0 | 2 | 0 |
| Lonetrek | 14,900.00 ISK | 2.00 ISK | 1,138 | 431 | 8 | 2 |
| Metropolis | 4,016.00 ISK | 185.00 ISK | 2,269 | 2,984 | 15 | 2 |
| Molden Heath | 10,000.00 ISK | 1,111.00 ISK | 4,982 | 19 | 2 | 1 |
| Outer Ring | 47,010.00 ISK | Unavailable | 48 | 0 | 1 | 0 |
| Placid | 19,800.00 ISK | Unavailable | 925 | 0 | 1 | 0 |
| Pure Blind | 119,100.00 ISK | Unavailable | 3 | 0 | 1 | 0 |
| Sinq Laison | 2,400.00 ISK | 2,200.00 ISK | 4,993 | 382 | 13 | 2 |
| Solitude | 27,750.00 ISK | Unavailable | 480 | 0 | 1 | 0 |
| Tash-Murkon | Unavailable | 1.20 ISK | 0 | 245 | 0 | 1 |
| The Bleak Lands | 25,000.00 ISK | Unavailable | 32 | 0 | 1 | 0 |
| The Citadel | 10,000.00 ISK | Unavailable | 65 | 0 | 2 | 0 |
| The Forge | 12,340.00 ISK | 760.60 ISK | 15,264 | 29,761 | 38 | 16 |
| Verge Vendor | 17,490.00 ISK | 1,001.00 ISK | 694 | 47 | 36 | 1 |
| Yasna Zakh | 178,900.00 ISK | Unavailable | 7 | 0 | 1 | 0 |