Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Irregular Destroyer · Entity
Not published in game.
Facts
| Fact | Value |
|---|---|
| Mass | 1,650,000 kg |
| Volume | 28,100 m³ |
| Capacity | 265 m³ |
| Radius | 150 m |
| Portion size | 1 |
| Published | No |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 530 HP |
| Shield EM Damage Resistance | 92% |
| Shield Explosive Damage Resistance | 46% |
| Shield Kinetic Damage Resistance | 56% |
| Shield recharge time | 625 s |
| Shield Thermal Damage Resistance | 74% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 33% |
| Armor Explosive Damage Resistance | 52% |
| Armor Hitpoints | 1060 HP |
| Armor Kinetic Damage Resistance | 43% |
| Armor Thermal Damage Resistance | 37% |
Structure
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 46.9% |
| Structure Explosive Damage Resistance | 46.9% |
| Structure Hitpoints | 500 HP |
| Structure Kinetic Damage Resistance | 46.9% |
| Structure Thermal Damage Resistance | 46.9% |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 700 GJ |
| Capacitor Recharge time | 217.5 s |
Targeting
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 150000 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 11 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 700 mm |
| Signature Radius | 135 m |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 0.8 x |
| Orbit Velocity | 240 m/sec |
| Maximum Velocity | 1508 m/sec |
EW - Target Painting
| Attribute | Value |
|---|---|
| Signature Radius Modifier | 30 % |
Missile
| Attribute | Value |
|---|---|
| Missile Damage Bonus | 4 x |
| Explosion Radius Bonus | -50% |
| Explosion Velocity Bonus | +200% |
| Missile Flight Time Bonus | 3 x |
| Missile Velocity Bonus | 3 x |
| Rate of fire | 12 s |
Entity Rewards
| Attribute | Value |
|---|---|
| Bounty | 125000 |