Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 113,600,000.00 ISK |
| Buy maximum | 103,200,000.00 ISK |
| Sell volume | 136 |
| Buy volume | 2,147,483,674 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 113,600,000.00 ISK | 1 | 1 | region | 2026-09-17T23:52:45.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 113,700,000.00 ISK | 1 | 1 | region | 2026-09-17T23:01:59.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 113,800,000.00 ISK | 5 | 1 | region | 2026-09-17T20:51:25.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 113,900,000.00 ISK | 1 | 1 | region | 2026-09-17T20:21:34.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 114,000,000.00 ISK | 1 | 1 | region | 2026-09-17T17:35:27.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 114,200,000.00 ISK | 1 | 1 | region | 2026-09-17T16:23:04.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 115,400,000.00 ISK | 2 | 1 | region | 2026-09-17T09:33:04.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 115,500,000.00 ISK | 1 | 1 | region | 2026-09-16T09:59:40.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 118,000,000.00 ISK | 1 | 1 | region | 2026-09-15T22:17:45.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 119,200,000.00 ISK | 2 | 1 | region | 2026-09-15T21:51:04.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 121,700,000.00 ISK | 3 | 1 | region | 2026-09-15T07:18:23.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 121,700,000.00 ISK | 3 | 1 | region | 2026-09-15T09:59:29.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 121,800,000.00 ISK | 4 | 1 | region | 2026-09-14T17:16:49.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 122,000,000.00 ISK | 1 | 1 | region | 2026-09-13T13:37:17.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 123,000,000.00 ISK | 2 | 1 | region | 2026-09-13T11:47:32.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 123,300,000.00 ISK | 2 | 1 | region | 2026-09-08T17:41:51.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 123,400,000.00 ISK | 9 | 1 | region | 2026-09-08T15:22:39.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 123,500,000.00 ISK | 1 | 1 | region | 2026-09-08T05:28:26.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 124,000,000.00 ISK | 1 | 1 | region | 2026-09-06T00:23:51.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 125,000,000.00 ISK | 12 | 1 | region | 2026-09-07T13:59:51.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 103,200,000.00 ISK | 9 | 1 | 1 | 2026-09-12T22:10:18.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 102,700,000.00 ISK | 6 | 1 | station | 2026-08-01T08:42:07.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 90,030,000.00 ISK | 1 | 1 | station | 2026-09-15T11:44:43.000Z |
| Structure 1044857068649 | 90,010,000.00 ISK | 4 | 1 | 5 | 2026-07-11T13:52:18.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 222,000.00 ISK | 6 | 1 | region | 2026-09-08T15:32:07.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 0.01 ISK | 1 | 1 | station | 2026-08-30T18:14:47.000Z |
| Structure 1044857068649 | 0.01 ISK | 2,147,483,647 | 1 | 40 | 2026-07-28T09:39:08.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Black Rise | Unavailable | 3,000,000.00 ISK | 0 | 190 | 0 | 2 |
| Derelik | Unavailable | 135,000.00 ISK | 0 | 30 | 0 | 1 |
| Devoid | 320,100,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Domain | 113,600,000.00 ISK | 103,200,000.00 ISK | 136 | 2,147,483,674 | 38 | 7 |
| Exordium | 123,000,000.00 ISK | 0.01 ISK | 1 | 88,888 | 1 | 1 |
| Heimatar | 118,000,000.00 ISK | 85,370,000.00 ISK | 23 | 8 | 12 | 6 |
| Insmother | Unavailable | 119,000,000.00 ISK | 0 | 1 | 0 | 1 |
| Kador | Unavailable | 32,010.00 ISK | 0 | 7 | 0 | 1 |
| Khanid | Unavailable | 1,001,000.00 ISK | 0 | 20 | 0 | 1 |
| Kor-Azor | Unavailable | 10,000,000.00 ISK | 0 | 1 | 0 | 1 |
| Lonetrek | Unavailable | 12,000,000.00 ISK | 0 | 10 | 0 | 1 |
| Metropolis | 111,000,000.00 ISK | 105,900,000.00 ISK | 18 | 1,004 | 13 | 4 |
| Placid | 146,000,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Sinq Laison | 123,800,000.00 ISK | 103,700,000.00 ISK | 55 | 1,011 | 17 | 8 |
| Tenerifis | Unavailable | 49,000,000.00 ISK | 0 | 2 | 0 | 1 |
| The Forge | 113,500,000.00 ISK | 98,450,000.00 ISK | 742 | 100,378 | 129 | 39 |
| The Spire | Unavailable | 115,000,000.00 ISK | 0 | 3 | 0 | 1 |
| Verge Vendor | Unavailable | 3,201,000.00 ISK | 0 | 10 | 0 | 1 |