Region
Region: Exordium
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 82,540.00 ISK |
| Buy maximum | 99,690.00 ISK |
| Sell volume | 672 |
| Buy volume | 978 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Ligare V - University of Caille | 82,540.00 ISK | 1 | 1 | region | 2026-09-14T21:15:31.000Z |
| Ligare V - University of Caille | 82,540.00 ISK | 1 | 1 | region | 2026-09-14T22:14:47.000Z |
| Rotonos IV - Moon 2 - Center for Advanced Studies | 98,000.00 ISK | 2 | 1 | region | 2026-09-14T16:25:41.000Z |
| Axiosere VII - Astral Mining Inc. Mining Outpost | 120,000.00 ISK | 1 | 1 | region | 2026-09-13T17:23:42.000Z |
| Manifest IV - Moon 5 - Paragon Fulfillment Center | 200,000.00 ISK | 16 | 1 | region | 2026-09-13T15:04:25.000Z |
| Venerate VIII - AIR Laboratories | 200,000.00 ISK | 1 | 1 | region | 2026-08-15T21:45:28.000Z |
| Ligare V - University of Caille | 200,000.00 ISK | 2 | 1 | region | 2026-09-14T19:32:22.000Z |
| Manifest V - AIR Laboratories Trade Center | 220,000.00 ISK | 5 | 1 | region | 2026-09-10T19:03:21.000Z |
| Manifest V - AIR Laboratories Trade Center | 240,000.00 ISK | 2 | 1 | region | 2026-09-01T16:04:30.000Z |
| Ligare V - University of Caille | 248,000.00 ISK | 1 | 1 | region | 2026-09-14T18:49:11.000Z |
| Ligare V - University of Caille | 248,400.00 ISK | 41 | 1 | region | 2026-08-30T04:00:37.000Z |
| Ligare V - University of Caille | 248,500.00 ISK | 44 | 1 | region | 2026-08-25T22:14:30.000Z |
| Pamirasu VI - School of Applied Knowledge | 300,000.00 ISK | 1 | 1 | region | 2026-09-11T00:27:55.000Z |
| Manifest IV - Moon 5 - Paragon Fulfillment Center | 349,500.00 ISK | 3 | 1 | region | 2026-09-03T22:25:34.000Z |
| Ligare V - University of Caille | 349,800.00 ISK | 243 | 1 | region | 2026-08-23T21:11:14.000Z |
| Ligare V - University of Caille | 349,900.00 ISK | 2 | 1 | region | 2026-08-14T07:12:52.000Z |
| Ligare V - University of Caille | 400,000.00 ISK | 3 | 1 | region | 2026-08-08T01:26:01.000Z |
| Ligare V - University of Caille | 450,000.00 ISK | 1 | 1 | region | 2026-09-08T09:19:20.000Z |
| Ligare V - University of Caille | 499,900.00 ISK | 1 | 1 | region | 2026-06-20T07:56:33.000Z |
| Ligare V - University of Caille | 500,000.00 ISK | 1 | 1 | region | 2026-06-19T13:22:16.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Celerity V - Moon 1 - Mercantile Club Bureau | 99,690.00 ISK | 1 | 1 | station | 2026-09-14T23:34:59.000Z |
| Manifest VI - CONCORD Bureau | 82,530.00 ISK | 52 | 1 | region | 2026-09-14T20:11:25.000Z |
| Ligare V - University of Caille | 82,520.00 ISK | 5 | 1 | station | 2026-09-13T14:43:32.000Z |
| Manifest V - AIR Laboratories Trade Center | 75,000.00 ISK | 895 | 1 | region | 2026-08-18T06:44:29.000Z |
| Ligare V - University of Caille | 50,580.00 ISK | 24 | 1 | 20 | 2026-07-10T20:10:56.000Z |
| Manifest V - AIR Laboratories Trade Center | 50,220.00 ISK | 1 | 1 | station | 2026-06-29T19:39:49.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 500,000.00 ISK | Unavailable | 23 | 0 | 3 | 0 |
| Black Rise | 300,000.00 ISK | Unavailable | 82 | 0 | 4 | 0 |
| Curse | 900,000.00 ISK | Unavailable | 30 | 0 | 1 | 0 |
| Delve | 1,000,000.00 ISK | Unavailable | 16 | 0 | 3 | 0 |
| Derelik | 145,000.00 ISK | 17,500.00 ISK | 172 | 96 | 9 | 1 |
| Devoid | 169,900.00 ISK | Unavailable | 139 | 0 | 12 | 0 |
| Domain | 230,000.00 ISK | 102,900.00 ISK | 590 | 2,318 | 23 | 7 |
| Essence | 90,000.00 ISK | 80,000.00 ISK | 424 | 1,071 | 52 | 2 |
| Everyshore | 110,000.00 ISK | Unavailable | 196 | 0 | 18 | 0 |
| Exordium | 82,540.00 ISK | 99,690.00 ISK | 672 | 978 | 28 | 6 |
| Fountain | 160,000.00 ISK | Unavailable | 2 | 0 | 1 | 0 |
| G-R00031 | 2,498,000.00 ISK | Unavailable | 2 | 0 | 1 | 0 |
| Genesis | 150,000.00 ISK | 25,010.00 ISK | 36 | 124 | 4 | 2 |
| Heimatar | 150,000.00 ISK | 100,800.00 ISK | 561 | 117 | 20 | 2 |
| Kador | 250,000.00 ISK | Unavailable | 6 | 0 | 4 | 0 |
| Khanid | 100,000.00 ISK | Unavailable | 23 | 0 | 10 | 0 |
| Kor-Azor | 400,000.00 ISK | Unavailable | 7 | 0 | 3 | 0 |
| Lonetrek | 94,000.00 ISK | 30,120.00 ISK | 69 | 293 | 19 | 4 |
| Metropolis | 110,000.00 ISK | 5,027.00 ISK | 955 | 10,195 | 25 | 6 |
| Molden Heath | 166,800.00 ISK | Unavailable | 9 | 0 | 5 | 0 |
| Outer Ring | 995,000.00 ISK | Unavailable | 3 | 0 | 1 | 0 |
| Placid | 245,000.00 ISK | 5,000.00 ISK | 223 | 40 | 23 | 1 |
| Pochven | 6,777,000.00 ISK | Unavailable | 5 | 0 | 1 | 0 |
| Pure Blind | 950,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Sinq Laison | 150,800.00 ISK | 150,000.00 ISK | 563 | 10,731 | 18 | 12 |
| Solitude | 100,000.00 ISK | Unavailable | 201 | 0 | 7 | 0 |
| Stain | 1,001,000.00 ISK | Unavailable | 15 | 0 | 2 | 0 |
| Syndicate | 143,800.00 ISK | Unavailable | 42 | 0 | 3 | 0 |
| Tash-Murkon | 120,000.00 ISK | Unavailable | 14 | 0 | 2 | 0 |
| The Citadel | 133,600.00 ISK | Unavailable | 59 | 0 | 16 | 0 |
| The Forge | 100,000.00 ISK | 91,010.00 ISK | 2,034 | 10,001,876 | 70 | 14 |
| Venal | 2,000,000.00 ISK | Unavailable | 2 | 0 | 2 | 0 |
| Verge Vendor | 80,110.00 ISK | 80,100.00 ISK | 211 | 210 | 55 | 3 |
| Yasna Zakh | 896,100.00 ISK | Unavailable | 88 | 0 | 2 | 0 |