Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
♦ Battleship · Entity
Not published in game.
Facts
| Fact | Value |
|---|---|
| Mass | 150,000,000 kg |
| Volume | 468,000 m³ |
| Capacity | 700 m³ |
| Radius | 600 m |
| Portion size | 1 |
| Published | No |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 9500 HP |
| Shield EM Damage Resistance | 25.4% |
| Shield Explosive Damage Resistance | 25.4% |
| Shield Kinetic Damage Resistance | 25.4% |
| Shield recharge time | 1875 s |
| Shield Thermal Damage Resistance | 25.4% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 51% |
| Armor Explosive Damage Resistance | 51% |
| Armor Hitpoints | 6250 HP |
| Armor Kinetic Damage Resistance | 51% |
| Armor Thermal Damage Resistance | 51% |
Structure
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 40.2% |
| Structure Explosive Damage Resistance | 40.2% |
| Structure Hitpoints | 5000 HP |
| Structure Kinetic Damage Resistance | 40.2% |
| Structure Thermal Damage Resistance | 40.2% |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 6875 GJ |
| Capacitor Recharge time | 501.93 s |
Targeting
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 300000 m |
| Gravimetric Sensor Strength | 48 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 294 mm |
| Signature Radius | 355 m |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 0.047 x |
| Maximum Velocity | 138 m/sec |
EW - Target Painting
| Attribute | Value |
|---|---|
| Signature Radius Modifier | 25 % |
EW - Target Jamming
| Attribute | Value |
|---|---|
| Gravimetric ECM Jammer Strength | 4.8 |
| Ladar ECM Jammer Strength | 4.8 |
| Magnetometric ECM Jammer Strength | 4.8 |
| RADAR ECM Jammer Strength | 4.8 |
Missile
| Attribute | Value |
|---|---|
| Missile Damage Bonus | 6 x |
| Explosion Radius Bonus | +100% |
| Explosion Velocity Bonus | +700% |
| Missile Flight Time Bonus | 2 x |
| Missile Velocity Bonus | 2 x |
| Rate of fire | 12 s |
Entity Rewards
| Attribute | Value |
|---|---|
| Bounty | 0 |