Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Irregular Battlecruiser · Entity
Not published in game.
Facts
| Fact | Value |
|---|---|
| Mass | 97,100,000 kg |
| Capacity | 8,000 m³ |
| Radius | 400 m |
| Portion size | 1 |
| Published | No |
Other
| Attribute | Value |
|---|---|
| Armor Damage | 47675 |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 50000 HP |
| Shield EM Damage Resistance | 33% |
| Shield Explosive Damage Resistance | 33% |
| Shield Kinetic Damage Resistance | 33% |
| Shield recharge time | 1200000 s |
| Shield Thermal Damage Resistance | 33% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 33% |
| Armor Explosive Damage Resistance | 33% |
| Armor Hitpoints | 50000 HP |
| Armor Kinetic Damage Resistance | 33% |
| Armor Thermal Damage Resistance | 33% |
Structure
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 50000 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 8000 GJ |
| Capacitor Recharge time | 850 s |
Targeting
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 250000 m |
| RADAR Sensor Strength | 24 points |
| Scan Resolution | 100 mm |
| Signature Radius | 1000 m |
Miscellaneous
| Attribute | Value |
|---|---|
| Item Damage | 34547 HP |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 4 x |
| Orbit Velocity | 500 m/sec |
| Maximum Velocity | 4000 m/sec |
EW - Webbing
| Attribute | Value |
|---|---|
| Maximum Velocity Bonus | -80 % |
Turrets
| Attribute | Value |
|---|---|
| Damage Modifier | 25 x |
| EM damage | 5 HP |
| Explosive damage | 5 HP |
| Accuracy falloff | 70000 m |
| Kinetic damage | 5 HP |
| Optimal Range | 90000 m |
| Rate of fire | 15 s |
| Thermal damage | 5 HP |
| Turret Tracking | 3 |
Entity Rewards
| Attribute | Value |
|---|---|
| Bounty | 0 |
| Security Status Kill Amount | -100% |