Region
Region: Sinq Laison
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 11,350,000.00 ISK |
| Buy maximum | 8,657,000.00 ISK |
| Sell volume | 113 |
| Buy volume | 100,089 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Pucherie VI - Moon 11 - Federation Navy Testing Facilities | 11,350,000.00 ISK | 1 | 1 | region | 2026-09-13T23:43:40.000Z |
| Pucherie VI - Moon 11 - Federation Navy Testing Facilities | 11,450,000.00 ISK | 1 | 1 | region | 2026-09-13T23:43:27.000Z |
| Vittenyn VI - Moon 13 - Federation Navy Assembly Plant | 11,500,000.00 ISK | 2 | 1 | region | 2026-09-09T04:28:25.000Z |
| Jel V - Duvolle Laboratories Factory | 11,750,000.00 ISK | 2 | 1 | region | 2026-07-07T15:58:57.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 13,480,000.00 ISK | 1 | 1 | region | 2026-09-13T03:42:33.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 13,490,000.00 ISK | 3 | 1 | region | 2026-09-13T03:01:47.000Z |
| Aunia I - Moon 11 - Federation Navy Assembly Plant | 13,500,000.00 ISK | 10 | 1 | region | 2026-09-08T04:36:18.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 13,500,000.00 ISK | 10 | 1 | region | 2026-09-12T13:22:19.000Z |
| Structure 1025824394754 | 13,500,000.00 ISK | 15 | 1 | region | 2026-07-30T19:42:27.000Z |
| Trossere VII - Moon 3 - University of Caille | 13,500,000.00 ISK | 1 | 1 | region | 2026-07-06T07:02:08.000Z |
| Structure 1043407541875 | 13,580,000.00 ISK | 10 | 1 | region | 2026-07-27T11:53:11.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 15,000,000.00 ISK | 2 | 1 | region | 2026-09-08T02:11:37.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 15,570,000.00 ISK | 2 | 1 | region | 2026-08-28T04:48:46.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 16,000,000.00 ISK | 7 | 1 | region | 2026-08-23T06:08:30.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 16,000,000.00 ISK | 2 | 1 | region | 2026-08-26T07:20:38.000Z |
| Structure 1025824394754 | 16,070,000.00 ISK | 5 | 1 | region | 2026-06-19T08:08:07.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 16,460,000.00 ISK | 24 | 1 | region | 2026-08-23T06:03:55.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 17,320,000.00 ISK | 6 | 1 | region | 2026-08-26T18:42:14.000Z |
| Mirilene VIII - Moon 9 - Duvolle Laboratories Factory | 17,880,000.00 ISK | 9 | 1 | region | 2026-08-22T10:08:33.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Structure 1044961079041 | 8,657,000.00 ISK | 1 | 1 | 1 | 2026-09-14T11:18:26.000Z |
| Structure 1025824394754 | 8,656,000.00 ISK | 3 | 1 | 1 | 2026-09-14T10:11:56.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 8,654,000.00 ISK | 1 | 1 | station | 2026-09-14T03:53:26.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 8,649,000.00 ISK | 4 | 1 | station | 2026-09-10T18:28:53.000Z |
| Structure 1044961079041 | 8,645,000.00 ISK | 3 | 1 | 3 | 2026-09-10T08:58:08.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 8,599,000.00 ISK | 2 | 1 | 1 | 2026-08-26T14:43:08.000Z |
| Structure 1044961079041 | 8,560,000.00 ISK | 2 | 1 | 2 | 2026-08-16T12:13:49.000Z |
| Structure 1044961079041 | 8,515,000.00 ISK | 10 | 1 | 3 | 2026-08-01T15:23:47.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 3,500,000.00 ISK | 10 | 1 | region | 2026-09-11T01:20:41.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 9,624.00 ISK | 53 | 1 | region | 2026-07-01T13:16:51.000Z |
| Bourynes VII - AIR Laboratories | 1.00 ISK | 100,000 | 1 | region | 2026-06-28T12:48:41.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 8,001,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Black Rise | 11,000,000.00 ISK | 11,390,000.00 ISK | 318 | 292 | 3 | 2 |
| Curse | 11,000,000.00 ISK | Unavailable | 4 | 0 | 2 | 0 |
| Derelik | 11,000,000.00 ISK | 72,560.00 ISK | 33 | 52 | 3 | 1 |
| Devoid | 10,000,000.00 ISK | 180,200.00 ISK | 18 | 61 | 4 | 2 |
| Domain | 8,500,000.00 ISK | 7,765,000.00 ISK | 94 | 1,000,121 | 25 | 14 |
| Essence | 11,000,000.00 ISK | 3,600,000.00 ISK | 105 | 100,030 | 10 | 4 |
| Everyshore | 11,130,000.00 ISK | Unavailable | 26 | 0 | 8 | 0 |
| Exordium | 17,500,000.00 ISK | 4,001,000.00 ISK | 11 | 8 | 6 | 3 |
| Fountain | 9,000,000.00 ISK | Unavailable | 3 | 0 | 1 | 0 |
| Genesis | 13,000,000.00 ISK | 3,007,000.00 ISK | 46 | 4 | 6 | 2 |
| Heimatar | 11,140,000.00 ISK | 5,810,000.00 ISK | 170 | 78 | 16 | 3 |
| Insmother | Unavailable | 3,422,000.00 ISK | 0 | 17 | 0 | 2 |
| Kador | 11,000,000.00 ISK | 10,040.00 ISK | 5 | 100 | 2 | 1 |
| Khanid | 7,999,000.00 ISK | 5,950.00 ISK | 10 | 98 | 3 | 1 |
| Kor-Azor | 14,990,000.00 ISK | 2,500,000.00 ISK | 2 | 57 | 2 | 4 |
| Lonetrek | 12,990,000.00 ISK | 4,139,000.00 ISK | 34 | 100,077 | 15 | 6 |
| Metropolis | 9,000,000.00 ISK | 8,121,000.00 ISK | 78 | 154 | 17 | 9 |
| Molden Heath | 10,000,000.00 ISK | 10,000.00 ISK | 3 | 100 | 2 | 1 |
| Placid | 11,000,000.00 ISK | 1,439,000.00 ISK | 23 | 105 | 4 | 3 |
| Sinq Laison | 11,350,000.00 ISK | 8,657,000.00 ISK | 113 | 100,089 | 19 | 11 |
| Solitude | 8,001,000.00 ISK | Unavailable | 21 | 0 | 2 | 0 |
| Stain | 18,020,000.00 ISK | Unavailable | 4 | 0 | 1 | 0 |
| Syndicate | 8,000,000.00 ISK | Unavailable | 17 | 0 | 4 | 0 |
| Tash-Murkon | 12,980,000.00 ISK | 5,007,000.00 ISK | 3 | 44 | 3 | 3 |
| The Bleak Lands | 13,550,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| The Citadel | 15,000,000.00 ISK | 100,000.00 ISK | 23 | 183 | 7 | 4 |
| The Forge | 11,210,000.00 ISK | 9,900,000.00 ISK | 457 | 200,267 | 32 | 31 |
| Vale of the Silent | Unavailable | 7,217,000.00 ISK | 0 | 6 | 0 | 1 |
| Venal | Unavailable | 9,851.00 ISK | 0 | 2 | 0 | 1 |
| Verge Vendor | 13,180,000.00 ISK | 3,172,000.00 ISK | 9 | 100,101 | 3 | 3 |
| Yasna Zakh | 11,930,000.00 ISK | Unavailable | 40 | 0 | 2 | 0 |