Region
Region: Lonetrek
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 10,890,000.00 ISK |
| Buy maximum | 3,724,000.00 ISK |
| Sell volume | 47 |
| Buy volume | 86 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Sobaseki XI - Moon 1 - Home Guard Assembly Plant | 10,890,000.00 ISK | 8 | 1 | region | 2026-09-12T21:38:59.000Z |
| Hakonen IX - Moon 16 - Minedrill Refinery | 10,890,000.00 ISK | 1 | 1 | region | 2026-09-13T04:53:02.000Z |
| Dantumi IV - Moon 2 - Core Complexion Inc. Factory | 10,940,000.00 ISK | 4 | 1 | region | 2026-09-12T12:25:34.000Z |
| Kiskoken I - Hyasyoda Corporation Mining Outpost | 10,940,000.00 ISK | 1 | 1 | region | 2026-09-12T12:25:41.000Z |
| Anin IX - Moon 16 - Caldari Steel Factory | 10,940,000.00 ISK | 1 | 1 | region | 2026-09-12T12:25:25.000Z |
| Oimmo IV - Moon 10 - Spacelane Patrol Assembly Plant | 10,940,000.00 ISK | 1 | 1 | region | 2026-09-12T12:25:48.000Z |
| Oipo II - Moon 21 - Lai Dai Corporation Factory | 10,950,000.00 ISK | 2 | 1 | region | 2026-09-11T01:06:23.000Z |
| Oipo III - Moon 8 - Spacelane Patrol Logistic Support | 10,950,000.00 ISK | 1 | 1 | region | 2026-09-11T01:06:27.000Z |
| Oishami VII - Moon 12 - Minedrill Mining Outpost | 10,950,000.00 ISK | 10 | 1 | region | 2026-09-11T01:06:31.000Z |
| Iitanmadan VIII - Moon 1 - Caldari Steel Factory | 10,990,000.00 ISK | 1 | 1 | region | 2026-08-03T20:59:52.000Z |
| Saranen V - Moon 9 - Quafe Company Warehouse | 10,990,000.00 ISK | 1 | 1 | region | 2026-08-03T19:07:41.000Z |
| Dantumi IV - Moon 2 - Core Complexion Inc. Factory | 11,240,000.00 ISK | 2 | 1 | region | 2026-07-20T20:56:50.000Z |
| Anin IX - Moon 16 - Caldari Steel Factory | 11,250,000.00 ISK | 1 | 1 | region | 2026-07-24T00:50:56.000Z |
| Kakakela VII - Moon 13 - Corporate Police Force Assembly Plant | 11,800,000.00 ISK | 1 | 1 | region | 2026-08-02T08:40:32.000Z |
| Akiainavas III - School of Applied Knowledge | 11,950,000.00 ISK | 2 | 1 | region | 2026-06-29T17:15:59.000Z |
| Torrinos V - Moon 5 - Lai Dai Corporation Factory | 12,000,000.00 ISK | 1 | 1 | region | 2026-07-23T09:41:53.000Z |
| Jouvulen III - Science and Trade Institute School | 12,000,000.00 ISK | 4 | 1 | region | 2026-09-12T04:16:18.000Z |
| Otalieto VII - Moon 2 - Caldari Steel Warehouse | 13,000,000.00 ISK | 1 | 1 | region | 2026-08-10T14:19:30.000Z |
| Oipo II - Moon 21 - Lai Dai Corporation Factory | 16,620,000.00 ISK | 4 | 1 | region | 2026-08-02T15:59:18.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amsen VI - Moon 1 - Science and Trade Institute School | 3,724,000.00 ISK | 20 | 1 | region | 2026-09-14T02:57:18.000Z |
| Sobaseki VII - Caldari Navy Logistic Support | 3,721,000.00 ISK | 1 | 1 | 4 | 2026-09-13T16:32:02.000Z |
| Airkio VII - Moon 3 - Lai Dai Corporation Factory | 3,720,000.00 ISK | 5 | 1 | region | 2026-09-12T12:25:16.000Z |
| Sobaseki XI - Moon 1 - Home Guard Assembly Plant | 3,611,000.00 ISK | 4 | 1 | region | 2026-07-20T20:57:08.000Z |
| Uemisaisen VII - Moon 16 - Home Guard Assembly Plant | 36,770.00 ISK | 56 | 1 | region | 2026-09-03T10:15:47.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 12,000,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Black Rise | 10,000,000.00 ISK | 11,190,000.00 ISK | 285 | 392 | 9 | 3 |
| Branch | Unavailable | 1,900,000.00 ISK | 0 | 1 | 0 | 1 |
| Curse | 12,500,000.00 ISK | Unavailable | 12 | 0 | 3 | 0 |
| Delve | 12,000,000.00 ISK | Unavailable | 42 | 0 | 1 | 0 |
| Derelik | 11,010,000.00 ISK | 4,000,000.00 ISK | 10 | 62 | 4 | 3 |
| Devoid | 11,020,000.00 ISK | 1,011,000.00 ISK | 18 | 65 | 3 | 2 |
| Domain | 9,978,000.00 ISK | 9,031,000.00 ISK | 98 | 1,000,139 | 18 | 16 |
| Essence | 10,400,000.00 ISK | 9,105,000.00 ISK | 198 | 100,041 | 25 | 5 |
| Etherium Reach | 10,900,000.00 ISK | Unavailable | 2 | 0 | 1 | 0 |
| Everyshore | 10,810,000.00 ISK | Unavailable | 57 | 0 | 10 | 0 |
| Exordium | 14,980,000.00 ISK | 4,004,000.00 ISK | 4 | 4 | 3 | 2 |
| Fountain | 14,140,000.00 ISK | Unavailable | 4 | 0 | 1 | 0 |
| G-R00031 | 14,660,000.00 ISK | Unavailable | 6 | 0 | 1 | 0 |
| GPMR-01 | 11,400,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Genesis | 11,400,000.00 ISK | 1,105,000.00 ISK | 40 | 4 | 9 | 2 |
| Heimatar | 10,500,000.00 ISK | 5,500,000.00 ISK | 85 | 89 | 16 | 6 |
| Insmother | Unavailable | 4,000,000.00 ISK | 0 | 3 | 0 | 1 |
| Khanid | 8,001,000.00 ISK | Unavailable | 24 | 0 | 7 | 0 |
| Kor-Azor | 14,990,000.00 ISK | 1,600,000.00 ISK | 1 | 54 | 1 | 2 |
| Lonetrek | 10,890,000.00 ISK | 3,724,000.00 ISK | 47 | 86 | 19 | 5 |
| Metropolis | 10,000,000.00 ISK | 9,215,000.00 ISK | 84 | 181 | 19 | 11 |
| Molden Heath | 9,000,000.00 ISK | 150,600.00 ISK | 11 | 20 | 4 | 1 |
| Outer Ring | 18,000,000.00 ISK | Unavailable | 5 | 0 | 1 | 0 |
| Placid | 12,200,000.00 ISK | 1,213,000.00 ISK | 31 | 115 | 6 | 3 |
| Pure Blind | 15,010,000.00 ISK | Unavailable | 2 | 0 | 1 | 0 |
| Sinq Laison | 10,950,000.00 ISK | 10,000,000.00 ISK | 77 | 100,163 | 19 | 19 |
| Solitude | 12,990,000.00 ISK | Unavailable | 29 | 0 | 7 | 0 |
| Stain | 14,000,000.00 ISK | 13,650.00 ISK | 6 | 100 | 3 | 1 |
| Syndicate | 12,010,000.00 ISK | 2,500,000.00 ISK | 44 | 5 | 4 | 1 |
| Tash-Murkon | 11,000,000.00 ISK | 5,693,000.00 ISK | 3 | 43 | 2 | 2 |
| The Bleak Lands | 10,000,000.00 ISK | Unavailable | 17 | 0 | 5 | 0 |
| The Citadel | 13,300,000.00 ISK | 13,060.00 ISK | 8 | 156 | 5 | 2 |
| The Forge | 10,950,000.00 ISK | 9,101,000.00 ISK | 758 | 100,438 | 54 | 27 |
| Vale of the Silent | Unavailable | 6,557,000.00 ISK | 0 | 1 | 0 | 1 |
| Venal | 10,410,000.00 ISK | 10,170.00 ISK | 5 | 5 | 2 | 1 |
| Verge Vendor | 11,210,000.00 ISK | 1,013,000.00 ISK | 27 | 100,013 | 11 | 4 |
| Yasna Zakh | 16,690,000.00 ISK | Unavailable | 31 | 0 | 3 | 0 |