Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 21,210,000.00 ISK |
| Buy maximum | 18,720,000.00 ISK |
| Sell volume | 102 |
| Buy volume | 1,000,038 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 21,210,000.00 ISK | 1 | 1 | region | 2026-09-15T05:12:25.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 21,220,000.00 ISK | 10 | 1 | region | 2026-09-15T04:25:11.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 21,230,000.00 ISK | 6 | 1 | region | 2026-09-14T18:59:03.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 21,240,000.00 ISK | 1 | 1 | region | 2026-09-09T00:04:57.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 21,260,000.00 ISK | 3 | 1 | region | 2026-09-07T21:01:35.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 21,270,000.00 ISK | 2 | 1 | region | 2026-08-08T18:16:40.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 21,300,000.00 ISK | 8 | 1 | region | 2026-08-06T19:00:28.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 21,450,000.00 ISK | 8 | 1 | region | 2026-07-23T16:38:39.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 21,620,000.00 ISK | 7 | 1 | region | 2026-07-21T15:07:26.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 21,720,000.00 ISK | 10 | 1 | region | 2026-09-03T20:02:53.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 21,730,000.00 ISK | 10 | 1 | region | 2026-07-19T19:46:05.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 21,730,000.00 ISK | 7 | 1 | region | 2026-07-19T19:45:59.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 21,750,000.00 ISK | 2 | 1 | region | 2026-07-19T18:58:54.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 21,950,000.00 ISK | 8 | 1 | region | 2026-07-17T15:39:46.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 22,000,000.00 ISK | 10 | 1 | region | 2026-07-16T07:50:10.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 22,110,000.00 ISK | 1 | 1 | region | 2026-07-13T01:23:38.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 22,340,000.00 ISK | 8 | 1 | region | 2026-06-24T15:24:47.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 18,720,000.00 ISK | 9 | 1 | station | 2026-09-15T02:55:15.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 18,710,000.00 ISK | 4 | 1 | station | 2026-09-15T01:11:55.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 18,660,000.00 ISK | 4 | 1 | station | 2026-09-14T20:31:54.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 18,640,000.00 ISK | 3 | 1 | station | 2026-09-14T08:35:39.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 16,960,000.00 ISK | 1 | 1 | station | 2026-08-15T21:59:49.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 16,460,000.00 ISK | 1 | 1 | 2 | 2026-08-10T14:30:43.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 13,800,000.00 ISK | 2 | 1 | station | 2026-06-24T11:16:41.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 5,000,000.00 ISK | 1 | 1 | region | 2026-07-01T19:33:10.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 117,200.00 ISK | 10 | 1 | region | 2026-07-03T05:27:43.000Z |
| Sibot XII - Carthum Conglomerate Production Plant | 117,000.00 ISK | 4 | 1 | region | 2026-06-22T22:50:15.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 0.01 ISK | 999,999 | 1 | 40 | 2026-07-06T09:05:10.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Black Rise | 29,260,000.00 ISK | 1,000,000.00 ISK | 3 | 21 | 1 | 3 |
| Delve | 26,000,000.00 ISK | Unavailable | 2 | 0 | 1 | 0 |
| Derelik | 39,910,000.00 ISK | 126,300.00 ISK | 1 | 20 | 1 | 2 |
| Devoid | 22,500,000.00 ISK | 124,500.00 ISK | 52 | 10 | 3 | 1 |
| Domain | 21,210,000.00 ISK | 18,720,000.00 ISK | 102 | 1,000,038 | 17 | 11 |
| Essence | 20,000,000.00 ISK | 13,010,000.00 ISK | 27 | 17 | 10 | 4 |
| Etherium Reach | 26,440,000.00 ISK | Unavailable | 4 | 0 | 1 | 0 |
| Everyshore | 18,200,000.00 ISK | 8,870,000.00 ISK | 20 | 2 | 3 | 1 |
| Exordium | 26,730,000.00 ISK | 3,685,000.00 ISK | 8 | 2 | 1 | 1 |
| Genesis | 23,000,000.00 ISK | 2,036,000.00 ISK | 13 | 5 | 8 | 2 |
| Heimatar | 21,740,000.00 ISK | 13,610,000.00 ISK | 105 | 40 | 16 | 7 |
| Kador | Unavailable | 800,200.00 ISK | 0 | 5 | 0 | 1 |
| Khanid | 20,000,000.00 ISK | 112,400.00 ISK | 16 | 6 | 1 | 1 |
| Kor-Azor | 27,550,000.00 ISK | 114,500.00 ISK | 4 | 10 | 1 | 1 |
| Lonetrek | 27,500,000.00 ISK | 2,000,000.00 ISK | 3 | 17 | 2 | 3 |
| Metropolis | 16,000,000.00 ISK | 12,010,000.00 ISK | 90 | 29 | 14 | 5 |
| Molden Heath | 21,990,000.00 ISK | 113,400.00 ISK | 4 | 10 | 2 | 1 |
| Placid | 20,000,000.00 ISK | 7,175,000.00 ISK | 32 | 24 | 8 | 4 |
| Pure Blind | 24,000,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Sinq Laison | 17,920,000.00 ISK | 14,160,000.00 ISK | 145 | 53 | 18 | 5 |
| Syndicate | 24,900,000.00 ISK | Unavailable | 7 | 0 | 2 | 0 |
| Tash-Murkon | 23,650,000.00 ISK | 800,000.00 ISK | 7 | 7 | 3 | 2 |
| The Citadel | 26,380,000.00 ISK | 14,230,000.00 ISK | 4 | 10 | 1 | 4 |
| The Forge | 20,180,000.00 ISK | 18,560,000.00 ISK | 228 | 1,000,151 | 32 | 24 |
| Verge Vendor | 23,950,000.00 ISK | 5,052,000.00 ISK | 13 | 2 | 4 | 1 |
| Yasna Zakh | 25,400,000.00 ISK | Unavailable | 87 | 0 | 2 | 0 |