Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 250,000,000.00 ISK |
| Buy maximum | 187,700,000.00 ISK |
| Sell volume | 1,685 |
| Buy volume | 5 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Avair X - Hedion University | 250,000,000.00 ISK | 178 | 1 | region | 2026-07-05T11:03:17.000Z |
| Fahruni XI - Imperial Academy | 250,000,000.00 ISK | 166 | 1 | region | 2026-07-01T11:04:45.000Z |
| Mista VI - Moon 16 - Hedion University | 250,000,000.00 ISK | 178 | 1 | region | 2026-07-27T11:04:23.000Z |
| Chaven VIII - Moon 1 - Imperial Academy | 250,000,000.00 ISK | 166 | 1 | region | 2026-09-05T11:04:50.000Z |
| Sarum Prime III - Moon 2 - Imperial Academy | 250,000,000.00 ISK | 166 | 1 | region | 2026-09-05T12:33:07.000Z |
| Irnal I - Imperial Academy | 250,000,000.00 ISK | 166 | 1 | region | 2026-07-27T11:04:23.000Z |
| Deepari II - Imperial Academy | 250,000,000.00 ISK | 166 | 1 | region | 2026-07-04T11:03:11.000Z |
| Fora V - Moon 3 - Imperial Academy | 250,000,000.00 ISK | 166 | 1 | region | 2026-08-15T11:04:50.000Z |
| Hanan VI - Imperial Academy | 250,000,000.00 ISK | 166 | 1 | region | 2026-06-18T11:04:25.000Z |
| Horir III - Moon 1 - Imperial Academy | 250,000,000.00 ISK | 166 | 1 | region | 2026-07-27T11:04:23.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 290,000,000.00 ISK | 1 | 1 | region | 2026-09-01T10:34:03.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 187,700,000.00 ISK | 1 | 1 | solarsystem | 2026-09-14T14:23:39.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 187,600,000.00 ISK | 1 | 1 | 1 | 2026-09-14T02:07:06.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 187,000,000.00 ISK | 2 | 1 | station | 2026-08-29T14:26:15.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 186,000,000.00 ISK | 1 | 1 | 40 | 2026-08-21T20:45:24.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 250,000,000.00 ISK | Unavailable | 842 | 0 | 5 | 0 |
| Black Rise | 250,000,000.00 ISK | Unavailable | 227 | 0 | 1 | 0 |
| Devoid | 250,000,000.00 ISK | Unavailable | 178 | 0 | 1 | 0 |
| Domain | 250,000,000.00 ISK | 187,700,000.00 ISK | 1,685 | 5 | 11 | 4 |
| Essence | 250,000,000.00 ISK | Unavailable | 1,698 | 0 | 10 | 0 |
| Everyshore | 250,000,000.00 ISK | 250,000.00 ISK | 714 | 3 | 4 | 1 |
| Exordium | 250,000,000.00 ISK | Unavailable | 1,481 | 0 | 8 | 0 |
| Genesis | 250,000,000.00 ISK | Unavailable | 854 | 0 | 5 | 0 |
| Heimatar | 250,000,000.00 ISK | Unavailable | 3,031 | 0 | 18 | 0 |
| Kador | 250,000,000.00 ISK | Unavailable | 676 | 0 | 4 | 0 |
| Khanid | 366,700,000.00 ISK | Unavailable | 2 | 0 | 1 | 0 |
| Kor-Azor | 250,000,000.00 ISK | Unavailable | 1,044 | 0 | 6 | 0 |
| Lonetrek | 250,000,000.00 ISK | Unavailable | 2,875 | 0 | 13 | 0 |
| Metropolis | 250,000,000.00 ISK | Unavailable | 3,923 | 0 | 24 | 0 |
| Molden Heath | 250,000,000.00 ISK | Unavailable | 524 | 0 | 3 | 0 |
| Placid | 250,000,000.00 ISK | Unavailable | 892 | 0 | 5 | 0 |
| Sinq Laison | 250,000,000.00 ISK | 2,900,000.00 ISK | 2,403 | 2 | 14 | 1 |
| Solitude | 250,000,000.00 ISK | Unavailable | 166 | 0 | 1 | 0 |
| Tash-Murkon | 250,000,000.00 ISK | 2,950,000.00 ISK | 1,850 | 3 | 11 | 2 |
| The Bleak Lands | 250,000,000.00 ISK | Unavailable | 344 | 0 | 2 | 0 |
| The Citadel | 250,000,000.00 ISK | Unavailable | 1,759 | 0 | 8 | 0 |
| The Forge | 250,000,000.00 ISK | 228,600,000.00 ISK | 2,634 | 5 | 14 | 5 |
| Verge Vendor | 250,000,000.00 ISK | Unavailable | 1,606 | 0 | 9 | 0 |