Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Homefront Operations Enemy Cruiser · Entity
Not published in game.
Facts
| Fact | Value |
|---|---|
| Mass | 13,000,000 kg |
| Volume | 118,000 m³ |
| Capacity | 235 m³ |
| Radius | 134 m |
| Portion size | 1 |
| Published | No |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 9800 HP |
| Shield EM Damage Resistance | 90% |
| Shield Explosive Damage Resistance | 72% |
| Shield Kinetic Damage Resistance | 45% |
| Shield recharge time | 1250 s |
| Shield Thermal Damage Resistance | 54% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 90% |
| Armor Explosive Damage Resistance | 72% |
| Armor Hitpoints | 1200 HP |
| Armor Kinetic Damage Resistance | 45% |
| Armor Thermal Damage Resistance | 54% |
Structure
| Attribute | Value |
|---|---|
| Structure Hitpoints | 2000 HP |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 1975 GJ |
| Capacitor Recharge time | 420.8 s |
Targeting
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 6 |
| Maximum Targeting Range | 55000 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 15 points |
| Scan Resolution | 300 mm |
| Signature Radius | 115 m |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 0.43 x |
| Maximum Velocity | 650 m/sec |
EW - Target Jamming
| Attribute | Value |
|---|---|
| Gravimetric ECM Jammer Strength | 5.2 |
| Ladar ECM Jammer Strength | 5.2 |
| Magnetometric ECM Jammer Strength | 5.2 |
| RADAR ECM Jammer Strength | 5.2 |
Turrets
| Attribute | Value |
|---|---|
| Damage Modifier | 4.8 x |
| EM damage | 0 HP |
| Explosive damage | 0 HP |
| Accuracy falloff | 6000 m |
| Kinetic damage | 30 HP |
| Optimal Range | 17500 m |
| Rate of fire | 3.8 s |
| Thermal damage | 18 HP |
| Turret Tracking | 12.096 |
Entity Rewards
| Attribute | Value |
|---|---|
| Bounty | 325000 |