Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Insurgency Roaming Enforcers · Entity · Faction
Not published in game.
Facts
| Fact | Value |
|---|---|
| Mass | 9,362,000 kg |
| Volume | 18,000 m³ |
| Capacity | 92 m³ |
| Radius | 120 m |
| Portion size | 1 |
| Published | No |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 5900 HP |
| Shield EM Damage Resistance | 87.5% |
| Shield Explosive Damage Resistance | 43.75% |
| Shield Kinetic Damage Resistance | 52.5% |
| Shield recharge time | 1250 s |
| Shield Thermal Damage Resistance | 70% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 42.5% |
| Armor Explosive Damage Resistance | 76.5% |
| Armor Hitpoints | 4560 HP |
| Armor Kinetic Damage Resistance | 63.75% |
| Armor Thermal Damage Resistance | 46.75% |
Structure
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 40% |
| Structure Explosive Damage Resistance | 40% |
| Structure Hitpoints | 3200 HP |
| Structure Kinetic Damage Resistance | 40% |
| Structure Thermal Damage Resistance | 40% |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 1415 GJ |
| Capacitor Recharge time | 490 s |
Targeting
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 62500 m |
| Gravimetric Sensor Strength | 42 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 375 mm |
| Signature Radius | 135 m |
Miscellaneous
| Attribute | Value |
|---|---|
| Armor Hitpoints Repaired | 0 HP |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 0.324 x |
| Orbit Velocity | 288 m/sec |
| Maximum Velocity | 2183 m/sec |
EW - Webbing
| Attribute | Value |
|---|---|
| Maximum Velocity Bonus | -60 % |
Missile
| Attribute | Value |
|---|---|
| Missile Damage Bonus | 1.7 x |
| Explosion Radius Bonus | -20% |
| Explosion Velocity Bonus | +20% |
| Missile Flight Time Bonus | 1 x |
| Missile Velocity Bonus | 3 x |
| Rate of fire | 4 s |
Entity Rewards
| Attribute | Value |
|---|---|
| Bounty | 0 |
| Security Status Kill Amount | -100% |