Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Irregular Cruiser · Entity
Not published in game.
Facts
| Fact | Value |
|---|---|
| Mass | 10,000,000 kg |
| Capacity | 400 m³ |
| Radius | 134 m |
| Portion size | 1 |
| Published | No |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 4000 HP |
| Shield EM Damage Resistance | 70% |
| Shield Explosive Damage Resistance | 70% |
| Shield Kinetic Damage Resistance | 70% |
| Shield recharge time | 360 s |
| Shield Thermal Damage Resistance | 70% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 70% |
| Armor Explosive Damage Resistance | 70% |
| Armor Hitpoints | 14000 HP |
| Armor Kinetic Damage Resistance | 70% |
| Armor Thermal Damage Resistance | 70% |
Structure
| Attribute | Value |
|---|---|
| Structure Hitpoints | 2000 HP |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 1500 GJ |
| Capacitor Recharge time | 360 s |
Targeting
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 8 |
| Maximum Targeting Range | 150000 m |
| Gravimetric Sensor Strength | 12 points |
| Ladar Sensor Strength | 12 points |
| Magnetometric Sensor Strength | 12 points |
| RADAR Sensor Strength | 12 points |
| Scan Resolution | 300 mm |
| Signature Radius | 240 m |
Miscellaneous
| Attribute | Value |
|---|---|
| Area of effect radius | 7500 m |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 0.48 x |
| Orbit Velocity | 350 m/sec |
| Maximum Velocity | 1050 m/sec |
Turrets
| Attribute | Value |
|---|---|
| EM damage | 400 HP |
| Explosive damage | 400 HP |
| Kinetic damage | 400 HP |
| Thermal damage | 400 HP |
Entity Rewards
| Attribute | Value |
|---|---|
| Bounty | 500000 |
Behavior Attributes
| Attribute | Value |
|---|---|
| behaviorSmartBombDischarge | 50 GJ |
| behaviorSmartBombDuration | 5 s |