Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Large Collidable Structure · Entity
Not published in game.
Facts
| Fact | Value |
|---|---|
| Mass | 1,000 kg |
| Volume | 1,000 m³ |
| Radius | 1,359 m |
| Portion size | 1 |
| Published | No |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 18000 HP |
| Shield EM Damage Resistance | 0% |
| Shield Explosive Damage Resistance | 0% |
| Shield Kinetic Damage Resistance | 0% |
| Shield recharge time | 500 s |
| Shield Thermal Damage Resistance | 0% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 0% |
| Armor Explosive Damage Resistance | 0% |
| Armor Hitpoints | 37500 HP |
| Armor Kinetic Damage Resistance | 0% |
| Armor Thermal Damage Resistance | 0% |
Structure
| Attribute | Value |
|---|---|
| Structure Hitpoints | 15000 HP |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 0 GJ |
| Capacitor Recharge time | 0 s |
Targeting
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 15 |
| Gravimetric Sensor Strength | 100 points |
| Ladar Sensor Strength | 100 points |
| Magnetometric Sensor Strength | 100 points |
| RADAR Sensor Strength | 100 points |
| Scan Resolution | 300 mm |
| Signature Radius | 400 m |
Turrets
| Attribute | Value |
|---|---|
| Damage Modifier | 1 x |
| Maximum Damage Multiplier Bonus | 72 % |
| Damage Multiplier Bonus Per Cycle | 0.6 % |
| EM damage | 300 HP |
| Explosive damage | 300 HP |
| Accuracy falloff | 300000 m |
| Kinetic damage | 300 HP |
| Optimal Range | 600000 m |
| Rate of fire | 3 s |
| Thermal damage | 300 HP |
| Turret Tracking | 300 |
Entity Rewards
| Attribute | Value |
|---|---|
| Bounty | 0 |