Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Logistics · Ship · Tech II
Facts
| Fact | Value |
|---|---|
| Mass | 13,130,000 kg |
| Volume | 107,000 m³ |
| Capacity | 485 m³ |
| Radius | 174 m |
| Portion size | 1 |
| Base price | 159,900,000.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 131,600,000.00 ISK |
| Jita 4-4 buy maximum | 113,500,000.00 ISK |
| The Forge sell minimum | 125,000,000.00 ISK |
| The Forge buy maximum | 124,000,000.00 ISK |
| Sell volume | 217 |
| Buy volume | 200082 |
| Snapshot loaded | 2026-09-11T00:21:57.687Z |
| HTTP last modified | 2026-09-11T00:19:51.000Z |
| Source | snapshot |
Other
| Attribute | Value |
|---|---|
| CPU Load | 0 tf |
Fitting
| Attribute | Value |
|---|---|
| CPU Output | 460 tf |
| High Slots | 6 |
| Launcher Hardpoints | 2 hardpoints |
| Low Slots | 2 |
| Medium Slots | 5 |
| Powergrid Output | 1050 MW |
| Turret Hardpoints | 1 hardpoints |
| Rig Slots | 2 |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 2109 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 30% |
| Shield recharge time | 1250 s |
| Shield Thermal Damage Resistance | 20% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 50% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 1125 HP |
| Armor Kinetic Damage Resistance | 37.5% |
| Armor Thermal Damage Resistance | 13.75% |
Structure
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 1287 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 2100 GJ |
| Capacitor Recharge time | 467 s |
Targeting
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 10 |
| Maximum Targeting Range | 80000 m |
| Gravimetric Sensor Strength | 22 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 350 mm |
| Signature Radius | 70 m |
Miscellaneous
| Attribute | Value |
|---|---|
| Item Damage | 0 HP |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 5 Level |
| Power Load | 0 MW |
| Rig Size | 2 1=small 2=medium 3=l |
| Tech Level | 2 Level |
| Calibration | 400 points |
Required Skills
| Attribute | Value |
|---|---|
| Primary Skill required | 3334 typeID |
| Secondary Skill required | 12096 typeID |
Drones
| Attribute | Value |
|---|---|
| Drone Bandwidth | 25 Mbit/sec |
| Drone Capacity | 25 m3 |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 0.505 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 205 m/sec |
EW - Resistance
| Attribute | Value |
|---|---|
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |
Bonuses
Caldari Cruiser
| Value | Unit | Text |
|---|---|---|
| 150 | Unit 105 | bonus to Remote Capacitor Transmitter range |
| 20 | Unit 105 | bonus to Logistic Drone transfer amount |
| 60 | Unit 105 | bonus to Remote Shield Booster optimal range and falloff |
Logistics Cruisers
| Value | Unit | Text |
|---|---|---|
| 15 | Unit 105 | reduction in Remote Capacitor Transmitter activation cost |
| 15 | Unit 105 | reduction in Remote Shield Booster activation cost |
| 7.5 | Unit 105 | bonus to Shield Extender hitpoints |
Role bonuses
| Value | Unit | Text |
|---|---|---|
| 50 | Unit 105 | reduction in Remote Shield Booster CPU requirement |
| 50 | Unit 105 | reduction in Remote Capacitor Transmitter powergrid requirement |
Materials
| Type | Quantity |
|---|---|
| Construction Blocks | 75 |
| Morphite | 90 |
| Magpulse Thruster | 75 |
| Gravimetric Sensor Cluster | 263 |
| Quantum Microprocessor | 1,800 |
| Titanium Diborite Armor Plate | 2,250 |
| Graviton Reactor Unit | 23 |
| Scalar Capacitor Unit | 750 |
| Sustained Shield Emitter | 150 |
Reprocessing calculator · yield, tax, and whether selling it intact pays more
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Basilisk Blueprint | manufacturing | 1 |
Variations
- Osprey (Tech I)
- Osprey Navy Issue (Faction)