Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Heavy Assault Cruiser · Ship · Tech II
Facts
| Fact | Value |
|---|---|
| Mass | 11,590,000 kg |
| Volume | 80,000 m³ |
| Capacity | 460 m³ |
| Radius | 123.03 m |
| Portion size | 1 |
| Base price | 140,700,000.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 140,000,000.00 ISK |
| Jita 4-4 buy maximum | 128,900,000.00 ISK |
| The Forge sell minimum | 138,000,000.00 ISK |
| The Forge buy maximum | 129,000,000.00 ISK |
| Sell volume | 152 |
| Buy volume | 100046 |
| Snapshot loaded | 2026-09-11T20:22:00.365Z |
| HTTP last modified | 2026-09-11T19:50:00.000Z |
| Source | snapshot |
Other
| Attribute | Value |
|---|---|
| CPU Load | 0 tf |
Fitting
| Attribute | Value |
|---|---|
| CPU Output | 400 tf |
| High Slots | 6 |
| Launcher Hardpoints | 1 hardpoints |
| Low Slots | 5 |
| Medium Slots | 4 |
| Powergrid Output | 925 MW |
| Turret Hardpoints | 5 hardpoints |
| Rig Slots | 2 |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 1800 HP |
| Shield EM Damage Resistance | 25% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 1250 s |
| Shield Thermal Damage Resistance | 40% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 10% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 1400 HP |
| Armor Kinetic Damage Resistance | 75% |
| Armor Thermal Damage Resistance | 32.5% |
Structure
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 980 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 1200 GJ |
| Capacitor Recharge time | 245 s |
Targeting
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 6 |
| Maximum Targeting Range | 55000 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 21 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 330 mm |
| Signature Radius | 115 m |
Miscellaneous
| Attribute | Value |
|---|---|
| Item Damage | 0 HP |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 5 Level |
| Power Load | 0 MW |
| Rig Size | 2 1=small 2=medium 3=l |
| Tech Level | 2 Level |
| Calibration | 400 points |
Required Skills
| Attribute | Value |
|---|---|
| Primary Skill required | 3333 typeID |
| Secondary Skill required | 16591 typeID |
Drones
| Attribute | Value |
|---|---|
| Drone Bandwidth | 25 Mbit/sec |
| Drone Capacity | 25 m3 |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 0.504 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 295 m/sec |
EW - Resistance
| Attribute | Value |
|---|---|
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |
Bonuses
Minmatar Cruiser
| Value | Unit | Text |
|---|---|---|
| 5 | Unit 105 | bonus to Medium Projectile Turret rate of fire |
| 7.5 | Unit 105 | bonus to Shield Booster amount |
Heavy Assault Cruisers
| Value | Unit | Text |
|---|---|---|
| 12.5 | Unit 105 | bonus to Medium Projectile Turret falloff |
| 5 | Unit 105 | bonus to Medium Projectile Turret damage |
Role bonuses
| Value | Unit | Text |
|---|---|---|
| 50 | Unit 105 | reduction in Microwarpdrive signature radius penalty |
| Can fit Assault Damage Controls |
Materials
| Type | Quantity |
|---|---|
| Construction Blocks | 150 |
| Morphite | 150 |
| Plasma Thruster | 75 |
| Ladar Sensor Cluster | 398 |
| Nanomechanical Microprocessor | 1,350 |
| Fernite Carbide Composite Armor Plate | 5,625 |
| Nuclear Reactor Unit | 38 |
| Electrolytic Capacitor Unit | 450 |
| Deflection Shield Emitter | 450 |
Reprocessing calculator · yield, tax, and whether selling it intact pays more
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Vagabond Blueprint | manufacturing | 1 |
Variations
- Stabber (Tech I)
- Stabber Fleet Issue (Faction)