Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Heavy Interdiction Cruiser · Ship · Tech II
Facts
| Fact | Value |
|---|---|
| Mass | 15,000,000 kg |
| Volume | 96,000 m³ |
| Capacity | 452 m³ |
| Radius | 88 m |
| Portion size | 1 |
| Base price | 215,800,000.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 214,900,000.00 ISK |
| Jita 4-4 buy maximum | 200,200,000.00 ISK |
| The Forge sell minimum | 214,900,000.00 ISK |
| The Forge buy maximum | 200,200,000.00 ISK |
| Sell volume | 133 |
| Buy volume | 200027 |
| Snapshot loaded | 2026-09-11T05:52:01.706Z |
| HTTP last modified | 2026-09-11T05:19:57.000Z |
| Source | snapshot |
Other
| Attribute | Value |
|---|---|
| CPU Load | 0 tf |
Fitting
| Attribute | Value |
|---|---|
| CPU Need Bonus | -99 % |
| CPU Output | 392 tf |
| High Slots | 6 |
| Launcher Hardpoints | 3 hardpoints |
| Low Slots | 4 |
| Medium Slots | 6 |
| Powergrid Output | 1010 MW |
| Turret Hardpoints | 5 hardpoints |
| Rig Slots | 2 |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 2000 HP |
| Shield EM Damage Resistance | 25% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 1250 s |
| Shield Thermal Damage Resistance | 40% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 10% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 1600 HP |
| Armor Kinetic Damage Resistance | 75% |
| Armor Thermal Damage Resistance | 32.5% |
Structure
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 1400 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 1250 GJ |
| Capacitor Recharge time | 335 s |
Targeting
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 6 |
| Maximum Targeting Range | 55000 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 14 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 255 mm |
| Signature Radius | 130 m |
Miscellaneous
| Attribute | Value |
|---|---|
| Item Damage | 0 HP |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 5 Level |
| Power Load | 0 MW |
| Rig Size | 2 1=small 2=medium 3=l |
| Tech Level | 2 Level |
| Calibration | 400 points |
Required Skills
| Attribute | Value |
|---|---|
| Primary Skill required | 3333 typeID |
| Secondary Skill required | 28609 typeID |
Drones
| Attribute | Value |
|---|---|
| Drone Bandwidth | 0 Mbit/sec |
| Drone Capacity | 0 m3 |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 0.55 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 220 m/sec |
EW - Resistance
| Attribute | Value |
|---|---|
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |
Bonuses
Minmatar Cruiser
| Value | Unit | Text |
|---|---|---|
| 5 | Unit 105 | bonus to Medium Projectile Turret rate of fire |
| 5 | Unit 105 | bonus to Medium Projectile Turret damage |
Heavy Interdiction Cruisers
| Value | Unit | Text |
|---|---|---|
| 10 | Unit 105 | bonus to Medium Projectile Turret falloff |
| 5 | Unit 105 | bonus to Warp Disruption Field Generator range |
Role bonuses
| Value | Unit | Text |
|---|---|---|
| Can fit Warp Disruption Field Generator and Cynosural Field Generator modules | ||
| 20 | Unit 105 | bonus to all shield resistances |
Materials
| Type | Quantity |
|---|---|
| Construction Blocks | 188 |
| Morphite | 150 |
| Plasma Thruster | 105 |
| Ladar Sensor Cluster | 180 |
| Nanomechanical Microprocessor | 2,970 |
| Fernite Carbide Composite Armor Plate | 6,750 |
| Nuclear Reactor Unit | 53 |
| Electrolytic Capacitor Unit | 660 |
| Deflection Shield Emitter | 413 |
Reprocessing calculator · yield, tax, and whether selling it intact pays more
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Broadsword Blueprint | manufacturing | 1 |