Region
Region: Tash-Murkon
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 9.50 ISK |
| Buy maximum | 10.95 ISK |
| Sell volume | 5,085,129 |
| Buy volume | 15,765,093 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Iro XI - Moon 11 - Ishukone Corporation Factory | 9.50 ISK | 240,000 | 1 | region | 2026-09-17T20:24:01.000Z |
| Iro XI - Moon 11 - Ishukone Corporation Factory | 10.00 ISK | 78,602 | 1 | region | 2026-09-17T19:12:27.000Z |
| Goni IV - Moon 14 - Inherent Implants Biotech Production | 10.00 ISK | 1,342,680 | 1 | region | 2026-09-17T09:02:36.000Z |
| Pasha VII - Moon 3 - Royal Amarr Institute School | 10.00 ISK | 164,679 | 1 | region | 2026-09-17T19:21:05.000Z |
| Iro XI - Moon 11 - Ishukone Corporation Factory | 10.15 ISK | 80,049 | 1 | region | 2026-09-17T18:36:15.000Z |
| Iro XI - Moon 11 - Ishukone Corporation Factory | 10.20 ISK | 108,115 | 1 | region | 2026-09-01T15:29:03.000Z |
| Pimebeka VII - Moon 16 - Carthum Conglomerate Factory | 10.70 ISK | 244,193 | 1 | region | 2026-09-15T05:10:25.000Z |
| Pimebeka VII - Moon 16 - Carthum Conglomerate Factory | 10.95 ISK | 2,774,710 | 1 | region | 2026-09-03T12:47:12.000Z |
| Pasha VII - Moon 3 - Royal Amarr Institute School | 11.10 ISK | 52,101 | 1 | region | 2026-09-17T02:35:33.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Structure 1032715081490 | 10.95 ISK | 414,134 | 1 | station | 2026-08-30T10:18:34.000Z |
| Nafomeh VII - Moon 18 - Tash-Murkon Family Bureau | 9.40 ISK | 1,911,990 | 1 | 5 | 2026-08-21T06:48:08.000Z |
| Sizamod V - Moon 1 - Pend Insurance Vault | 9.40 ISK | 1,207,937 | 1 | 5 | 2026-08-21T06:47:38.000Z |
| Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 3.05 ISK | 8,723,840 | 1 | region | 2026-08-22T17:02:31.000Z |
| Pasha VII - Moon 3 - Royal Amarr Institute School | 3.04 ISK | 2,507,192 | 1 | region | 2026-06-28T19:25:26.000Z |
| Tash-Murkon Prime V - Moon 1 - Tash-Murkon Family Bureau | 0.01 ISK | 1,000,000 | 1 | 40 | 2026-09-11T05:42:09.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 10.00 ISK | Unavailable | 23,666 | 0 | 1 | 0 |
| Black Rise | 9.99 ISK | 9.60 ISK | 6,167 | 1,242,280 | 2 | 2 |
| Derelik | 9.19 ISK | 8.36 ISK | 159,582 | 10,698,567 | 9 | 3 |
| Devoid | 5.02 ISK | 5.01 ISK | 20,079 | 3,700,893 | 2 | 2 |
| Domain | 10.57 ISK | 11.09 ISK | 6,073,860 | 2,355,250,327 | 20 | 12 |
| Essence | 8.86 ISK | 9.10 ISK | 14,251,116 | 94,720,850 | 10 | 12 |
| Everyshore | 6.12 ISK | 10.00 ISK | 11,373,449 | 146,714,543 | 5 | 7 |
| Exordium | 6.99 ISK | 5.00 ISK | 1,153,143 | 14,285,049 | 15 | 2 |
| Genesis | 8.61 ISK | 8.60 ISK | 1,183,103 | 10,058,592 | 8 | 4 |
| Heimatar | 9.26 ISK | 9.26 ISK | 7,216,958 | 58,900,648 | 12 | 10 |
| Kador | 10.50 ISK | 4.13 ISK | 1,026,453 | 11,491,450 | 1 | 5 |
| Khanid | 10.52 ISK | 11.36 ISK | 1,626,650 | 103,693,030 | 1 | 4 |
| Kor-Azor | 7.03 ISK | 7.02 ISK | 475,416 | 29,459,945 | 5 | 5 |
| Lonetrek | 10.78 ISK | 10.83 ISK | 1,909,375 | 242,170,758 | 13 | 9 |
| Metropolis | 13.00 ISK | 9.75 ISK | 548,348 | 44,356,829 | 6 | 10 |
| Molden Heath | 7.70 ISK | 8.20 ISK | 79,069 | 149,890,891 | 2 | 5 |
| Placid | 9.01 ISK | 9.01 ISK | 344,541 | 120,693,317 | 2 | 3 |
| Sinq Laison | 9.01 ISK | 10.51 ISK | 33,218,496 | 76,326,715 | 27 | 13 |
| Solitude | 22.01 ISK | Unavailable | 79 | 0 | 1 | 0 |
| Tash-Murkon | 9.50 ISK | 10.95 ISK | 5,085,129 | 15,765,093 | 9 | 6 |
| The Citadel | 10.45 ISK | 8.91 ISK | 1,364,712 | 73,666,646 | 10 | 9 |
| The Forge | 10.34 ISK | 13.19 ISK | 5,818,458 | 167,014,656 | 18 | 13 |
| Verge Vendor | Unavailable | 10.66 ISK | 0 | 48,167,876 | 0 | 3 |