Region
Region: Tash-Murkon
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 51,250,000.00 ISK |
| Buy maximum | 11,030,000.00 ISK |
| Sell volume | 26 |
| Buy volume | 24 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Mani VII - Moon 10 - Amarr Navy Assembly Plant | 51,250,000.00 ISK | 1 | 1 | region | 2026-09-13T16:10:25.000Z |
| Tash-Murkon Prime V - Moon 1 - Tash-Murkon Family Bureau | 51,390,000.00 ISK | 1 | 1 | region | 2026-09-15T10:22:26.000Z |
| Structure 1032715081490 | 51,400,000.00 ISK | 2 | 1 | region | 2026-09-13T12:06:55.000Z |
| Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 51,400,000.00 ISK | 2 | 1 | region | 2026-09-14T18:14:51.000Z |
| Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 51,500,000.00 ISK | 1 | 1 | region | 2026-09-06T22:39:39.000Z |
| Tendhyes VIII - Kaalakiota Corporation Factory | 51,900,000.00 ISK | 1 | 1 | region | 2026-09-09T19:08:15.000Z |
| Hibi V - Moon 4 - Imperial Shipment Storage | 52,000,000.00 ISK | 2 | 1 | region | 2026-09-03T07:17:44.000Z |
| Lari VI - Moon 4 - Genolution Biohazard Containment Facility | 52,000,000.00 ISK | 1 | 1 | region | 2026-09-12T02:24:50.000Z |
| Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 52,490,000.00 ISK | 1 | 1 | region | 2026-08-20T06:03:51.000Z |
| Emrayur III - Moon 1 - Royal Amarr Institute School | 52,500,000.00 ISK | 2 | 1 | region | 2026-07-14T06:25:48.000Z |
| Mani VII - Moon 10 - Amarr Navy Assembly Plant | 55,000,000.00 ISK | 1 | 1 | region | 2026-09-12T20:09:33.000Z |
| Pimebeka IV - Moon 1 - Carthum Conglomerate Warehouse | 57,000,000.00 ISK | 2 | 1 | region | 2026-08-31T02:16:01.000Z |
| Siyi III - Moon 12 - Joint Harvesting Plantation | 57,570,000.00 ISK | 2 | 1 | region | 2026-09-06T00:34:41.000Z |
| Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 64,000,000.00 ISK | 1 | 1 | region | 2026-08-12T17:27:21.000Z |
| Mani VII - Moon 10 - Amarr Navy Assembly Plant | 64,580,000.00 ISK | 5 | 1 | region | 2026-08-06T00:19:49.000Z |
| Pasha VII - Moon 3 - Royal Amarr Institute School | 175,000,000.00 ISK | 1 | 1 | region | 2026-08-28T22:33:40.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 11,030,000.00 ISK | 3 | 1 | region | 2026-09-13T12:08:16.000Z |
| Pimebeka VII - Moon 16 - Carthum Conglomerate Factory | 11,020,000.00 ISK | 1 | 1 | 20 | 2026-09-13T06:04:10.000Z |
| Pasha VII - Moon 3 - Royal Amarr Institute School | 11,010,000.00 ISK | 1 | 1 | 4 | 2026-09-06T06:21:10.000Z |
| Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 10,060,000.00 ISK | 1 | 1 | 20 | 2026-08-03T15:40:48.000Z |
| Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 189,800.00 ISK | 5 | 1 | 10 | 2026-09-09T15:09:58.000Z |
| Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 189,600.00 ISK | 3 | 1 | region | 2026-07-22T11:34:26.000Z |
| Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 100.00 ISK | 10 | 1 | 40 | 2026-09-06T10:50:21.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 42,990,000.00 ISK | Unavailable | 23 | 0 | 7 | 0 |
| Black Rise | 52,990,000.00 ISK | 12,320,000.00 ISK | 28 | 67 | 4 | 5 |
| Branch | Unavailable | 20,170,000.00 ISK | 0 | 3 | 0 | 1 |
| Catch | 50,000,000.00 ISK | Unavailable | 5 | 0 | 1 | 0 |
| Curse | 41,900,000.00 ISK | 1,420,000.00 ISK | 1 | 9 | 1 | 2 |
| Derelik | 37,990,000.00 ISK | 30,000,000.00 ISK | 91 | 15 | 20 | 4 |
| Devoid | 42,950,000.00 ISK | 189,700.00 ISK | 19 | 16 | 3 | 2 |
| Domain | 39,800,000.00 ISK | 35,040,000.00 ISK | 156 | 1,000,073 | 38 | 21 |
| Essence | 46,500,000.00 ISK | 34,000,000.00 ISK | 73 | 100,011 | 28 | 5 |
| Etherium Reach | 40,000,000.00 ISK | Unavailable | 6 | 0 | 5 | 0 |
| Everyshore | 42,900,000.00 ISK | 5,900,000.00 ISK | 45 | 107 | 13 | 2 |
| Exordium | 94,680,000.00 ISK | 22,020,000.00 ISK | 27 | 3 | 8 | 2 |
| Fountain | 40,000,000.00 ISK | 41,490.00 ISK | 2 | 20 | 1 | 1 |
| GPMR-01 | 88,880,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Genesis | 44,000,000.00 ISK | 35,000,000.00 ISK | 98 | 28 | 20 | 5 |
| Heimatar | 40,990,000.00 ISK | 34,240,000.00 ISK | 56 | 81 | 24 | 14 |
| Immensea | Unavailable | 20,000,000.00 ISK | 0 | 1 | 0 | 1 |
| Insmother | Unavailable | 12,780,000.00 ISK | 0 | 2 | 0 | 1 |
| Kador | 48,770,000.00 ISK | 28,270,000.00 ISK | 15 | 5 | 6 | 3 |
| Khanid | 48,710,000.00 ISK | 5,000,000.00 ISK | 26 | 23 | 2 | 3 |
| Kor-Azor | 68,780,000.00 ISK | 20,000,000.00 ISK | 15 | 67 | 9 | 5 |
| Lonetrek | 47,250,000.00 ISK | 34,150,000.00 ISK | 100 | 17 | 33 | 9 |
| Metropolis | 35,900,000.00 ISK | 25,050,000.00 ISK | 127 | 33 | 38 | 11 |
| Molden Heath | 45,000,000.00 ISK | 80,110.00 ISK | 26 | 20 | 8 | 1 |
| Outer Ring | Unavailable | 58,210.00 ISK | 0 | 50 | 0 | 1 |
| Placid | 51,000,000.00 ISK | 36,570,000.00 ISK | 23 | 9 | 10 | 4 |
| Sinq Laison | 38,300,000.00 ISK | 34,280,000.00 ISK | 362 | 100,241 | 38 | 14 |
| Solitude | 52,000,000.00 ISK | 145,900.00 ISK | 46 | 25 | 4 | 2 |
| Stain | Unavailable | 420,000.00 ISK | 0 | 10 | 0 | 1 |
| Syndicate | 42,000,000.00 ISK | 20,000,000.00 ISK | 53 | 111 | 7 | 3 |
| Tash-Murkon | 51,250,000.00 ISK | 11,030,000.00 ISK | 26 | 24 | 16 | 7 |
| Tenerifis | Unavailable | 10,660,000.00 ISK | 0 | 4 | 0 | 1 |
| The Bleak Lands | 65,000,000.00 ISK | 26,000,000.00 ISK | 1 | 51 | 1 | 2 |
| The Citadel | 50,000,000.00 ISK | 25,000,000.00 ISK | 115 | 11 | 12 | 3 |
| The Forge | 41,990,000.00 ISK | 35,140,000.00 ISK | 494 | 1,060 | 39 | 17 |
| Vale of the Silent | Unavailable | 28,040,000.00 ISK | 0 | 9 | 0 | 3 |
| Venal | Unavailable | 45,750.00 ISK | 0 | 5 | 0 | 1 |
| Verge Vendor | 44,000,000.00 ISK | 36,120,000.00 ISK | 71 | 100,105 | 14 | 6 |