Region
Region: Genesis
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 44,000,000.00 ISK |
| Buy maximum | 18,060,000.00 ISK |
| Sell volume | 99 |
| Buy volume | 27 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Iderion XI - Moon 13 - Amarr Civil Service Information Center | 44,000,000.00 ISK | 3 | 1 | region | 2026-09-04T17:28:22.000Z |
| Ashokon XIII - Moon 8 - Zoar and Sons Factory | 45,000,000.00 ISK | 2 | 1 | region | 2026-09-12T12:35:59.000Z |
| Structure 1045040010641 | 45,000,000.00 ISK | 2 | 1 | region | 2026-06-19T04:29:59.000Z |
| Pashanai III - Moon 2 - Amarr Navy Assembly Plant | 45,000,000.00 ISK | 6 | 1 | region | 2026-08-01T06:14:50.000Z |
| Structure 1053512913717 | 45,780,000.00 ISK | 1 | 1 | region | 2026-08-31T23:38:14.000Z |
| Apanake VIII - Moon 8 - Sisters of EVE Bureau | 47,400,000.00 ISK | 1 | 1 | region | 2026-08-29T09:14:20.000Z |
| Tar III - Secure Commerce Commission Depository | 47,500,000.00 ISK | 3 | 1 | region | 2026-09-11T05:36:09.000Z |
| Heorah VI - Moon 14 - The Scope Publisher | 47,500,000.00 ISK | 3 | 1 | region | 2026-09-05T05:25:48.000Z |
| Leran VI - Civic Court Accounting | 48,000,000.00 ISK | 2 | 1 | region | 2026-07-29T07:16:30.000Z |
| Anzalaisio V - Moon 10 - Quafe Company Factory | 52,000,000.00 ISK | 2 | 1 | region | 2026-06-20T20:56:15.000Z |
| Imya VIII - Moon 3 - Ministry of War Information Center | 54,000,000.00 ISK | 5 | 1 | region | 2026-09-13T10:59:36.000Z |
| Imya VIII - Moon 3 - Ministry of War Information Center | 54,480,000.00 ISK | 44 | 1 | region | 2026-06-25T00:51:52.000Z |
| Simela IV - Moon 7 - Sisters of EVE Academy | 54,690,000.00 ISK | 1 | 1 | region | 2026-08-21T12:34:38.000Z |
| Simela IV - Moon 7 - Sisters of EVE Academy | 54,700,000.00 ISK | 1 | 1 | region | 2026-07-25T18:57:10.000Z |
| Pashanai IV - Moon 4 - Amarr Constructions Production Plant | 63,200,000.00 ISK | 4 | 1 | region | 2026-09-03T18:16:46.000Z |
| Pakhshi IX - Moon 20 - CONCORD Bureau | 63,460,000.00 ISK | 2 | 1 | region | 2026-09-03T18:16:08.000Z |
| Pakhshi IX - Moon 20 - CONCORD Bureau | 65,000,000.00 ISK | 8 | 1 | region | 2026-06-20T10:49:15.000Z |
| Pashanai III - Moon 2 - Amarr Navy Assembly Plant | 66,100,000.00 ISK | 1 | 1 | region | 2026-09-03T18:17:00.000Z |
| Tar III - Secure Commerce Commission Depository | 79,000,000.00 ISK | 1 | 1 | region | 2026-08-21T19:57:37.000Z |
| Tar III - Secure Commerce Commission Depository | 139,600,000.00 ISK | 7 | 1 | region | 2026-08-17T16:50:48.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Yulai IX (Kjarval) - CONCORD Bureau | 18,060,000.00 ISK | 2 | 1 | 40 | 2026-09-09T12:25:17.000Z |
| Yulai IX (Kjarval) - CONCORD Bureau | 18,050,000.00 ISK | 2 | 1 | region | 2026-07-26T11:24:33.000Z |
| Pashanai III - Moon 2 - Amarr Navy Assembly Plant | 450,000.00 ISK | 3 | 1 | region | 2026-08-16T00:29:55.000Z |
| Ourapheh V - Paragon Fulfillment Center | 35,000.00 ISK | 20 | 1 | region | 2026-08-14T14:01:18.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 42,990,000.00 ISK | Unavailable | 23 | 0 | 7 | 0 |
| Black Rise | 52,990,000.00 ISK | 12,320,000.00 ISK | 28 | 67 | 4 | 5 |
| Branch | Unavailable | 20,170,000.00 ISK | 0 | 3 | 0 | 1 |
| Catch | 50,000,000.00 ISK | Unavailable | 5 | 0 | 1 | 0 |
| Curse | 41,900,000.00 ISK | 1,420,000.00 ISK | 1 | 9 | 1 | 2 |
| Derelik | 37,990,000.00 ISK | 30,000,000.00 ISK | 91 | 15 | 20 | 4 |
| Devoid | 42,950,000.00 ISK | 189,600.00 ISK | 19 | 6 | 3 | 1 |
| Domain | 41,250,000.00 ISK | 36,650,000.00 ISK | 118 | 1,000,084 | 35 | 22 |
| Essence | 46,500,000.00 ISK | 34,000,000.00 ISK | 73 | 100,011 | 28 | 5 |
| Etherium Reach | 40,000,000.00 ISK | Unavailable | 6 | 0 | 5 | 0 |
| Everyshore | 42,900,000.00 ISK | 5,900,000.00 ISK | 45 | 107 | 13 | 2 |
| Exordium | 94,680,000.00 ISK | 22,020,000.00 ISK | 27 | 3 | 8 | 2 |
| Fountain | 40,000,000.00 ISK | 41,490.00 ISK | 2 | 20 | 1 | 1 |
| GPMR-01 | 42,000,000.00 ISK | 35,000,000.00 ISK | 4 | 1 | 2 | 1 |
| Genesis | 44,000,000.00 ISK | 18,060,000.00 ISK | 99 | 27 | 20 | 4 |
| Heimatar | 40,990,000.00 ISK | 34,240,000.00 ISK | 54 | 81 | 23 | 14 |
| Immensea | Unavailable | 20,000,000.00 ISK | 0 | 1 | 0 | 1 |
| Insmother | Unavailable | 12,780,000.00 ISK | 0 | 2 | 0 | 1 |
| Kador | 48,770,000.00 ISK | 28,270,000.00 ISK | 15 | 5 | 6 | 3 |
| Khanid | 48,710,000.00 ISK | 5,000,000.00 ISK | 26 | 23 | 2 | 3 |
| Kor-Azor | 68,780,000.00 ISK | 20,000,000.00 ISK | 15 | 67 | 9 | 5 |
| Lonetrek | 47,250,000.00 ISK | 34,150,000.00 ISK | 101 | 17 | 33 | 9 |
| Metropolis | 35,900,000.00 ISK | 25,040,000.00 ISK | 126 | 30 | 37 | 10 |
| Molden Heath | 45,000,000.00 ISK | 80,110.00 ISK | 26 | 20 | 8 | 1 |
| Outer Ring | Unavailable | 58,210.00 ISK | 0 | 50 | 0 | 1 |
| Placid | 51,000,000.00 ISK | 36,570,000.00 ISK | 23 | 9 | 10 | 4 |
| Sinq Laison | 38,100,000.00 ISK | 35,280,000.00 ISK | 364 | 100,233 | 39 | 13 |
| Solitude | 52,000,000.00 ISK | 145,900.00 ISK | 46 | 25 | 4 | 2 |
| Stain | Unavailable | 420,000.00 ISK | 0 | 10 | 0 | 1 |
| Syndicate | 42,000,000.00 ISK | 20,000,000.00 ISK | 53 | 111 | 7 | 3 |
| Tash-Murkon | 51,250,000.00 ISK | 11,030,000.00 ISK | 26 | 24 | 15 | 7 |
| Tenerifis | Unavailable | 10,660,000.00 ISK | 0 | 4 | 0 | 1 |
| The Bleak Lands | 65,000,000.00 ISK | 26,000,000.00 ISK | 1 | 51 | 1 | 2 |
| The Citadel | 50,000,000.00 ISK | 25,000,000.00 ISK | 115 | 11 | 12 | 3 |
| The Forge | 42,350,000.00 ISK | 39,370,000.00 ISK | 459 | 1,029 | 37 | 9 |
| Vale of the Silent | Unavailable | 28,040,000.00 ISK | 0 | 9 | 0 | 3 |
| Venal | Unavailable | 45,750.00 ISK | 0 | 5 | 0 | 1 |
| Verge Vendor | 44,000,000.00 ISK | 36,120,000.00 ISK | 71 | 100,105 | 14 | 6 |