Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Cruiser · Ship · Faction
Facts
| Fact | Value |
|---|---|
| Mass | 11,010,000 kg |
| Volume | 118,000 m³ |
| Capacity | 430 m³ |
| Radius | 137 m |
| Portion size | 1 |
| Base price | 36,000,000.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 233,800,000.00 ISK |
| Jita 4-4 buy maximum | 215,800,000.00 ISK |
| The Forge sell minimum | 233,800,000.00 ISK |
| The Forge buy maximum | 216,700,000.00 ISK |
| Sell volume | 144 |
| Buy volume | 200022 |
| Snapshot loaded | 2026-09-11T02:21:58.439Z |
| HTTP last modified | 2026-09-11T01:49:53.000Z |
| Source | snapshot |
Other
| Attribute | Value |
|---|---|
| CPU Load | 0 tf |
Fitting
| Attribute | Value |
|---|---|
| CPU Output | 350 tf |
| High Slots | 5 |
| Launcher Hardpoints | 0 hardpoints |
| Low Slots | 6 |
| Medium Slots | 4 |
| Powergrid Output | 1300 MW |
| Turret Hardpoints | 3 hardpoints |
| Rig Slots | 3 |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 2290 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 1250 s |
| Shield Thermal Damage Resistance | 80% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 50% |
| Armor Explosive Damage Resistance | 80% |
| Armor Hitpoints | 2950 HP |
| Armor Kinetic Damage Resistance | 75% |
| Armor Thermal Damage Resistance | 65% |
Structure
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 2325 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 1850 GJ |
| Capacitor Recharge time | 530 s |
Targeting
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 55000 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 19 points |
| Scan Resolution | 340 mm |
| Signature Radius | 130 m |
Miscellaneous
| Attribute | Value |
|---|---|
| Item Damage | 0 HP |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 8 Level |
| Power Load | 0 MW |
| Rig Size | 2 1=small 2=medium 3=l |
| Tech Level | 1 Level |
| Calibration | 350 points |
Required Skills
| Attribute | Value |
|---|---|
| Primary Skill required | 3335 typeID |
| Secondary Skill required | 3333 typeID |
Drones
| Attribute | Value |
|---|---|
| Drone Bandwidth | 50 Mbit/sec |
| Drone Capacity | 50 m3 |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 0.55 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 215 m/sec |
EW - Resistance
| Attribute | Value |
|---|---|
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |
Bonuses
Minmatar Cruiser
| Value | Unit | Text |
|---|---|---|
| 20 | Unit 105 | bonus to Stasis Webifier range |
Amarr Cruiser
| Value | Unit | Text |
|---|---|---|
| 15 | Unit 105 | bonus to Energy Nosferatu and Energy Neutralizer drain amount |
| 20 | Unit 105 | bonus to Energy Nosferatu and Energy Neutralizer optimal range |
| 10 | Unit 105 | bonus to Energy Nosferatu and Energy Neutralizer falloff range |
Role bonuses
| Value | Unit | Text |
|---|---|---|
| 125 | Unit 105 | bonus to Medium Energy Turret damage |
| Energy Nosferatu fitted to this ship will drain targeted ship's capacitor regardless of your own capacitor level |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 648,000 |
| Pyerite | 154,233 |
| Mexallon | 43,200 |
| Isogen | 9,687 |
| Nocxium | 1,800 |
| Zydrine | 1,200 |
| Megacyte | 322 |
Reprocessing calculator · yield, tax, and whether selling it intact pays more
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Ashimmu Blueprint | manufacturing | 1 |