Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Command Ship · Ship · Tech II
Facts
| Fact | Value |
|---|---|
| Mass | 12,800,000 kg |
| Volume | 216,000 m³ |
| Capacity | 715 m³ |
| Radius | 258 m |
| Portion size | 1 |
| Base price | 228,900,000.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 267,700,000.00 ISK |
| Jita 4-4 buy maximum | 255,000,000.00 ISK |
| The Forge sell minimum | 267,700,000.00 ISK |
| The Forge buy maximum | 255,800,000.00 ISK |
| Sell volume | 297 |
| Buy volume | 100053 |
| Snapshot loaded | 2026-09-11T00:21:57.687Z |
| HTTP last modified | 2026-09-11T00:19:51.000Z |
| Source | snapshot |
Other
| Attribute | Value |
|---|---|
| CPU Load | 0 tf |
Fitting
| Attribute | Value |
|---|---|
| CPU Output | 475 tf |
| High Slots | 7 |
| Launcher Hardpoints | 2 hardpoints |
| Low Slots | 5 |
| Medium Slots | 5 |
| Powergrid Output | 1300 MW |
| Turret Hardpoints | 5 hardpoints |
| Rig Slots | 2 |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 4500 HP |
| Shield EM Damage Resistance | 25% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 1400 s |
| Shield Thermal Damage Resistance | 40% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 10% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 3600 HP |
| Armor Kinetic Damage Resistance | 75% |
| Armor Thermal Damage Resistance | 32.5% |
Structure
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 3700 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 2625 GJ |
| Capacitor Recharge time | 583.33375 s |
Targeting
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 70000 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 20 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 264 mm |
| Signature Radius | 240 m |
Miscellaneous
| Attribute | Value |
|---|---|
| Item Damage | 0 HP |
| Maximum Directional Scan Range | 2147483647000 m |
| Maximum Active Command Relays | 1 + |
| Meta Level | 5 Level |
| Power Load | 0 MW |
| Rig Size | 2 1=small 2=medium 3=l |
| Tech Level | 2 Level |
| Calibration | 400 points |
Required Skills
| Attribute | Value |
|---|---|
| Primary Skill required | 33098 typeID |
| Secondary Skill required | 23950 typeID |
Drones
| Attribute | Value |
|---|---|
| Drone Bandwidth | 25 Mbit/sec |
| Drone Capacity | 25 m3 |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 0.704 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 165 m/sec |
EW - Resistance
| Attribute | Value |
|---|---|
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |
Bonuses
Command Ships
| Value | Unit | Text |
|---|---|---|
| 10 | Unit 105 | bonus to Medium Projectile Turret damage |
| 10 | Unit 105 | bonus to Medium Projectile Turret falloff |
| 4 | Unit 105 | bonus to Shield Command and Skirmish Command burst strength and duration |
Minmatar Battlecruiser
| Value | Unit | Text |
|---|---|---|
| 10 | Unit 105 | bonus to Medium Projectile Turret damage |
| 7.5 | Unit 105 | bonus to Shield Booster amount |
Role bonuses
| Value | Unit | Text |
|---|---|---|
| Can use two Command Burst modules | ||
| 50 | Unit 105 | bonus to Command Burst area of effect range |
Materials
| Type | Quantity |
|---|---|
| Construction Blocks | 300 |
| Morphite | 300 |
| Plasma Thruster | 120 |
| Ladar Sensor Cluster | 450 |
| Nanomechanical Microprocessor | 1,800 |
| Fernite Carbide Composite Armor Plate | 11,250 |
| Nuclear Reactor Unit | 60 |
| Electrolytic Capacitor Unit | 975 |
| Deflection Shield Emitter | 570 |
Reprocessing calculator · yield, tax, and whether selling it intact pays more
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Sleipnir Blueprint | manufacturing | 1 |
Variations
- Hurricane (Tech I)
- Hurricane Fleet Issue (Faction)