Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Combat Drone · Drone · Tech II
Facts
| Fact | Value |
|---|---|
| Mass | 3,000 kg |
| Volume | 5 m³ |
| Radius | 15 m |
| Portion size | 1 |
| Base price | 36,184.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 308,400.00 ISK |
| Jita 4-4 buy maximum | 287,100.00 ISK |
| The Forge sell minimum | 308,400.00 ISK |
| The Forge buy maximum | 287,300.00 ISK |
| Sell volume | 37928 |
| Buy volume | 11261 |
| Snapshot loaded | 2026-09-11T11:52:00.264Z |
| HTTP last modified | 2026-09-11T11:20:28.000Z |
| Source | snapshot |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 60 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 125 s |
| Shield Thermal Damage Resistance | 80% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 50% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 108 HP |
| Armor Kinetic Damage Resistance | 65% |
| Armor Thermal Damage Resistance | 65% |
Structure
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 100% |
| Structure Explosive Damage Resistance | 100% |
| Structure Hitpoints | 240 HP |
| Structure Kinetic Damage Resistance | 100% |
| Structure Thermal Damage Resistance | 100% |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 1 GJ |
| Capacitor Recharge time | 2500 s |
Targeting
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 8 |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 7.5 points |
| RADAR Sensor Strength | 0 points |
| Signature Radius | 25 m |
Miscellaneous
| Attribute | Value |
|---|---|
| Meta Level | 5 Level |
| Activation proximity | 1000 m |
| Tech Level | 2 Level |
Required Skills
| Attribute | Value |
|---|---|
| Primary Skill required | 24241 typeID |
| Secondary Skill required | 12486 typeID |
| Tertiary Skill required | 3436 typeID |
Drones
| Attribute | Value |
|---|---|
| Bandwidth Needed | 5 Mbit/sec |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 100 x |
| Orbit Velocity | 660 m/sec |
| Maximum Velocity | 3360 m/sec |
Turrets
| Attribute | Value |
|---|---|
| Damage Modifier | 1.92 x |
| EM damage | 0 HP |
| Explosive damage | 0 HP |
| Accuracy falloff | 2000 m |
| Kinetic damage | 0 HP |
| Optimal Range | 2100 m |
| Rate of fire | 4 s |
| Thermal damage | 20 HP |
| Turret Tracking | 2.178 |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 509 |
| Pyerite | 7 |
| Isogen | 4 |
| Nocxium | 2 |
| Guidance Systems | 1 |
| Robotics | 1 |
| Morphite | 1 |
| Particle Accelerator Unit | 1 |
Reprocessing calculator · yield, tax, and whether selling it intact pays more
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Hobgoblin II Blueprint | manufacturing | 1 |
Variations
- 'Augmented' Hobgoblin (Faction)
- 'Integrated' Hobgoblin (Faction)
- Federation Navy Hobgoblin (Faction)
- Hobgoblin I (Tech I)