
Medium Drone Control Range Augmentor II
Facts
| Fact | Value |
|---|
| Mass | 200 kg |
| Volume | 10 m³ |
| Radius | 100 m |
| Portion size | 1 |
| Published | Yes |
Prices
Current prices| Market | Value |
|---|
| Jita 4-4 sell minimum | 12,560,000.00 ISK |
| Jita 4-4 buy maximum | 11,130,000.00 ISK |
| The Forge sell minimum | 12,560,000.00 ISK |
| The Forge buy maximum | 11,130,000.00 ISK |
| Sell volume | 66 |
| Buy volume | 100093 |
| Snapshot loaded | 2026-09-11T03:22:00.992Z |
| HTTP last modified | 2026-09-11T02:49:56.000Z |
| Source | snapshot |
Order book · Price history
Fitting
| Attribute | Value |
|---|
| Calibration cost | 150 |
Structure
| Attribute | Value |
|---|
| Structure Hitpoints | 40 HP |
Miscellaneous
| Attribute | Value |
|---|
| Drawback | -10 % |
| Meta Level | 5 Level |
| Rig Size | 2 1=small 2=medium 3=l |
| Tech Level | 2 Level |
Drones
| Attribute | Value |
|---|
| Drone Control Range Bonus | 20000 m |