
Medium Drone Speed Augmentor II
Facts
| Fact | Value |
|---|
| Mass | 200 kg |
| Volume | 10 m³ |
| Radius | 100 m |
| Portion size | 1 |
| Published | Yes |
Prices
Current prices| Market | Value |
|---|
| Jita 4-4 sell minimum | 12,340,000.00 ISK |
| Jita 4-4 buy maximum | 2,505,000.00 ISK |
| The Forge sell minimum | 12,340,000.00 ISK |
| The Forge buy maximum | 2,505,000.00 ISK |
| Sell volume | 169 |
| Buy volume | 201 |
| Snapshot loaded | 2026-09-11T17:21:59.990Z |
| HTTP last modified | 2026-09-11T16:50:12.000Z |
| Source | snapshot |
Order book · Price history
Fitting
| Attribute | Value |
|---|
| Calibration cost | 75 |
Structure
| Attribute | Value |
|---|
| Structure Hitpoints | 40 HP |
Miscellaneous
| Attribute | Value |
|---|
| Drawback | -10 % |
| Meta Level | 5 Level |
| Rig Size | 2 1=small 2=medium 3=l |
| Afterburner and Microwarpdrive Maximum Velocity Bonus | 20 % |
| Tech Level | 2 Level |
Drones
| Attribute | Value |
|---|
| Drone Velocity Bonus | 15 % |