Tools
ReprocessBuild with Superweapon_AOEGuide BlueprintBlueprint requirements: Superweapon_AOEGuide Blueprint
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Burst Projectors · Module
Not published in game.
Facts
| Fact | Value |
|---|---|
| Mass | 1,000 kg |
| Volume | 8,000 m³ |
| Portion size | 1 |
| Base price | 400,000,000.00 ISK |
| Published | No |
Prices
No orders in The Forge
Other
| Attribute | Value |
|---|---|
| Max Modules Of This Group Allowed | 1 |
Fitting
| Attribute | Value |
|---|---|
| Can only be fitted to | 659 groupID |
| CPU usage | 100 tf |
| Powergrid Usage | 100000 MW |
Structure
| Attribute | Value |
|---|---|
| Structure Hitpoints | 99999 HP |
Capacitor
| Attribute | Value |
|---|---|
| Activation Cost | 1000 GJ |
Targeting
| Attribute | Value |
|---|---|
| Signature Radius | 50 m |
Miscellaneous
| Attribute | Value |
|---|---|
| Consumption Quantity | 0 units |
| Consumption Type | 17888 typeID |
| Disallow Docking | 1 1=True 0=False |
| Cannot Auto Repeat | 1 1=True 0=False |
| Activation time / duration | 300 s |
| Meta Level | 0 Level |
| Tech Level | 1 Level |
Required Skills
| Attribute | Value |
|---|---|
| Primary Skill required | 27911 typeID |
Turrets
| Attribute | Value |
|---|---|
| Optimal Range | 200000 m |
Bonuses
| Attribute | Value |
|---|---|
| Explosion Radius Bonus | 10 % |
| Explosion Velocity Bonus | -10 % |
| Flight Time Bonus | -10 % |
| Missile Velocity Bonus | -10 % |
Superweapons
| Attribute | Value |
|---|---|
| AOE Duration | 10 s |
| AOE Range | 10000 m |
| AOE Signature Radius | 0 m |
| Warm-up Duration | 10 s |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 1,344,126 |
| Pyerite | 1,173,084 |
| Mexallon | 654,653 |
| Isogen | 184,989 |
| Nocxium | 399,939 |
| Zydrine | 36,846 |
| Megacyte | 42,928 |
Reprocessing calculator · yield, tax, and whether selling it intact pays more
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Superweapon_AOEGuide Blueprint | manufacturing | 1 |