System overview
| Security status | High-sec (0.9) |
|---|---|
| Security class | B |
| Region | Domain |
| Constellation | Parud |
NPC station services
NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.
- Market 19
- Repair 17
- Reprocessing 19
- Manufacturing 14
- Research 4
- Cloning 10
- Jump clones 0
- Fitting 19
- Loyalty point store 19
Counts show stations offering each facility. All listed services appear below.
| Station | Listed services |
|---|---|
| Penirgman IV - Imperial Armaments Factory | Bounty Missions · Courier Missions · Docking · Factory · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Repair Facilities · Reprocessing Plant |
| Penirgman IX - Moon 11 - Ishukone Corporation Factory | Black Market · Bounty Missions · Cloning · Courier Missions · DNA Therapy · Docking · Factory · Fitting · Gambling · Insurance · Interbus · Laboratory · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Paintshop · Refinery · Repair Facilities · Reprocessing Plant · Stock Exchange · Storage · Surgery |
| Penirgman IX - Moon 13 - Imperial Armaments Factory | Bounty Missions · Courier Missions · Docking · Factory · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Repair Facilities · Reprocessing Plant |
| Penirgman IX - Moon 13 - Quafe Company Factory | Bounty Missions · Courier Missions · Docking · Factory · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Repair Facilities · Reprocessing Plant |
| Penirgman IX - Moon 2 - Ishukone Corporation Factory | Black Market · Bounty Missions · Cloning · Courier Missions · DNA Therapy · Docking · Factory · Fitting · Gambling · Insurance · Interbus · Laboratory · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Paintshop · Refinery · Repair Facilities · Reprocessing Plant · Stock Exchange · Storage · Surgery |
| Penirgman IX - Moon 2 - Quafe Company Factory | Bounty Missions · Courier Missions · Docking · Factory · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Repair Facilities · Reprocessing Plant |
| Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant | Bounty Missions · Cloning · Courier Missions · Docking · Factory · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Repair Facilities · Reprocessing Plant · Security Office |
| Penirgman IX - Moon 6 - Civic Court Tribunal | Bounty Missions · Cloning · Courier Missions · Docking · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Repair Facilities · Reprocessing Plant · Stock Exchange |
| Penirgman IX - Moon 6 - Quafe Company Factory | Bounty Missions · Courier Missions · Docking · Factory · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Repair Facilities · Reprocessing Plant |
| Penirgman IX - Moon 7 - Modern Finances Depository | Bounty Missions · Courier Missions · Docking · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Reprocessing Plant · Stock Exchange |
| Penirgman IX - Quafe Company Factory | Bounty Missions · Courier Missions · Docking · Factory · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Repair Facilities · Reprocessing Plant |
| Penirgman V - Imperial Armaments Factory | Bounty Missions · Courier Missions · Docking · Factory · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Repair Facilities · Reprocessing Plant |
| Penirgman V - Moon 1 - Theology Council Tribunal | Bounty Missions · Cloning · Courier Missions · Docking · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Repair Facilities · Reprocessing Plant · Stock Exchange |
| Penirgman V - Moon 2 - Modern Finances Depository | Bounty Missions · Courier Missions · Docking · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Reprocessing Plant · Stock Exchange |
| Penirgman V - Moon 3 - Ishukone Corporation Factory | Black Market · Bounty Missions · Cloning · Courier Missions · DNA Therapy · Docking · Factory · Fitting · Gambling · Insurance · Interbus · Laboratory · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Paintshop · Refinery · Repair Facilities · Reprocessing Plant · Stock Exchange · Storage · Surgery |
| Penirgman VI - Ministry of Internal Order Assembly Plant | Bounty Missions · Cloning · Courier Missions · Docking · Factory · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Repair Facilities · Reprocessing Plant · Security Office |
| Penirgman VII - Ishukone Corporation Factory | Black Market · Bounty Missions · Cloning · Courier Missions · DNA Therapy · Docking · Factory · Fitting · Gambling · Insurance · Interbus · Laboratory · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Paintshop · Refinery · Repair Facilities · Reprocessing Plant · Stock Exchange · Storage · Surgery |
| Penirgman VII - Ministry of Internal Order Assembly Plant | Bounty Missions · Cloning · Courier Missions · Docking · Factory · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Repair Facilities · Reprocessing Plant · Security Office |
| Penirgman VIII - Moon 2 - Theology Council Tribunal | Bounty Missions · Cloning · Courier Missions · Docking · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Repair Facilities · Reprocessing Plant · Stock Exchange |
Traffic & combat
Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.
| Metric | Recorded count | Hour ending |
|---|---|---|
| Ship jumps | 285 | 2026-10-27 23:14 UTC |
| Ship kills | 0 | 2026-10-27 23:14 UTC |
| Pod kills | 0 | 2026-10-27 23:14 UTC |
| NPC kills | 431 | 2026-10-27 23:14 UTC |
30-day activity history (30)
Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.
| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
|---|---|---|---|---|---|---|
| 2026-10-27 | 5,130 | 12 | 0 | 6,127 | 24 | 24 |
| 2026-10-26 | 4,540 | 0 | 0 | 3,852 | 24 | 24 |
| 2026-10-25 | 5,335 | 8 | 0 | 7,429 | 24 | 24 |
| 2026-10-24 | 5,109 | 0 | 0 | 6,323 | 24 | 24 |
| 2026-10-23 | 4,195 | 0 | 0 | 6,201 | 24 | 24 |
| 2026-10-22 | 4,187 | 6 | 0 | 4,713 | 24 | 24 |
| 2026-10-21 | 4,020 | 0 | 0 | 5,930 | 23 | 23 |
| 2026-10-20 | 4,062 | 0 | 0 | 5,214 | 24 | 24 |
| 2026-10-19 | 4,831 | 10 | 0 | 5,395 | 24 | 24 |
| 2026-10-18 | 5,412 | 0 | 0 | 5,144 | 24 | 24 |
| 2026-10-17 | 5,123 | 2 | 0 | 8,187 | 24 | 24 |
| 2026-10-16 | 4,226 | 0 | 0 | 4,488 | 24 | 24 |
| 2026-10-15 | 4,345 | 2 | 2 | 6,246 | 24 | 23 |
| 2026-10-14 | 4,456 | 4 | 2 | 5,000 | 23 | 24 |
| 2026-10-13 | 4,407 | 3 | 0 | 4,691 | 24 | 24 |
| 2026-10-12 | 4,841 | 9 | 0 | 7,003 | 24 | 24 |
| 2026-10-11 | 6,264 | 0 | 0 | 7,387 | 24 | 24 |
| 2026-10-10 | 5,770 | 6 | 0 | 7,019 | 24 | 24 |
| 2026-10-09 | 5,407 | 6 | 1 | 5,397 | 24 | 24 |
| 2026-10-08 | 5,402 | 22 | 1 | 7,124 | 24 | 24 |
| 2026-10-07 | 5,413 | 6 | 0 | 6,821 | 24 | 24 |
| 2026-10-06 | 4,590 | 22 | 0 | 5,043 | 24 | 24 |
| 2026-10-05 | 3,130 | 0 | 0 | 4,082 | 24 | 24 |
| 2026-10-04 | 4,412 | 4 | 0 | 5,300 | 24 | 24 |
| 2026-10-03 | 4,777 | 24 | 0 | 7,934 | 24 | 24 |
| 2026-10-02 | 3,510 | 26 | 3 | 4,884 | 24 | 24 |
| 2026-10-01 | 3,215 | 4 | 5 | 5,226 | 24 | 24 |
| 2026-09-30 | 3,473 | 2 | 0 | 4,607 | 24 | 24 |
| 2026-09-29 | 3,334 | 4 | 0 | 4,632 | 24 | 24 |
| 2026-09-28 | 3,387 | 6 | 0 | 4,565 | 24 | 24 |
Typical NPCs
Sansha's Nation
| Deal damage | EM / Thermal |
|---|---|
| Fit resists against | EM / Thermal |
Ordinary rats only. Sansha incursions require all four resistance types and have no general damage weakness.
Damage guide: EVE University Wiki contributors · revision 2025-11-05 · CC BY-SA 4.0.
Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.
Source: DOTLAN regional rat reference · retrieved 2026-09-07.
Routes to null-sec
Nearest null-sec
F7-ICZ · Stain · 11 jumps
Entry gate: Saminer · Low-sec (0.3) → F7-ICZ · Null-sec (-0.3)
Show 11-jump route
Nearest low-sec → null-sec pipe
F7-ICZ · Stain · 11 jumps
Entry gate: Saminer · Low-sec (0.3) → F7-ICZ · Null-sec (-0.3)
Show 11-jump route
The pipe enters null-sec from low-sec without crossing null-sec earlier.
Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.
Map build 3494416, 2026-09-04. Map differs from this page's SDE build.
Historical ice candidates
Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.
Nearest historical candidate
Jarzalad · 3 jumps · Clear Icicle
Tash-Murkon · High-sec (0.6)
Show ice route
Listed by EVE University: Clear Icicle Belt, revision 2024-04-09.
This route stays in high-sec.
Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.
Ice data attribution
EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. CC BY-SA 4.0.
Agents in this system
32 of 32 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Agent | Level | Division | Corporation | Location | Type | Locator |
|---|---|---|---|---|---|---|
| Aneng Tzashrah | 3 | Security | Ministry of Internal Order | Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant | Basic | No |
| Anomun Sasama | 2 | Distribution | Imperial Armaments | Penirgman IX - Moon 13 - Imperial Armaments Factory | Basic | Yes |
| Ashokon Bofazan | 1 | Security | Ministry of Internal Order | Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant | Generic Storyline Mission | No |
| Ashyal Sit | 1 | Security | Theology Council | Penirgman VIII - Moon 2 - Theology Council Tribunal | Basic | No |
| Audasueur Arnustene | 3 | Distribution | Quafe Company | Penirgman IX - Moon 2 - Quafe Company Factory | Basic | No |
| Bloutte Colockes | 4 | Mining | Quafe Company | Penirgman IX - Moon 13 - Quafe Company Factory | Basic | No |
| Brissellot Looligietres | 1 | Security | Quafe Company | Penirgman IX - Moon 2 - Quafe Company Factory | Generic Storyline Mission | No |
| Chana Andichouz | 2 | Security | Ministry of Internal Order | Penirgman VI - Ministry of Internal Order Assembly Plant | Basic | No |
| Chemaz Sesmas | 3 | Distribution | Theology Council | Penirgman V - Moon 1 - Theology Council Tribunal | Basic | No |
| Edami Dantan | 4 | Security | Ministry of Internal Order | Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant | Basic | Yes |
| Falian Khivad | 3 | Security | Ministry of Internal Order | Penirgman VII - Ministry of Internal Order Assembly Plant | Basic | Yes |
| Fareer Shakah | 1 | Security | Civic Court | Penirgman IX - Moon 6 - Civic Court Tribunal | Basic | No |
| Heuron Patecaere | 3 | Distribution | Quafe Company | Penirgman IX - Quafe Company Factory | Basic | No |
| Ja Urka | 2 | Security | Theology Council | Penirgman VIII - Moon 2 - Theology Council Tribunal | Basic | No |
| Kangas Suori | 2 | R&D | Ishukone Corporation | Penirgman IX - Moon 2 - Ishukone Corporation Factory | Research | No |
| Kannanen Harpas | 3 | R&D | Ishukone Corporation | Penirgman VII - Ishukone Corporation Factory | Research | Yes |
| Ked Adodanes | 2 | Distribution | Civic Court | Penirgman IX - Moon 6 - Civic Court Tribunal | Basic | Yes |
| Latari Vahsha | 1 | Security | Imperial Armaments | Penirgman V - Imperial Armaments Factory | Basic | No |
| Magah Rahzan | 3 | Security | Theology Council | Penirgman VIII - Moon 2 - Theology Council Tribunal | Basic | No |
| Monave Groo | 3 | Mining | Quafe Company | Penirgman IX - Moon 6 - Quafe Company Factory | Basic | No |
| Naisto Vala | 1 | Security | Ishukone Corporation | Penirgman IX - Moon 11 - Ishukone Corporation Factory | Basic | No |
| Ninsas Badun | 2 | Security | Ministry of Internal Order | Penirgman VII - Ministry of Internal Order Assembly Plant | Basic | No |
| Ohmolen Uoro | 2 | Distribution | Ishukone Corporation | Penirgman IX - Moon 11 - Ishukone Corporation Factory | Basic | No |
| Ohvalainen Mawigechi | 1 | Security | Ishukone Corporation | Penirgman V - Moon 3 - Ishukone Corporation Factory | Basic | No |
| Oksen Fusago | 2 | Mining | Ishukone Corporation | Penirgman VII - Ishukone Corporation Factory | Basic | No |
| Pumenen Mokuwa | 2 | Distribution | Modern Finances | Penirgman V - Moon 2 - Modern Finances Depository | Basic | No |
| Sakehama Kannainen | 2 | R&D | Ishukone Corporation | Penirgman V - Moon 3 - Ishukone Corporation Factory | Research | No |
| Shakah Yah | 1 | Security | Ministry of Internal Order | Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant | Basic | No |
| Tava Jopri | 1 | Security | Ministry of Internal Order | Penirgman VII - Ministry of Internal Order Assembly Plant | Basic | No |
| Uehuma Ulvas | 1 | Security | Modern Finances | Penirgman IX - Moon 7 - Modern Finances Depository | Basic | Yes |
| Ukio Ansenen | 1 | Security | Ishukone Corporation | Penirgman IX - Moon 11 - Ishukone Corporation Factory | Generic Storyline Mission | No |
| Vorayi Hina | 1 | Security | Imperial Armaments | Penirgman IV - Imperial Armaments Factory | Basic | No |
Local market
Snapshot 2026-10-27 23:50 UTC; loaded 2026-10-27 23:52 UTC. 259 buy orders, 1,239 sell orders, 603 item types. Listings, not completed sales. Buy-order range may extend outside this system.
| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
|---|---|---|---|---|---|---|
| Tobacco | 8 | 3 | 1,862,042 | 216,566 | 59.31 ISK | 46.56 ISK |
| Amarr Loyalty Token | 9 | 0 | 199,998 | 0 | 100,000.00 ISK | Unavailable |
| Amarr Shuttle Blueprint | 0 | 9 | 0 | 120 | Unavailable | 50,000.00 ISK |
| Ballistic Control System II | 0 | 8 | 0 | 156 | Unavailable | 820,000.00 ISK |
| Garbage | 4 | 4 | 181,372 | 68,354 | 28.34 ISK | 11.58 ISK |
| Isogen | 0 | 7 | 0 | 2,994,776 | Unavailable | 163.00 ISK |
| Caldari Loyalty Token | 6 | 0 | 133,330 | 0 | 100,000.00 ISK | Unavailable |
| Caldari Shuttle Blueprint | 0 | 6 | 0 | 66 | Unavailable | 50,000.00 ISK |
| Civilian Miner | 0 | 6 | 0 | 6 | Unavailable | 270.50 ISK |
| Frozen Food | 5 | 1 | 120,058 | 17 | 116.42 ISK | 116.50 ISK |
| Holoreels | 5 | 1 | 89,919 | 20 | 302.50 ISK | 400.00 ISK |
| Nocxium | 0 | 6 | 0 | 865,773 | Unavailable | 798.80 ISK |
| Operation Center Reward Token | 6 | 0 | 133,330 | 0 | 100,000.00 ISK | Unavailable |
| Pax Amarria | 0 | 6 | 0 | 18 | Unavailable | 3,328.00 ISK |
| Megacyte | 0 | 5 | 0 | 220,851 | Unavailable | 2,708.00 ISK |
| Mexallon | 2 | 3 | 120,000 | 3,706,110 | 55.00 ISK | 63.80 ISK |
| Pyerite | 1 | 4 | 400,000 | 77,342,963 | 15.50 ISK | 17.80 ISK |
| Tritanium | 0 | 5 | 0 | 117,893,084 | Unavailable | 3.88 ISK |
| Zydrine | 0 | 5 | 0 | 535,148 | Unavailable | 1,366.00 ISK |
| 'Steel Yari' Kinetic Disruptive Lance Blueprint | 0 | 4 | 0 | 64 | Unavailable | 500,000,000.00 ISK |
Market locations (19)
Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.
| Location | Buy orders | Sell orders |
|---|---|---|
| Penirgman V - Moon 3 - Ishukone Corporation Factory | 29 | 224 |
| Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant | 49 | 177 |
| Penirgman IX - Moon 11 - Ishukone Corporation Factory | 31 | 169 |
| Penirgman VII - Ishukone Corporation Factory | 28 | 171 |
| Penirgman IX - Moon 2 - Ishukone Corporation Factory | 27 | 164 |
| Penirgman IX - Moon 13 - Imperial Armaments Factory | 2 | 76 |
| Penirgman VII - Ministry of Internal Order Assembly Plant | 20 | 44 |
| Penirgman IV - Imperial Armaments Factory | 2 | 59 |
| Penirgman V - Imperial Armaments Factory | 2 | 59 |
| Penirgman V - Moon 1 - Theology Council Tribunal | 3 | 43 |
| Penirgman VI - Ministry of Internal Order Assembly Plant | 21 | 6 |
| Penirgman IX - Moon 7 - Modern Finances Depository | 14 | 3 |
| Penirgman V - Moon 2 - Modern Finances Depository | 13 | 3 |
| Penirgman VIII - Moon 2 - Theology Council Tribunal | 3 | 10 |
| Penirgman IX - Moon 13 - Quafe Company Factory | 3 | 10 |
| Penirgman IX - Quafe Company Factory | 3 | 6 |
| Penirgman IX - Moon 6 - Quafe Company Factory | 3 | 6 |
| Penirgman IX - Moon 2 - Quafe Company Factory | 3 | 5 |
| Penirgman IX - Moon 6 - Civic Court Tribunal | 3 | 4 |
Planets & mining
9 planets · 22 moons · 7 asteroid belts
Star: Sun K5 (Orange Bright) · 4438 K · radius 195,300 km
Planets (9)
9 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
|---|---|---|---|---|---|
| Penirgman I | Planet (Barren) | 1,760 | 0.23 | 0 | 0 |
| Penirgman II | Planet (Lava) | 2,510 | 0.45 | 0 | 0 |
| Penirgman III | Planet (Oceanic) | 5,750 | 1.1 | 1 | 0 |
| Penirgman IV | Planet (Storm) | 5,820 | 1.91 | 1 | 0 |
| Penirgman V | Planet (Gas) | 15,470 | 3.53 | 3 | 1 |
| Penirgman VI | Planet (Temperate) | 8,720 | 5.63 | 1 | 1 |
| Penirgman VII | Planet (Lava) | 4,400 | 7.43 | 1 | 1 |
| Penirgman VIII | Planet (Temperate) | 5,970 | 8.48 | 2 | 1 |
| Penirgman IX | Planet (Gas) | 19,030 | 11.56 | 13 | 3 |
Moons (22)
22 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Moon | Parent planet | Radius (km) | Distance from star (AU) |
|---|---|---|---|
| Penirgman III - Moon 1 | Penirgman III | 150 | 1.1 |
| Penirgman IV - Moon 1 | Penirgman IV | 470 | 1.91 |
| Penirgman V - Moon 1 | Penirgman V | 430 | 3.53 |
| Penirgman V - Moon 2 | Penirgman V | 890 | 3.53 |
| Penirgman V - Moon 3 | Penirgman V | 200 | 3.54 |
| Penirgman VI - Moon 1 | Penirgman VI | 1,110 | 5.63 |
| Penirgman VII - Moon 1 | Penirgman VII | 270 | 7.43 |
| Penirgman VIII - Moon 1 | Penirgman VIII | 190 | 8.48 |
| Penirgman VIII - Moon 2 | Penirgman VIII | 810 | 8.49 |
| Penirgman IX - Moon 1 | Penirgman IX | 220 | 11.56 |
| Penirgman IX - Moon 2 | Penirgman IX | 230 | 11.56 |
| Penirgman IX - Moon 3 | Penirgman IX | 310 | 11.56 |
| Penirgman IX - Moon 4 | Penirgman IX | 280 | 11.56 |
| Penirgman IX - Moon 5 | Penirgman IX | 190 | 11.56 |
| Penirgman IX - Moon 6 | Penirgman IX | 570 | 11.56 |
| Penirgman IX - Moon 7 | Penirgman IX | 1,150 | 11.56 |
| Penirgman IX - Moon 8 | Penirgman IX | 2,070 | 11.57 |
| Penirgman IX - Moon 9 | Penirgman IX | 1,520 | 11.57 |
| Penirgman IX - Moon 10 | Penirgman IX | 2,490 | 11.59 |
| Penirgman IX - Moon 11 | Penirgman IX | 1,580 | 11.58 |
| Penirgman IX - Moon 12 | Penirgman IX | 1,350 | 11.51 |
| Penirgman IX - Moon 13 | Penirgman IX | 1,660 | 11.51 |
Asteroid belts (7)
7 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Belt | Parent planet | Distance from star (AU) |
|---|---|---|
| Penirgman V - Asteroid Belt 1 | Penirgman V | 3.75 |
| Penirgman VI - Asteroid Belt 1 | Penirgman VI | 5.63 |
| Penirgman VII - Asteroid Belt 1 | Penirgman VII | 7.43 |
| Penirgman VIII - Asteroid Belt 1 | Penirgman VIII | 8.48 |
| Penirgman IX - Asteroid Belt 1 | Penirgman IX | 11.56 |
| Penirgman IX - Asteroid Belt 2 | Penirgman IX | 11.56 |
| Penirgman IX - Asteroid Belt 3 | Penirgman IX | 11.62 |
NPC stations
19 NPC stations.
| Name | Owner corporation | Operation |
|---|---|---|
| Penirgman V - Moon 3 - Ishukone Corporation Factory | Ishukone Corporation | Factory |
| Penirgman VII - Ishukone Corporation Factory | Ishukone Corporation | Factory |
| Penirgman IX - Moon 11 - Ishukone Corporation Factory | Ishukone Corporation | Factory |
| Penirgman IX - Moon 2 - Ishukone Corporation Factory | Ishukone Corporation | Factory |
| Penirgman V - Moon 2 - Modern Finances Depository | Modern Finances | Depository |
| Penirgman IX - Moon 7 - Modern Finances Depository | Modern Finances | Depository |
| Penirgman IV - Imperial Armaments Factory | Imperial Armaments | Factory |
| Penirgman IX - Moon 13 - Imperial Armaments Factory | Imperial Armaments | Factory |
| Penirgman V - Imperial Armaments Factory | Imperial Armaments | Factory |
| Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant | Ministry of Internal Order | Assembly Plant |
| Penirgman VII - Ministry of Internal Order Assembly Plant | Ministry of Internal Order | Assembly Plant |
| Penirgman VI - Ministry of Internal Order Assembly Plant | Ministry of Internal Order | Assembly Plant |
| Penirgman IX - Moon 6 - Civic Court Tribunal | Civic Court | Tribunal |
| Penirgman VIII - Moon 2 - Theology Council Tribunal | Theology Council | Tribunal |
| Penirgman V - Moon 1 - Theology Council Tribunal | Theology Council | Tribunal |
| Penirgman IX - Moon 2 - Quafe Company Factory | Quafe Company | Factory |
| Penirgman IX - Moon 13 - Quafe Company Factory | Quafe Company | Factory |
| Penirgman IX - Quafe Company Factory | Quafe Company | Factory |
| Penirgman IX - Moon 6 - Quafe Company Factory | Quafe Company | Factory |
Neighboring stargates
4 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.