Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Heavy Assault Cruiser · Ship · Tech II
Facts
| Fact | Value |
|---|---|
| Mass | 11,460,000 kg |
| Volume | 112,000 m³ |
| Capacity | 415 m³ |
| Radius | 149 m |
| Portion size | 1 |
| Base price | 158,900,000.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 144,400,000.00 ISK |
| Jita 4-4 buy maximum | 132,000,000.00 ISK |
| The Forge sell minimum | 144,400,000.00 ISK |
| The Forge buy maximum | 132,800,000.00 ISK |
| Sell volume | 141 |
| Buy volume | 200038 |
| Snapshot loaded | 2026-09-11T01:21:57.808Z |
| HTTP last modified | 2026-09-11T01:19:48.000Z |
| Source | snapshot |
Other
| Attribute | Value |
|---|---|
| CPU Load | 0 tf |
Fitting
| Attribute | Value |
|---|---|
| CPU Output | 380 tf |
| High Slots | 5 |
| Launcher Hardpoints | 0 hardpoints |
| Low Slots | 6 |
| Medium Slots | 4 |
| Powergrid Output | 1100 MW |
| Turret Hardpoints | 5 hardpoints |
| Rig Slots | 2 |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 1200 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 15% |
| Shield recharge time | 1250 s |
| Shield Thermal Damage Resistance | 40% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 50% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 2100 HP |
| Armor Kinetic Damage Resistance | 16.25% |
| Armor Thermal Damage Resistance | 32.5% |
Structure
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 2550 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 1400 GJ |
| Capacitor Recharge time | 225 s |
Targeting
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 6 |
| Maximum Targeting Range | 60000 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 22 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 270 mm |
| Signature Radius | 120 m |
Miscellaneous
| Attribute | Value |
|---|---|
| Item Damage | 0 HP |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 5 Level |
| Power Load | 0 MW |
| Rig Size | 2 1=small 2=medium 3=l |
| Tech Level | 2 Level |
| Calibration | 400 points |
Required Skills
| Attribute | Value |
|---|---|
| Primary Skill required | 3332 typeID |
| Secondary Skill required | 16591 typeID |
Drones
| Attribute | Value |
|---|---|
| Drone Bandwidth | 50 Mbit/sec |
| Drone Capacity | 50 m3 |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 0.475 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 250 m/sec |
EW - Resistance
| Attribute | Value |
|---|---|
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |
Bonuses
Gallente Cruiser
| Value | Unit | Text |
|---|---|---|
| 5 | Unit 105 | bonus to Medium Hybrid Turret damage |
| 7.5 | Unit 105 | bonus to Armor Repairer amount |
Heavy Assault Cruisers
| Value | Unit | Text |
|---|---|---|
| 10 | Unit 105 | bonus to Medium Hybrid Turret falloff |
| 7.5 | Unit 105 | bonus to Medium Hybrid Turret damage |
Role bonuses
| Value | Unit | Text |
|---|---|---|
| 50 | Unit 105 | reduction in Microwarpdrive signature radius penalty |
| Can fit Assault Damage Controls |
Materials
| Type | Quantity |
|---|---|
| Construction Blocks | 188 |
| Morphite | 150 |
| Ion Thruster | 75 |
| Magnetometric Sensor Cluster | 165 |
| Photon Microprocessor | 1,350 |
| Crystalline Carbonide Armor Plate | 5,625 |
| Fusion Reactor Unit | 45 |
| Oscillator Capacitor Unit | 600 |
| Pulse Shield Emitter | 450 |
Reprocessing calculator · yield, tax, and whether selling it intact pays more
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Deimos Blueprint | manufacturing | 1 |